鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 与昨天排名变动 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
963 Defactor Defactor REAL $0.06009526 ▲ 1803 -0.15% 7,328.35% 432.41% $658,754 299,108,125
1572 SEED SEED SEED $0.01117079 ▲ 1051 146.16% 991.90% 985.10% $2.44 M 355,821,572
2501 Kinto Kinto K $0.26033988 ▲ 472 0.009% 317.80% 0.057% $2,119 1,987,060
2613 Eden Eden EDEN $0.02961037 ▲ 285 0.022% 138.27% -53.05% $1,121 13,232,627
1381 Xeleb Protocol Xeleb Protocol XCX $0.05748937 ▲ 261 -4.52% 83.77% 61.51% $36.59 M 108,300,000
2695 OpenVision OpenVision VISION $0.00031520 ▲ 236 13.83% 109.44% 177.07% $59,355 1,000,000,000
2747 Arcade Arcade ARC $0.00801427 ▲ 215 13.54% 120.45% 165.59% $92,715 35,217,067
1213 Financie Token Financie Token FNCT $0.00240368 ▲ 188 10.07% 51.82% 67.13% $105,077 3,768,697,618
1250 TaleX TaleX X $0.05604722 ▲ 183 12.41% 53.90% 160.10% $4.68 M 150,000,000
598 Hegic Hegic HEGIC $0.06987173 ▲ 182 -0.42% 71.47% 89.90% $1.90 M 703,727,349
1697 The Game Company The Game Company GMRT $0.01163206 ▲ 181 0.030% 59.82% 68.04% $39,986 266,727,931
2319 Revain Revain REV $0.00000911 ▲ 176 0.030% 51.72% -7.09% $70.08 85,061,000,000
700 Unagi Token Unagi Token UNA $0.05494335 ▲ 171 0.92% 57.71% 102.42% $487,771 650,124,866
1174 CREPE CREPE CREPE $0.00001732 ▲ 168 3.68% 50.31% 77.27% $3.34 M 580,811,272,464
2683 Shopping.io Shopping.io SHOP $0.00326370 ▲ 158 0.00% 69.38% 78.01% $0.00 99,875,636
660 Test Test TST $0.04273320 ▲ 158 0.31% 51.33% 70.84% $144.14 M 946,039,170
1216 Stonks Stonks STNK $15.52 ▲ 157 1.64% 43.04% 82.35% $283,545 581,095
636 Hive AI Hive AI BUZZ $0.04216850 ▲ 153 2.08% 48.97% 49.64% $14.55 M 999,867,160
1486 Kinic Kinic KINIC $1.6714 ▲ 140 -0.018% 36.83% 145.43% $65,436 2,868,620
2645 Goldcoin Goldcoin GLC $0.00815915 ▲ 139 -0.067% 53.53% 21.99% $124.86 43,681,422
1942 DeFiChain DeFiChain DFI $0.00210041 ▲ 137 7.95% 32.54% -36.11% $1,867 828,938,980
1715 BASE BASE BASE $0.00000320 ▲ 132 1.78% 41.55% 56.39% $36,725 929,459,163,372
2648 Idena Idena IDNA $0.00428490 ▲ 126 -0.51% 48.49% 91.09% $14,864 83,053,850
1201 Trias Token (New) Trias Token (New) TRIAS $1.8579 ▲ 122 1.02% 33.16% 60.17% $228,493 5,000,000
1658 RCADE RCADE RCADE $0.00040554 ▲ 122 -3.23% 38.59% 20.60% $2.04 M 8,299,741,140
2876 AIRDROP2049 AIRDROP2049 AIRDROP $0.00015294 ▲ 113 40.15% 52.17% 18.24% $39,866 1,170,000,000
1481 just buy $1 worth of this coin just buy $1 worth of this coin $1 $0.00482901 ▲ 113 -1.02% 30.64% 30.46% $1.29 M 999,763,193
1643 BaaSid BaaSid BAAS $0.00034367 ▲ 112 0.077% 4.41% 1.85% $196,738 10,000,000,000
893 ParaSwap ParaSwap PSP $0.02877810 ▲ 108 -2.16% 33.44% 40.61% $3.57 M 744,976,909
344 Keep Network Keep Network KEEP $0.11935175 ▲ 104 0.41% 50.01% 54.87% $9,848 967,787,054
2578 Hokkaidu Inu Hokkaidu Inu HOKK $0.00042620 ▲ 99 6.69% 33.08% -15.33% $87,162 1,000,000,000
1966 Kimbo Kimbo KIMBO $0.00002397 ▲ 98 -0.36% 23.40% 38.04% $110,408 69,420,000,000
2174 Laika AI Laika AI LKI $0.00238878 ▲ 96 -0.48% 23.26% 35.24% $333,172 428,234,949
2120 FCK925 FCK925 FCK925 $0.00117192 ▲ 93 -2.58% 26.89% 9.42% $19,034 999,992,431
334 Gems Gems GEMS $0.20131217 ▲ 93 -0.30% -1.50% -16.62% $6.33 M 598,865,211
609 SynFutures SynFutures F $0.01878060 ▲ 92 2.70% 36.65% 188.56% $165.37 M 2,514,539,009
739 The Arena The Arena ARENA $0.00983257 ▲ 88 -0.49% 23.56% 41.88% $874,303 3,279,921,850
2218 Alphabet Class A Tokenized Stock (Ondo) Alphabet Class A Tokenized Stock (Ondo) GOOGLON $251.84 ▲ 88 0.21% 0.064% 5.11% $726,908 3,749
2414 AI⁴ | Recursive Superintelligence AI⁴ | Recursive Superintelligence AI4 $0.00063919 ▲ 87 2.58% 26.09% 3.26% $194,711 1,000,000,000
512 Hemi Hemi HEMI $0.06341369 ▲ 82 5.55% 28.07% 70.66% $485.08 M 977,500,000
1923 ORA ORA ORA $0.04895265 ▲ 82 0.012% 18.35% 314.08% $7,581 36,666,666
2282 Torum Torum XTM $0.00431699 ▲ 82 6.00% 21.79% -7.92% $24,769 194,096,317
1987 StarHeroes StarHeroes STAR $0.00708870 ▲ 79 4.15% 16.77% 132.83% $60,242 221,959,815
2514 RFOX RFOX RFOX $0.00038413 ▲ 78 1.03% 28.03% -44.67% $120.60 1,312,000,760
684 Everscale Everscale EVER $0.01865667 ▲ 76 -0.051% 21.54% 54.12% $1.31 M 1,985,523,482
1583 FACT0RN FACT0RN FACT $3.5940 ▲ 76 3.78% 16.47% 40.70% $28,659 1,068,994
1256 SwarmNode.ai SwarmNode.ai SNAI $0.00830202 ▲ 76 0.59% 21.58% -14.77% $1.72 M 999,953,300
1826 TCOM Global TCOM Global TCOM $0.02413531 ▲ 75 4.44% 19.99% 44.98% $3.53 M 92,000,000
2486 Qualcomm Tokenized Stock (Ondo) Qualcomm Tokenized Stock (Ondo) QCOMON $165.08 ▲ 75 0.012% 2.05% 3.95% $263,984 3,252
2133 Striker League Striker League MBS $0.00181966 ▲ 74 1.02% 21.17% 21.86% $43,089 625,437,750
2308 QnA3.AI QnA3.AI GPT $0.00094824 ▲ 73 0.84% 19.34% 26.76% $24,418 831,566,270
2173 Efforce Efforce WOZX $0.00194991 ▲ 73 6.67% 18.23% 18.85% $0.00 527,135,519
972 INFINIT INFINIT IN $0.07074470 ▲ 73 0.37% 13.90% 17.27% $25.62 M 249,201,389
773 MetaMask USD MetaMask USD MUSD $0.99988620 ▲ 72 0.010% 0.000% 0.021% $539,762 29,218,995
1074 Dione Protocol Dione Protocol DIONE $0.00115050 ▲ 71 0.33% 22.92% 49.34% $546,363 11,596,061,429
2439 Micron Technology Tokenized Stock (Ondo) Micron Technology Tokenized Stock (Ondo) MUON $158.83 ▲ 71 0.030% 0.76% 20.35% $151,717 3,769
1919 OSCAR OSCAR OSCAR $0.00202426 ▲ 70 1.95% 16.97% 3.37% $371,497 893,798,748
1619 Multibit Multibit MUBI $0.00374704 ▲ 69 -0.40% 15.25% 19.89% $1.96 M 950,000,000
1621 Luckycoin Luckycoin LKY $0.29324535 ▲ 68 2.29% 14.68% 34.07% $132,051 12,070,868
2172 Baidu Tokenized Stock (Ondo) Baidu Tokenized Stock (Ondo) BIDUON $123.73 ▲ 68 -0.11% 7.97% 14.13% $73,713 8,319
2816 Wombat Web 3 Gaming Platform Wombat Web 3 Gaming Platform WOMBAT $0.00004264 ▲ 67 0.00% 26.25% 9.21% $0.00 5,092,139,007
1069 Broccoli (firstbroccoli.com) Broccoli (firstbroccoli.com) BROCCOLI $0.01336038 ▲ 67 2.66% 20.64% 17.68% $2.34 M 1,000,000,000
1878 Lattice Token Lattice Token LTX $0.06923086 ▲ 66 -0.96% 16.11% 13.54% $301,357 28,653,896
692 Mubarak Mubarak MUBARAK $0.03635068 ▲ 66 0.12% 19.18% 22.05% $78.81 M 1,000,000,000
2002 Toyota Tokenized Stock (Ondo) Toyota Tokenized Stock (Ondo) TMON $199.42 ▲ 65 0.005% 1.22% 0.66% $191,324 7,772
2390 Scamcoin Scamcoin SCAM $0.00067169 ▲ 65 10.52% 24.93% 45.83% $37,475 999,955,056
1815 Cypherium Cypherium CPH $0.00599568 ▲ 64 0.014% 18.41% -3.37% $60,234 382,951,230
1304 Dimitra Dimitra DMTR $0.01508695 ▲ 63 0.96% 14.57% 20.91% $315,556 486,503,182
2511 Reflexer Ungovernance Token Reflexer Ungovernance Token FLX $2.6123 ▲ 61 0.00% 22.31% 30.94% $0.00 193,796
2315 Equinix Tokenized Stock (Ondo) Equinix Tokenized Stock (Ondo) EQIXON $784.64 ▲ 60 0.61% 0.54% -0.27% $95,395 990
777 CZ's Dog Broccoli 714 BROCCOLI $0.02984785 ▲ 60 0.57% 15.69% 22.00% $18.32 M 972,315,308
1560 Phantasma Phantasma SOUL $0.03265800 ▲ 60 0.026% 14.42% 26.66% $132,452 124,129,198
2465 Pentagon Games Pentagon Games PEN $0.00169096 ▲ 60 0.041% -0.64% 1.49% $145,389 331,600,000
2520 iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) HYGON $81.73 ▲ 58 -0.034% 0.20% 0.40% $88,837 6,105
1258 Mochimo Mochimo MCM $0.29584411 ▲ 58 0.23% 17.81% 203.73% $55,230 28,000,800
856 Victoria VR Victoria VR VR $0.00375404 ▲ 58 1.56% 17.90% 28.66% $1.71 M 6,346,850,909
2569 Bitcoin Atom Bitcoin Atom BCA $0.02351830 ▲ 58 0.87% 20.51% 12.34% $0.00 18,418,931
1037 NATIX Network NATIX Network NATIX $0.00090865 ▲ 57 -0.56% 17.16% 30.18% $517,223 16,132,952,900
2564 BNB LION BNB LION BNBLION $0.00 ▲ 57 1.22% 20.01% -1.40% $5,314 1,000,000,000,000
672 Sui Name Service Sui Name Service NS $0.18965253 ▲ 57 -0.36% 16.99% 51.98% $6.25 M 203,020,851
2330 Lux Lux LUX $0.00076396 ▲ 57 2.60% 17.10% -34.80% $585,078 1,000,000,000
2137 Gekko AI Gekko AI GEKKO $0.00112676 ▲ 56 0.22% 16.56% 2.38% $27,983 1,000,000,000
1152 SIDUS SIDUS SIDUS $0.00072188 ▲ 55 1.89% 17.23% 33.92% $534,638 14,893,870,078
1205 DeBox DeBox BOX $0.02514055 ▲ 55 0.38% 14.99% 106.99% $113,445 368,059,606
1240 Dragonchain Dragonchain DRGN $0.02307830 ▲ 54 -0.19% 15.21% -2.30% $47,179 370,772,651
1116 NUMINE NUMINE NUMI $0.10478102 ▲ 54 -0.19% 17.20% 8.16% $6.51 M 114,425,010
441 ResearchCoin ResearchCoin RSC $0.66125997 ▲ 53 -4.02% 18.64% 34.63% $3.44 M 120,442,787
771 Hey Anon Hey Anon ANON $2.1902 ▲ 52 1.92% 11.79% -15.85% $874,351 13,426,230
1198 Opus Opus OPUS $0.00933114 ▲ 52 -1.77% 13.90% -4.55% $378,736 999,937,207
1977 Baby Shark Meme Baby Shark Meme BABYSHARK $0.00189626 ▲ 52 -0.36% 10.77% 80.18% $139,348 849,349,306
1791 ZyFAI ZyFAI ZFI $0.03056882 ▲ 51 -1.55% 13.68% 21.30% $224,649 78,379,054
2846 AppLovin Tokenized Stock (Ondo) AppLovin Tokenized Stock (Ondo) APPON $605.40 ▲ 50 0.043% 1.80% 7.96% $82,517 322
2696 Ideaology Ideaology IDEA $0.00006303 ▲ 50 -1.21% 20.13% 44.91% $37,025 4,999,999,999
2098 Abbott Tokenized Stock (Ondo) Abbott Tokenized Stock (Ondo) ABTON $133.26 ▲ 49 0.37% 1.53% 0.72% $318,893 9,307
1623 Russell Russell RUSSELL $0.00362684 ▲ 48 0.96% 9.62% 18.90% $292,070 970,983,463
2880 StakeCubeCoin StakeCubeCoin SCC $0.01099564 ▲ 48 0.47% 16.44% -0.59% $341.46 16,028,155
2487 ChainX ChainX PCX $0.03886091 ▲ 48 8.79% 7.05% -7.29% $18,442 12,505,375
1391 KiloEx KiloEx KILO $0.02863689 ▲ 48 -0.26% 12.77% 23.17% $3.16 M 211,700,000
2292 Alibaba Tokenized Stock (Ondo) Alibaba Tokenized Stock (Ondo) BABAON $162.59 ▲ 47 -0.056% 2.57% 10.81% $387,251 5,058
2399 BonusCloud BonusCloud BXC $0.00019639 ▲ 47 -0.33% 16.50% 29.41% $20,414 3,352,137,888
1895 Novo Nordisk Tokenized Stock (Ondo) Novo Nordisk Tokenized Stock (Ondo) NVOON $57.45 ▲ 47 -0.052% 2.56% 6.58% $154,010 33,251
1909 McDonald's Tokenized Stock (Ondo) McDonald's Tokenized Stock (Ondo) MCDON $304.96 ▲ 46 -0.17% 1.44% -2.70% $576,793 6,014