鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
201 Rain Rain RAIN $0.01393000 $10.04 B 0.018% -0.37% 7.95% $41.49 M 716,593,258,981
201 BOBO BOBO BOBO $0.00753700 $5.75 B -31.59% 119.44% 13,895.34% $106.29 M 66,134,444,313,649
202 Decimal Decimal DEL $0.59533034 $6.62 B -0.006% -0.70% -8.60% $270,968 11,121,003,896
202 ETNA Network ETNA Network ETNA $163.75 $1.98 B -0.041% 893.78% 1,000,000.00% $893,309 12,079,542
203 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.1402 $2.15 B -0.001% -0.16% -0.14% $425,485 1,884,858,549
203 BFUSD BFUSD BFUSD $0.99951976 $1.70 B 0.007% -0.060% -0.060% $39.66 M 1,700,000,100
204 HTX HTX HTX $0.00000177 $1.59 B 0.21% -0.33% -0.89% $37.01 M 898,232,728,634,017
205 USDGO USDGO USDGO $0.99999114 $1.19 B -0.006% -0.006% 0.000% $8.89 M 1,194,505,372
206 Falcon USD Falcon USD USDF $0.99600000 $1.17 B -0.015% -0.007% 0.085% $796,094 1,178,735,037
207 Bitway Bitway BTW $0.42036467 $1.14 B -3.73% -6.09% 6.21% $15.89 M 2,708,142,280
208 c8ntinuum c8ntinuum CTM $0.21772827 $970.71 M -1.74% 0.83% 11.79% $17.26 M 4,458,368,401
209 Jupiter Perps LP Jupiter Perps LP JLP $4.2676 $841.92 M -0.002% 0.98% 18.49% $9.75 M 197,281,951
209 Wrapped XTZ Wrapped XTZ WXTZ $0.53734090 $554.99 M -0.39% -0.60% -12.49% $6.16 M 1,032,853,731
209 Fasttoken Fasttoken FTN $1.1850 $516.95 M -0.059% -1.12% 641.49% $28.25 436,261,513
210 GHO GHO GHO $0.99990000 $698.43 M 0.032% 0.008% 0.053% $351,298 699,000,000
211 Beldex Beldex BDX $0.08203000 $649.30 M 0.067% 0.10% 3.84% $8.70 M 7,870,273,498
212 Usual USD Usual USD USD0 $0.99890434 $553.38 M 0.00% 0.016% 0.003% $0.00 553,988,772
213 USDai USDai USDAI $1.0001 $501.40 M 0.009% 0.014% 0.035% $3.19 M 501,351,126
213 Peanut Peanut PEANUT $0.00068182 $279.17 M -0.29% -3.02% -6.54% $1.26 M 409,456,941,721
213 CRYPGPT CRYPGPT CRYPGPT $10.49 $212.22 M -0.13% 1.30% 4.73% $5.64 M 20,237,902
214 Solstice USX Solstice USX USX $1.0030 $405.75 M -0.017% 0.002% 0.28% $7.98 M 404,545,773
215 Block (bl0ck.gg) Block (bl0ck.gg) BLOCK $0.00265300 $430.60 M 29.00% 27.08% 44.90% $740,426 541,450,406
215 EverValue Coin EverValue Coin EVA $41.68 $378.70 M 0.13% 2.67% 8.58% $359,762 15,363,739
215 Unibase Unibase UB $0.12021363 $300.53 M -2.01% -0.70% 2.87% $6.93 M 2,500,000,000
215 Splendor Splendor SPLD $4.4436 $198.66 M -3.06% 431.31% 1,271.02% $934,830 44,706,351
216 Olympus v2 Olympus v2 OHM $23.11 $362.45 M -0.19% 0.67% 0.60% $112,758 15,682,244
216 Trump Dinner Trump Dinner DINNER $0.00148413 $326.51 M 10.15% 922.48% 57,759.32% $12.68 M 220,000,000,000
216 Ducky Ducky DUCKY $0.00064601 $267.71 M -0.037% 0.71% 1.11% $118.15 414,400,864,566
216 Ape and Pepe Ape and Pepe APEPE $0.00000125 $261.61 M 0.24% 0.84% 35.71% $15.46 M 210,000,000,000,000
217 Ribbita by Virtuals Ribbita by Virtuals TIBBIR $0.25082971 $250.83 M -0.87% 2.43% 47.72% $1.66 M 1,000,000,000
218 Kinesis Gold Kinesis Gold KAU $136.63 $326.72 M 0.15% -0.048% 5.56% $11,373 2,391,329
218 Legacy Frax Dollar Legacy Frax Dollar FRAX $0.30500000 $217.64 M 0.053% 0.071% 0.12% $133,374 219,320,046
219 AUSD AUSD AUSD $1.0001 $210.95 M 0.006% 0.000% 0.036% $1.51 M 210,929,078
220 AKEDO AKEDO AKE $0.00847693 $193.24 M -0.17% -2.41% -13.79% $5.30 M 22,796,250,000
220 Quantum Resistant Ledger Quantum Resistant Ledger QRL $0.86122000 $187.10 M -0.34% -6.10% -6.34% $94,174 67,937,170
221 OpenEden OpenDollar OpenEden OpenDollar USDO $1.0003 $275.80 M 0.00% 0.019% 0.22% $0.00 275,715,021
221 USAT USAT USAT $0.99931568 $184.19 M 0.010% -0.025% 0.10% $1.88 M 184,317,619
222 48 Club Token 48 Club Token KOGE $53.99 $182.93 M 0.006% 2.36% 2.25% $6,093 3,388,228
223 WeFi WeFi WFI $2.0286 $174.23 M 0.094% -0.099% -1.19% $562,569 85,886,647
224 EUR CoinVertible EUR CoinVertible EURCV $1.1687 $169.77 M 0.004% -0.12% 1.06% $14.35 M 145,270,413
225 SwissBorg SwissBorg BORG $0.17221630 $169.16 M -0.13% 3.08% 22.98% $193,766 982,252,443
226 Cash Cat Cash Cat CASHCAT $0.15518185 $155.18 M 5.44% 26.81% 49.01% $38.30 M 1,000,000,000
227 Joseon Mun Joseon Mun JSM $0.00048916 $154.80 M 0.32% 0.58% 5.71% $577,071 316,470,000,000
227 ADI ADI ADI $3.7920 $133.43 M -0.020% -0.56% -2.17% $2.04 M 35,186,774
228 GUSD GUSD GUSD $0.99900987 $149.29 M 0.007% 0.026% 0.11% $331,317 149,440,000
229 Strategy PP Variable tokenized stock (xStock) Strategy PP Variable tokenized stock (xStock) STRCX $98.86 $147.12 M 0.49% -2.43% 0.53% $15,143 1,488,209
230 Gradium Gradium GRD $495.55 $172.70 M 0.001% 1.34% 1,134.57% $49,398 348,502
230 Ailey Ailey ALE $0.26670000 $139.20 M -0.019% 0.12% 2.74% $114,186 521,631,944
231 STASIS EURO STASIS EURO EURS $1.1670 $144.85 M 0.00% -0.52% 0.60% $0.00 124,125,940
231 Shuffle Shuffle SHFL $0.28066288 $131.48 M -0.29% 0.20% -5.68% $1.20 M 468,445,671
232 Ultima Ultima ULTIMA $2,301.80 $144.90 M -0.18% 1.85% -6.23% $15.03 M 52,195
232 Aster USDF Aster USDF USDF $0.99600000 $128.71 M 12.56% 12.61% 12.55% $70,396 114,411,417
233 Rollbit Coin Rollbit Coin RLB $0.08000361 $127.12 M 0.91% 0.93% 3.13% $217,272 1,588,873,818
234 Zano Zano ZANO $7.8990 $121.75 M 0.007% 1.08% -1.96% $734,818 15,426,759
235 Circle Internet Group Tokenized Stock (Ondo) Circle Internet Group Tokenized Stock (Ondo) CRCLON $89.28 $116.73 M 0.63% 2.15% 25.01% $1.28 M 1,307,481
236 Frax USD Frax USD FRXUSD $0.99975269 $114.68 M -0.017% -0.017% -0.004% $551,412 114,705,012
237 RealLink RealLink REAL $0.08180009 $112.40 M 0.15% 0.82% 12.95% $7.17 M 1,374,041,752
238 Backpack Backpack BP $0.44266319 $110.67 M -3.59% 2.90% 20.89% $1.99 M 249,999,832
239 ViciCoin ViciCoin VCNT $17.75 $108.09 M -0.27% -0.39% 6.86% $322,148 6,089,112
240 SoSoValue SoSoValue SOSO $0.31487837 $107.69 M -0.049% 0.83% -3.33% $4.05 M 342,001,548
241 The Black Bull The Black Bull ANSEM $0.25653651 $106.51 M -0.36% -6.99% 13.86% $14.66 M 415,166,204
242 Light Light LIGHT $0.14373512 $98.73 M -1.02% -0.72% -20.46% $0.00 686,900,557
243 Derive Derive DRV $0.14448000 $96.55 M 0.087% 16.29% 28.92% $5.60 M 737,529,683
244 Nexusmind Nexusmind NMD $15.81 $162.16 M 6.85% -7.13% -28.68% $0.00 10,257,502
244 MNEE MNEE MNEE $0.99865131 $100.21 M 0.00% 0.00% -0.037% $0.00 100,345,286
244 AIVIVE AIVIVE AVV $0.00963940 $96.39 M 0.016% 0.28% 2.67% $85,972 9,999,999,999
245 Quack AI Quack AI Q $0.02198947 $95.50 M 0.098% 0.40% -12.07% $3.30 M 4,343,033,941
246 Cysic Cysic CYS $0.58470208 $94.02 M -0.27% 7.64% -24.96% $26.58 M 160,800,000
247 Non-Playable Coin Non-Playable Coin NPC $0.01147700 $93.85 M 0.69% 36.38% 142.43% $6.31 M 7,620,240,172
248 Purr Purr PURR $0.15248102 $90.78 M -2.92% 59.22% 124.05% $18.85 M 595,342,752
249 YZY MONEY YZY MONEY YZY $0.28837116 $87.37 M -1.86% 0.11% -0.86% $1,653 302,975,594
250 U.S. Dollar Tokenized Currency (Ondo) U.S. Dollar Tokenized Currency (Ondo) USDON $0.99991700 $86.01 M -0.001% 0.000% 0.094% $883,943 86,015,448
251 Collector Crypt Collector Crypt CARDS $0.19770671 $82.07 M 3.39% -1.02% 4.82% $5.39 M 415,088,173
251 Glidr Glidr GLIDR $2.1712 $76.99 M 0.003% 45.68% 230.00% $35.49 35,461,710
252 Circle Internet Group Tokenized bStocks Circle Internet Group Tokenized bStocks CRCLB $89.30 $81.41 M 0.69% 2.22% 25.12% $7.19 M 911,644
253 Wibegram Wibegram WIBE $4.9922 $101.77 M 0.00% 0.00% 1.14% $0.00 20,385,664
253 Rootstock Infrastructure Framework Rootstock Infrastructure Framework RIF $0.07830000 $80.33 M -0.078% -4.72% 9.84% $8.33 M 1,000,000,000
254 Synthetix Synthetix SNX $0.22620000 $79.80 M 0.024% 3.18% 18.13% $15.26 M 344,516,234
255 Gas Gas GAS $1.2140 $80.64 M 2.07% 4.09% 28.42% $8.78 M 64,992,331
256 AntFun AntFun ANTFUN $0.04212393 $79.52 M -0.020% 0.81% 1.11% $15.92 M 1,887,836,326
257 Keep Network Keep Network KEEP $0.00 $113.71 M -1.00% 2.17% 62.80% $9,600 967,787,054
257 Solstice eUSX Solstice eUSX EUSX $1.0495 $79.51 M -0.008% 0.050% 0.35% $7.70 M 75,760,539
258 GMX GMX GMX $7.5500 $79.43 M 0.22% 2.88% 13.38% $3.15 M 10,453,204
259 Orca Orca ORCA $1.2570 $78.13 M -0.73% 4.08% 25.82% $9.20 M 60,798,773
260 Beam Beam BEAM $0.06520000 $77.54 M -0.23% -1.22% 15.72% $2.65 M 51,300,184,687
261 Law Blocks (AI) Law Blocks (AI) LBT $0.31569695 $77.35 M -0.025% 0.007% 6.71% $678,873 244,997,988
262 DeepBook Protocol DeepBook Protocol DEEP $0.01333000 $76.82 M -0.56% 2.92% -0.30% $6.32 M 5,607,480,573
263 Mina Mina MINA $0.05690000 $75.82 M 1.03% 8.56% 51.64% $6.08 M 1,287,249,413
264 FTX Token FTX Token FTT $0.22590000 $75.62 M -0.49% 0.011% 11.81% $1.18 M 328,895,104
265 USDsui USDsui USDSUI $1.0027 $75.12 M 0.086% 0.20% 0.26% $3.53 M 74,916,853
266 lisUSD lisUSD LISUSD $0.99821114 $75.04 M -0.006% -0.058% 0.084% $1,966 75,171,027
267 RaveDAO RaveDAO RAVE $0.28404431 $74.24 M -0.76% 0.19% 2.01% $3.71 M 261,352,777
268 lium lium SN51 $19.27 $73.60 M -1.62% 7.94% 30.14% $1.25 M 3,819,578
269 MANTRA MANTRA OM $0.06690000 $79.17 M -0.61% -4.49% 1.59% $3.97 M 1,190,415,913
269 Safe Safe SAFE $0.09337000 $73.41 M 0.47% 4.09% 12.09% $1.58 M 767,449,429
270 SpaceX Tokenized bStocks SpaceX Tokenized bStocks SPCXB $135.70 $72.67 M 0.39% 0.67% -3.18% $22.00 M 535,514
271 Comedian Comedian BAN $0.07221000 $72.46 M 0.11% 1.90% -0.083% $3.88 M 999,961,859
272 Turbo Turbo TURBO $0.00101400 $71.62 M -0.30% 8.86% 32.53% $13.26 M 68,999,999,990
273 Ethena Labs (USDtb) Ethena Labs (USDTb) USDTB $0.99980697 $146.48 M 0.000% -0.037% -0.023% $64,576 146,506,877
273 Huma Finance Huma Finance HUMA $0.02193620 $71.53 M 0.007% -0.100% 6.91% $5.02 M 3,260,843,970
274 Spark Spark SPK $0.02307092 $71.15 M 0.85% 28.94% 60.97% $81.68 M 3,083,936,248
275 AIOZ Network AIOZ Network AIOZ $0.05510000 $71.33 M 0.081% 1.59% 16.86% $1.81 M 1,273,770,804