鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2474 Atlas Navi Atlas Navi NAVI $0.00194300 $315,433 -0.078% -1.30% 26.08% $26,333 161,706,684
2475 Superp Superp SUP $0.00083622 $315,489 -0.007% -1.11% -23.59% $35,263 377,278,689
2476 OneMillionDollars OneMillionDollars OMD $0.00024742 $315,154 -0.87% 3.20% 8.57% $77,946 1,273,753,283
2477 LayerEdge LayerEdge EDGEN $0.00108211 $313,812 0.00% 0.21% 19.38% $0.00 290,000,000
2478 ROOBEE ROOBEE ROOBEE $0.00007650 $313,384 -0.11% -0.19% 5.70% $53,135 4,102,063,740
2479 THORWallet THORWallet TITN $0.00736889 $313,178 -0.18% -0.91% 5.82% $19,169 42,500,000
2480 Akita Inu [Old] Akita Inu [Old] AKITA $0.00909200 $312,806 0.00% 1.63% 35.70% $0.00 68,071,541,209,831
2481 Blockasset Blockasset BLOCK $0.00099596 $310,974 0.26% -7.01% -14.57% $2,224 312,236,396
2482 Woman Yelling At Cat Woman Yelling At Cat WYAC $0.00031350 $310,358 5.83% -6.64% 81.74% $31,982 989,975,296
2483 PUP PUP PUP $0.00030996 $309,965 -0.067% -5.29% 14.43% $24,967 1,000,000,000
2483 Burn Burn BURN $0.00000153 $290,124 0.00% 0.00% -7.13% $0.00 189,950,040,844
2484 Overlay Overlay OVL $0.00621492 $309,826 0.19% 0.028% 0.016% $104,105 49,851,985
2484 Talken Talken TALK $0.00076189 $302,075 0.00% 0.00% -5.09% $0.00 396,478,109
2485 CHADETTE CHADETTE CHADETTE $0.00039279 $379,885 -0.14% 5.66% -15.96% $105.42 967,154,364
2485 Mystery Mystery MYSTERY $7.35e-10 $309,182 0.11% 1.68% 26.86% $24,798 420,690,000,000,000
2486 iShares China Large-Cap Tokenized ETF (Ondo) iShares China Large-Cap Tokenized ETF (Ondo) FXION $35.56 $308,803 -0.045% 0.87% 24.68% $21,595 8,683
2487 Akita (new) Akita (new) AKITA $0.00909200 $308,375 0.70% -0.097% -3.07% $26,616 33,512,467
2488 Thermo Fisher tokenized stock (xStock) Thermo Fisher tokenized stock (xStock) TMOX $619.61 $307,968 0.000% 0.00% 3.91% $103.94 497
2489 Nuco.cloud Nuco.cloud NCDT $0.00614689 $307,345 0.00% 1.25% 25.19% $0.00 50,000,000
2490 Crypto-AI-Robo.com Crypto-AI-Robo.com CAIR $0.00044685 $396,734 1.13% -79.70% -96.41% $5,391 887,843,094
2490 My Crypto Heroes My Crypto Heroes MCHC $0.01123417 $307,319 -0.002% 0.49% 16.75% $0.00 27,355,706
2491 Bloom Energy Tokenized Stock (Reality) Bloom Energy Tokenized Stock (Reality) RBE $200.05 $307,215 -0.005% -0.14% -14.97% $2,302 1,536
2491 ASTROS ASTROS ASTROS $0.01124568 $286,759 0.00% 0.00% 11.04% $0.00 25,499,502
2492 OpenDAO OpenDAO SOS $3.06e-9 $306,263 0.23% 18.36% 108.13% $1,306 100,000,000,000,000
2493 Ellipsis Ellipsis EPX $0.00001940 $557,601 0.00% 1.13% 7.33% $0.00 81,005,838,914
2493 Ondas Holdings Tokenized Stock (Ondo) Ondas Holdings Tokenized Stock (Ondo) ONDSON $8.8654 $306,204 0.17% 1.52% -4.16% $1.13 M 34,539
2494 Western Digital tokenized stock (xStock) Western Digital tokenized stock (xStock) WDCX $463.54 $305,966 -0.81% 0.49% 1.45% $7,457 660
2495 Ignis Ignis IGNIS $0.00040948 $311,673 0.00% 0.00% -0.031% $0.00 761,143,950
2495 America Party America Party AP $0.00030581 $305,808 0.00% -5.76% 17.74% $0.00 1,000,000,000
2496 Beny Bad Boy Beny Bad Boy BBB $0.00012941 $308,377 0.00% 0.00% -1.21% $0.00 2,382,904,000
2496 Arena-Z Arena-Z A2Z $0.00003201 $305,533 -59.68% -60.24% -5.63% $594,496 9,544,767,766
2497 OBT Oobit OBT $0.00030500 $304,095 -0.74% -3.72% -3.63% $0.00 1,000,000,000
2498 Nordek Nordek NRK $0.00072349 $460,690 0.00% 0.00% 0.00% $0.00 636,762,888
2498 KLA Corporation tokenized stock (xStock) KLA Corporation tokenized stock (xStock) KLACX $186.52 $304,078 -0.15% 1.68% -8.11% $865.38 1,630
2499 ToCa.Gg ToCa.Gg TCG $0.00038886 $388,855 0.00% -22.80% -37.90% $0.00 999,999,311
2499 DappRadar DappRadar RADAR $0.00031560 $303,003 -0.005% 0.14% 15.72% $7.14 960,096,177
2500 VinuChain VinuChain VC $0.00031075 $302,560 0.001% 0.37% 7.95% $6,947 973,651,562
2501 0xGasless 0xGasless 0XGAS $0.03172235 $302,271 0.00% 1.10% 35.40% $0.00 9,528,635
2502 Limitus Limitus LMT $0.00068356 $567,450 0.25% 19.65% 27.63% $185,817 830,139,203
2502 LandWolf (SOL) LandWolf (SOL) WOLF $0.00003022 $302,174 0.00% 0.23% 19.42% $0.00 9,997,624,286
2503 U U U $0.00030080 $298,803 0.16% -7.31% 0.73% $80,523 993,349,996
2504 GoodBoy GoodBoy GOODBOY $0.00054343 $543,431 0.00% 0.00% 8.20% $0.00 1,000,000,000
2504 CharacterX CharacterX CAI $0.01773197 $298,968 -3.18% 4.04% 18.27% $235,763 16,860,416
2504 Opulous Opulous OPUL $0.00006420 $259,490 -2.11% -2.95% -54.37% $104,238 500,000,000
2505 Streamr Streamr DATA $0.00088000 $298,930 -1.30% 4.96% 48.62% $2,398 1,263,103,853
2505 EXMO Coin EXMO Coin EXM $0.00246376 $264,547 0.00% 0.00% -0.13% $0.00 107,375,446
2506 Spore Spore SPORE $9.92e-12 $298,866 0.00% 0.96% 22.15% $0.00 30,129,334,051,669,444
2507 Infinity PAD Infinity PAD IPAD $0.00029883 $298,831 0.00% -4.24% -10.55% $0.00 999,999,990
2508 BarnBridge BarnBridge BOND $2.1520 $297,391 0.080% 3.56% 7.36% $3.12 7,910,262
2508 SGC SGC SGC $0.00015233 $257,943 0.00% 5.68% 1,459.64% $0.00 1,693,372,841
2509 Momo (momocoin.info) Momo (momocoin.info) MOMO $0.00029884 $297,234 0.64% 4.53% 42.48% $128,927 994,625,585
2510 NFPrompt NFPrompt NFP $0.00181000 $296,637 0.086% -0.93% -2.30% $251,015 600,805,778
2510 Versatize Coin Versatize Coin VTCN $0.00511494 $255,747 0.43% 0.85% 13.90% $52,829 50,000,000
2511 PepeMusk PepeMusk PEPEMUSK $0.00029532 $295,320 0.096% -1.70% -1.43% $1,477 1,000,000,000
2512 XRADERS XRADERS XR $0.00423800 $295,293 0.015% -0.19% -1.57% $42,478 70,235,118
2513 Binamon Binamon BMON $0.00151988 $295,228 0.00% 0.72% 9.66% $0.00 194,244,899
2514 Rockwell Automation Tokenized Stock (Ondo) Rockwell Automation Tokenized Stock (Ondo) ROKON $438.65 $294,983 0.00% 0.00% -1.81% $0.00 672
2515 ANGL TOKEN ANGL TOKEN ANGL $0.00122738 $293,547 0.00% 0.00% -5.03% $0.00 239,166,686
2516 Polkamarkets Polkamarkets POLK $0.00318349 $292,918 0.71% 4.20% 37.74% $360.58 92,011,772
2517 StreamCoin StreamCoin STRM $0.00019618 $292,826 -0.96% -5.39% -13.56% $2,014 1,492,629,682
2518 Let's BONK Let's BONK LETSBONK $0.00423995 $292,500 -0.002% 0.99% 19.92% $47,741 68,986,553
2518 Swingby Swingby SWINGBY $0.00029173 $259,578 0.00% 0.00% 10.76% $0.00 889,788,091
2518 MAGA AGAIN MAGA AGAIN MAGAA $0.00023634 $236,339 0.00% 0.00% -1.34% $0.00 1,000,000,000
2519 Griffin AI Griffin AI GAIN $0.00065699 $292,362 -0.30% -1.03% -24.09% $322,492 445,000,747
2520 MoneySwap MoneySwap MSWAP $0.00024757 $371,361 -23.82% 20.79% 1,282.62% $76,386 1,500,000,000
2520 Bank of America tokenized stock (xStock) Bank of America tokenized stock (xStock) BACX $62.17 $292,204 0.015% 0.00% -2.14% $372.86 4,700
2520 UPTOP UPTOP UPTOP $0.00118078 $247,965 0.00% -0.015% -3.19% $0.00 210,000,000
2521 Rabi Rabi RABI $0.00047793 $292,009 0.13% -6.53% -3.74% $17,211 610,986,725
2521 Dell Tokenized Stock (Reality) Dell Tokenized Stock (Reality) RDELL $496.41 $269,056 0.24% 2.91% 12.65% $266,047 542
2521 Sheboshis Sheboshis SHEB $10.81 $216,174 0.00% -4.02% 25.84% $0.00 20,000
2522 NINEHOOD NINEHOOD NINEHOOD $0.00029159 $291,592 1.90% -6.63% -24.19% $50,634 1,000,000,000
2522 Shackleford Shackleford SHACK $0.22596227 $214,447 0.00% 0.40% 14.10% $0.00 949,038
2523 AMC Entertainment Tokenized Stock (Ondo) AMC Entertainment Tokenized Stock (Ondo) AMCON $2.5412 $291,441 0.00% 0.00% 1.79% $0.00 114,685
2524 Monkey Cult Monkey Cult MOLT $0.00029135 $291,349 -2.24% -6.20% 7.20% $1,294 999,999,937
2525 Blum Blum BLUM $0.00166472 $286,690 -0.53% 2.93% 5.91% $270,899 172,214,930
2526 Owlto Finance Owlto Finance OWL $0.00088111 $290,768 -0.027% 2.75% 5.97% $582,087 330,000,000
2526 Degenerator Meme Degenerator Meme MEME $0.00054800 $217,569 0.00% 0.00% -4.33% $0.00 28,000
2527 Young Peezy AKA Pepe Young Peezy AKA Pepe PEEZY $0.00029055 $290,547 0.00% 2.58% 21.37% $0.00 1,000,000,000
2528 Vodra Vodra VDR $0.00202750 $290,225 -0.77% -2.09% 8.70% $1,923 143,144,036
2528 Kripto koin Kripto koin KRIPTO $0.00003962 $214,717 0.00% 0.00% -4.84% $0.00 5,419,500,000
2529 Mirror Protocol Mirror Protocol MIR $0.14168000 $289,102 -0.018% -4.82% 13.57% $1,671 77,742,680
2529 Ranger Ranger RNGR $0.02084725 $212,479 0.00% 0.00% -0.14% $0.00 10,192,188
2530 BlackCardCoin BlackCardCoin BCCOIN $0.02878000 $287,488 -0.59% -1.97% -8.58% $58,227 10,000,000
2531 ICB Network ICB Network ICBX $0.00001490 $287,475 0.000% 0.023% -1.21% $7.00 19,292,413,946
2531 r/CryptoCurrency Moons r/CryptoCurrency Moons MOON $0.00245346 $261,971 0.00% 0.00% 1.55% $0.00 106,776,318
2532 Reflexer Ungovernance Token Reflexer Ungovernance Token FLX $1.4810 $287,019 0.00% 1.07% 40.06% $0.00 193,796
2533 Alibaba Tokenized Stock (Robinhood) Alibaba Tokenized Stock (Robinhood) BABA $118.80 $284,623 0.00% -0.12% -2.29% $0.00 2,396
2534 Luckycoin Luckycoin LKY $0.01500000 $284,068 -0.77% -19.90% -26.62% $9,611 19,204,751
2535 Wise Monkey Wise Monkey MONKY $3.33e-8 $283,443 -0.32% -0.20% 17.86% $642.54 8,500,000,000,000
2536 Aston Martin Cognizant Fan Token Aston Martin Cognizant Fan Token AM $0.10216752 $283,026 0.19% -0.23% 1.74% $62,055 2,770,219
2536 Bitswift Bitswift BITS $0.05535179 $215,021 0.00% 0.00% 0.77% $0.00 3,884,635
2537 Costco Tokenized Stock (Robinhood) Costco Tokenized Stock (Robinhood) COST $947.01 $282,884 -0.48% 0.37% -1.56% $65,198 299
2538 StarHeroes StarHeroes STAR $0.11840000 $282,671 0.00% -1.82% 102.92% $0.00 242,060,900
2538 ACA Token ACA Token ACA $0.00180000 $257,627 0.00% 0.00% 35.17% $0.00 50,171,119
2538 Red Kite Red Kite PKF $0.00220185 $252,535 0.00% 0.00% -7.91% $0.00 114,692,138
2539 TheStandard USD TheStandard USD USDS $0.99990000 $282,551 0.041% 0.056% 0.47% $1,812 280,943
2540 Jumoney Jumoney JUM $0.00022228 $286,701 -0.073% 317.79% -2.75% $0.07 1,289,843,192
2540 Unizen Unizen ZCX $0.00041520 $282,583 0.15% 1.64% -7.36% $53,983 679,372,670
2540 APF Coin APF Coin APFC $0.00764412 $256,643 -0.006% -23.80% -64.19% $195.57 33,573,931
2541 Unifi Protocol DAO Unifi Protocol DAO UNFI $1.3410 $282,005 1.32% -1.22% 2.19% $568.00 9,548,650
2542 Figure AI tokenized stock (PreStocks) Figure AI tokenized stock (PreStocks) FIGURE $60.60 $342,373 0.00% 0.00% -0.021% $0.00 5,650
2542 Plearn Plearn PLN $0.26574542 $280,823 0.078% -1.47% 16.94% $71,316 86,063,705