鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2380 abrdn Physical Palladium Shares Tokenized ETF (Ondo) abrdn Physical Palladium Shares Tokenized ETF (Ondo) PALLON $106.22 $443,572 0.23% -0.15% -5.05% $877.06 4,176
2380 Lollybomb Meme Coin Lollybomb Meme Coin BOMB $0.00001250 $331,154 0.00% 0.00% -68.67% $0.00 10,000,000,000
2380 apM apM APM $0.00016740 $303,406 0.00% 0.00% 436.43% $0.00 1,812,500,000
2381 Shadow Exchange Shadow Exchange SHADOW $1.2228 $443,447 -1.32% 3.06% 17.00% $4,977 362,660
2382 JPMorgan Chase tokenized stock (xStock) JPMorgan Chase tokenized stock (xStock) JPMX $328.52 $439,805 -0.38% -1.21% -2.21% $295.30 1,339
2383 Pepe 2.0 (pepe20.vip) Pepe 2.0 (pepe20.vip) PEPE2.0 $9.40e-10 $440,762 0.074% -0.17% -9.13% $213.42 469,000,000,000,000
2383 Sipher Sipher SIPHER $0.00484735 $435,025 0.00% 0.00% -2.41% $0.00 89,745,088
2384 Happy Cat Happy Cat HAPPY $0.00013158 $438,584 -0.23% -4.23% -1.98% $48,706 3,333,174,669
2385 GameZone GameZone GZONE $0.00052033 $437,137 0.00% -1.46% 819.72% $0.00 840,117,285
2385 Klaydice Klaydice DICE $0.00089268 $411,011 0.00% 0.00% -1.05% $0.00 460,423,490
2386 BEERCOIN BEERCOIN BEER $7.90e-7 $434,174 -0.006% -0.82% 0.76% $287.59 549,761,339,928
2386 VIDT DAO VIDT DAO VIDT $0.00115000 $367,584 0.00% 0.00% 2.80% $0.00 869,795,245
2387 BitcoinZ BitcoinZ BTCZ $0.00003439 $433,419 -0.032% -2.39% 9.11% $0.00 12,604,351,724
2388 Exeedme Exeedme XED $0.00497732 $497,732 0.00% 0.00% 0.91% $0.00 100,000,000
2388 CaptainBNB CaptainBNB CAPTAINBNB $0.00050531 $432,034 0.010% -0.97% 0.91% $1.17 M 854,981,677
2389 Hive Intelligence Hive Intelligence HINT $0.00092930 $431,495 -0.006% -1.84% -1.58% $138,700 460,375,000
2390 Griffin AI Griffin AI GAIN $0.00096663 $430,152 2.65% -6.41% -15.41% $298,875 445,000,747
2391 IonQ Tokenized Stock (Ondo) IonQ Tokenized Stock (Ondo) IONQON $43.24 $429,967 -0.51% 0.53% -1.26% $241,771 9,945
2392 RioDeFi RioDeFi RFUEL $0.00124518 $429,029 0.00% -0.029% 137.08% $0.00 344,550,838
2393 Any Inu Any Inu AI $0.02000000 $428,315 0.19% 1.11% 1.97% $398.42 420,346,375,474
2393 Giants Protocol Giants Protocol G $0.00437000 $328,580 0.00% -1.54% -22.60% $0.00 28,912,136,479
2394 FIO Protocol FIO Protocol FIO $0.00094000 $425,985 -0.004% -1.38% -8.21% $2,346 925,585,478
2394 Qubit Qubit QBIT $0.00035410 $351,444 0.00% 1.13% -9.30% $0.00 992,500,000
2395 Uranus Uranus URANUS $0.00423291 $423,274 -0.68% -1.68% 0.33% $18,221 99,996,022
2395 SaTT SaTT SATT $0.00011090 $359,849 0.00% 0.00% -4.41% $0.00 3,244,898,181
2396 Keep3rV1 Keep3rV1 KP3R $16.48 $424,782 0.00% 0.20% 1.03% $0.00 425,178
2397 The ChampCoin The ChampCoin TCC $0.00848494 $424,247 0.11% 3.68% -54.94% $1,911 50,000,000
2398 EDENA EDENA EDENA $0.05599306 $422,650 -0.18% 3.71% 8.55% $386,607 7,548,255
2399 Nutcoin Nutcoin NUT $2.10e-8 $422,533 -0.004% -0.85% -1.88% $252,381 20,092,757,543,431
2399 Salute Salute SLT $0.00001331 $377,875 0.00% 0.00% 0.008% $0.00 28,397,401,483
2399 Arcas Arcas ARCAS $0.00527834 $366,492 0.00% 0.00% -2.68% $0.00 69,433,158
2399 Polaris Share Polaris Share POLA $0.00056413 $327,757 -32.25% -65.86% -77.68% $3.81 M 580,994,747
2400 Flamengo Fan Token Flamengo Fan Token MENGO $0.01939000 $422,264 -0.28% 1.24% 0.043% $57,784 20,793,120
2401 GameStop Tokenized Stock (Ondo) GameStop Tokenized Stock (Ondo) GMEON $25.10 $419,599 -0.29% -2.52% 2.72% $815,410 16,720
2402 Akita (new) Akita (new) AKITA $0.01241900 $420,249 -0.003% -0.026% -1.24% $2,456 33,883,467
2403 Akasha by Bloomverse Akasha by Bloomverse $AKA $0.00044561 $445,607 0.000% -6.38% -14.93% $211.84 999,991,183
2403 Global X Copper Miners Tokenised ETF (xStock) Global X Copper Miners Tokenised ETF (xStock) COPXX $86.83 $419,377 -0.024% 0.67% 1.75% $16,297 4,830
2404 Credefi Credefi CREDI $0.00052860 $417,727 0.25% -1.75% 3.07% $9,742 748,573,880
2404 BlueMove BlueMove MOVE $0.00920100 $287,891 0.00% 0.00% -2.38% $0.00 217,500,000
2405 Riot Platforms Tokenized Stock (Ondo) Riot Platforms Tokenized Stock (Ondo) RIOTON $18.93 $416,052 -0.38% -1.51% -12.04% $464,066 21,983
2406 Honk Honk HONK $0.00045241 $416,134 0.00% -0.039% -1.09% $0.00 919,818,677
2407 MAD MAD MAD $4.15e-7 $414,923 -0.24% -0.24% 10.41% $34,592 999,978,113,474
2408 SharonAI Tokenized bStocks SharonAI Tokenized bStocks SHAZB $48.32 $415,061 0.30% 0.45% -10.85% $188,700 8,589
2409 Kinic Kinic KINIC $0.14393867 $412,905 -0.033% -2.33% -25.54% $130.63 2,868,620
2410 WAR WAR WAR $0.00041281 $412,807 0.062% 0.46% 2.10% $1,151 1,000,000,000
2411 Garlicoin Garlicoin GRLC $0.00598578 $412,486 -0.039% 0.21% -10.59% $0.00 68,910,870
2412 Toad Toad $TOAD $1.01e-9 $412,477 -0.42% -0.61% -5.98% $1,778 407,084,555,679,471
2413 NULS NULS NULS $0.02580000 $411,228 -0.004% -0.001% 0.027% $0.00 114,245,635
2414 Göztepe S.K. Fan Token Göztepe S.K. Fan Token GOZ $0.08882494 $410,529 0.23% 1.08% -1.28% $32,968 4,621,781
2414 Rari Governance Token Rari Governance Token RGT $0.00 $387,670 0.00% 0.00% 0.21% $0.00 12,472,026
2415 Kromatika Kromatika KROM $0.00511071 $410,291 0.00% -1.28% 4.20% $0.00 80,280,675
2416 Global X Uranium Tokenized ETF (Ondo) Global X Uranium Tokenized ETF (Ondo) URAON $42.61 $412,076 1.39% 6.80% 6.12% $247,017 9,671
2417 Ethervista Ethervista VISTA $0.44450000 $410,100 0.71% -0.98% -10.63% $58,546 936,184
2418 Izumi Finance Izumi Finance IZI $0.00051993 $409,389 -0.004% 0.009% 4.44% $3,389 787,400,000
2419 Everton Fan Token Everton Fan Token EFC $0.04736000 $408,027 -0.042% -0.59% -1.47% $56,882 8,240,222
2420 Western Digital Tokenized Stock (Ondo) Western Digital Tokenized Stock (Ondo) WDCON $412.44 $407,339 0.035% -6.53% -9.18% $897,273 988
2420 LootBot LootBot LOOT $0.05756616 $347,210 0.00% 0.00% 3.26% $0.00 6,031,489
2421 Lululemon Tokenized Stock (Robinhood) Lululemon Tokenized Stock (Robinhood) LULU $94.03 $406,424 0.35% 0.87% -2.99% $17,583 4,322
2422 Deutsche eMark Deutsche eMark DEM $0.00256737 $406,236 0.00% -0.28% 53.40% $0.00 158,230,419
2423 Levana Protocol Levana Protocol LVN $0.00050578 $406,152 0.00% -1.40% -0.42% $0.00 803,015,394
2424 FCK925 FCK925 FCK925 $0.00040604 $406,034 0.00% -1.97% -12.36% $0.00 999,992,431
2425 Amber tokenized stock (xStock) Amber tokenized stock (xStock) AMBRX $1.8900 $405,549 0.00% 9.25% 6.78% $63.35 214,576
2426 GT Protocol GT Protocol GTAI $0.00501000 $404,576 -0.028% 8.58% 9.17% $180,231 68,776,828
2427 Wrapped Alphabet Tokenized stock (xStock) Wrapped Alphabet Tokenized stock (xStock) WGOOGLX $349.00 $404,494 0.062% 0.59% 1.99% $140,205 1,159
2427 Redacted Redacted RDAC $0.00100095 $348,151 0.00% 0.00% 1.24% $0.00 347,819,977
2427 QSTaR QSTaR Q* $0.00002918 $280,008 0.00% 0.00% -5.83% $0.00 9,596,124,336
2428 Hive AI Hive AI BUZZ $0.00040312 $403,064 0.002% 1.30% 0.79% $171,220 999,867,160
2428 Step App Step App FITFI $0.00007017 $322,796 -4.39% 619.90% 425.95% $339,105 4,600,000,000
2429 ETHAX ETHAX ETHAX $0.00450383 $613,151 0.00% 0.00% -0.029% $0.00 136,139,688
2429 LUCE LUCE LUCE $0.00040177 $401,773 -0.24% -1.17% -2.11% $27,663 999,999,996
2430 BABB BABB BAX $0.00000490 $402,075 0.10% -5.38% -22.60% $55,964 81,924,144,195
2431 Feathercoin Feathercoin FTC $0.00169685 $401,475 0.00% 0.00% 101.07% $0.00 236,600,238
2432 Ciena Tokenized Stock (Ondo) Ciena Tokenized Stock (Ondo) CIENON $443.89 $400,542 0.071% 14.14% 25.15% $286,203 902
2433 Minted Minted MTD $0.00215860 $399,789 -0.027% -2.86% -5.17% $145.27 185,207,721
2434 GameGPT GameGPT DUEL $0.00004764 $399,767 0.00% -10.96% -10.63% $0.00 8,390,692,732
2435 Intuitive Surgical Tokenized Stock (Ondo) Intuitive Surgical Tokenized Stock (Ondo) ISRGON $404.29 $399,480 -0.18% -0.53% -1.61% $578,519 988
2436 KLA Corporation tokenized stock (xStock) KLA Corporation tokenized stock (xStock) KLACX $197.48 $398,987 -0.004% -5.20% -0.32% $12,308 2,020
2437 Western Digital Tokenized Stock (Reality) Western Digital Tokenized Stock (Reality) RWDC $412.44 $398,746 0.090% -6.57% -9.22% $366,449 967
2437 TenX TenX PAY $0.00140023 $287,353 0.00% 0.00% -19.61% $0.00 205,218,256
2438 Aehr Test Systems Tokenized Stock (Ondo) Aehr Test Systems Tokenized Stock (Ondo) AEHRON $93.44 $397,626 -0.21% -11.11% -7.97% $347,349 4,256
2439 CannabisCoin CannabisCoin CANN $0.00123788 $397,515 0.00% 0.00% 0.00% $0.00 321,124,783
2440 Elon Trump Fart Elon Trump Fart ETF500 $0.00039707 $397,058 0.00% -2.32% 0.14% $0.00 999,961,167
2441 LABUBU SOL LABUBU SOL LABUBU $0.00039746 $396,561 0.17% -0.92% -5.65% $2.42 M 997,740,721
2442 Monavale Monavale MONA $37.89 $396,234 0.058% -0.087% 648.29% $3.04 10,456
2442 KlimaDAO KlimaDAO KLIMA $0.04164651 $333,062 -0.030% -3.11% -0.70% $121.97 7,997,365
2443 Acala Token Acala Token ACA $0.00180000 $395,980 -0.081% -0.084% -1.79% $8,314 1,166,666,660
2444 MarsDAO MarsDAO MDAO $0.00558945 $394,609 0.00% 2.30% -10.66% $0.00 70,599,020
2445 Superfluid Superfluid SUP $0.00385461 $394,078 0.042% 0.70% -1.67% $25,848 102,235,487
2446 Dolan Duck Dolan Duck DOLAN $0.00400745 $393,672 0.29% 0.65% -10.20% $1,192 98,235,225
2446 FYDcoin FYDcoin FYD $0.00049132 $301,660 0.00% 0.00% 0.00% $0.00 613,982,926
2447 Reality Metaverse Reality Metaverse RMV $0.00159500 $395,571 2.15% -16.86% -48.89% $17,867 249,893,123
2448 Bifrost Bifrost BNC $0.00913700 $392,451 -0.12% 6.00% 10.90% $249,116 37,484,377
2449 Staika Staika STIK $0.00263723 $392,486 -0.15% 29.04% -65.48% $524.70 148,824,984
2450 Dell Tokenized Stock (Robinhood) Dell Tokenized Stock (Robinhood) DELL $573.98 $391,638 -0.044% 4.59% 6.86% $14,048 682
2450 Golos Blockchain Golos Blockchain GLS $0.00078700 $364,126 0.00% 0.00% -0.020% $0.00 462,677,972
2451 AOL (America Online) AOL (America Online) AOL $0.00038997 $389,627 -0.25% -0.51% -10.73% $28,546 999,122,968
2452 Nitro Nitro NITRO $9.31e-7 $390,966 -0.004% -1.48% 0.78% $83,494 420,000,000,000
2453 Sallar Sallar ALL $0.00021672 $390,112 0.00% 0.43% 7.30% $0.00 1,800,038,960
2454 Minati Coin Minati Coin MNTC $0.06199458 $389,016 0.00% 0.00% 0.00% $0.00 6,275,000
2455 Streamr Streamr DATA $0.00088000 $388,242 0.21% -2.72% 25.20% $668.67 1,263,103,853
2455 AtromG8 AtromG8 AG8 $0.00776184 $325,997 0.00% 0.00% 0.00% $0.00 42,000,000
2455 JoJoWorld JoJoWorld JOJO $0.00275842 $308,943 1.84% -16.17% -22.28% $25,489 112,000,000