鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2307 RingDAO RingDAO RING $0.00030071 $513,652 -0.002% 1.69% -8.83% $677.78 1,708,107,004
2308 Penpie Penpie PNP $0.34105105 $513,596 0.00% 0.10% 3.60% $0.00 1,505,920
2309 Brett (ETH) Brett (ETH) BRETT $0.00537100 $512,133 -0.011% -1.00% -8.04% $9,963 69,420,000
2310 Constellation Energy Tokenized Stock (Ondo) Constellation Energy Tokenized Stock (Ondo) CEGON $294.49 $506,946 -0.94% 9.84% 10.59% $697,481 1,721
2310 Devve Devve DEVVE $0.00500017 $482,235 0.00% 0.00% 0.004% $0.00 96,443,724
2311 TBLL tokenized ETF (xStock) TBLL tokenized ETF (xStock) TBLLX $105.89 $511,506 0.00% 0.75% -0.16% $10,518 4,831
2312 PLATINCOIN PLATINCOIN PLC $0.11997643 $600,011 0.002% -0.057% -0.019% $0.00 5,001,073
2312 DeepNode DeepNode DN $0.02262571 $509,079 -0.18% 1.70% 0.98% $450,377 22,500,000
2313 SharpLink Gaming, Inc Tokenized Stock (Ondo) SharpLink Gaming, Inc Tokenized Stock (Ondo) SBETON $9.5374 $505,091 0.27% -0.71% 0.24% $645,145 52,959
2314 VelasPad VelasPad VLXPAD $0.00242737 $609,690 0.00% 0.00% -1.18% $0.00 251,172,704
2314 Bloom Energy Tokenized Stock (Reality) Bloom Energy Tokenized Stock (Reality) RBE $296.70 $505,475 0.11% 3.00% 0.98% $13,902 1,704
2315 Energy Select Sector SPDR Fund tokenized stock(xStock) Energy Select Sector SPDR Fund tokenized stock(xStock) XLEX $63.81 $505,449 -0.074% 0.58% 3.75% $5,826 7,921
2316 MSTR2100 MSTR2100 MSTR $0.02447243 $505,253 -0.24% -3.44% -0.077% $47,184 20,645,815
2317 Franklin High Yield Corporate Tokenized ETF (Ondo) Franklin High Yield Corporate Tokenized ETF (Ondo) FLHYON $24.49 $503,553 0.00% 0.00% 0.00% $0.00 20,558
2318 CRY CRY HORSE CRY CRY HORSE 哭哭马 $0.00061056 $610,560 -0.065% -0.63% 535.20% $40,405 1,000,000,000
2318 Super Champs Super Champs CHAMP $0.00052466 $502,478 0.011% 5.32% -28.52% $0.00 957,718,882
2319 Figma Ord Shs Tokenized Stock (Ondo) Figma Ord Shs Tokenized Stock (Ondo) FIGON $21.92 $502,301 -0.050% 0.32% 5.58% $7.94 22,915
2320 Hemule Hemule HEMULE $0.00051013 $499,928 0.00% -1.15% -3.17% $0.00 979,998,588
2321 Union Union U $0.00026031 $499,541 -0.16% 4.19% -0.50% $16,014 1,919,050,000
2321 Muhdo Hub Muhdo Hub DNA $0.00025997 $436,689 -4.64% -19.56% -13.95% $31,589 1,679,741,443
2322 Xaya Xaya CHI $0.00854710 $499,341 -0.013% -6.17% -2.89% $0.00 58,422,257
2323 Smoking Chicken Fish Smoking Chicken Fish SCF $0.00049679 $496,742 0.001% 0.26% 0.49% $0.00 999,910,648
2324 Aipocalypto Aipocalypto AIPO $0.00356063 $496,708 -0.028% -0.27% -0.53% $7,455 139,500,000
2325 Alvara Protocol Alvara Protocol ALVA $0.00420562 $496,341 0.00% 12.69% 5.74% $0.00 118,018,554
2325 LoungeM LoungeM LZM $0.00199553 $358,840 0.00% 0.00% 0.00% $0.00 179,822,261
2326 END END END $0.00377298 $495,085 0.00% 0.00% 1.27% $0.00 131,218,709
2327 Portuma Portuma POR $0.07218000 $493,480 0.000% 5.26% -10.84% $93,901 3,784,748,038
2328 Solanium Solanium SLIM $0.00492225 $492,225 -0.29% -0.083% 0.21% $83.81 100,000,000
2328 PAID PAID PAID $0.00466500 $420,676 -2.51% -8.77% -67.81% $59,260 542,833,217
2329 Aston Villa Fan Token Aston Villa Fan Token AVL $0.01890000 $491,978 -0.002% -0.080% -3.62% $74,513 8,149,595
2329 CeluvPlay CeluvPlay CELB $0.00165007 $393,954 -0.91% -14.41% -94.06% $764.11 238,750,000
2330 Efinity Token Efinity Token EFI $0.00565440 $491,453 0.00% -3.44% 13.37% $0.00 86,915,139
2331 Shibinhood Shibinhood WOOF $4.91e-7 $490,963 5.59% -0.67% 118.99% $36,149 1,000,000,000,000
2332 Apptronik tokenized stock (PreStocks) Apptronik tokenized stock (PreStocks) APTRNK $3.7664 $583,799 0.00% 0.00% -3.98% $0.00 155,000
2332 TRVL (Dtravel) TRVL (Dtravel) TRVL $0.00109700 $489,693 0.20% 0.67% -0.36% $13,635 416,648,589
2332 HOME3 HOME3 HTS $0.00453380 $437,512 0.00% -1.20% 2.62% $107.75 96,500,000
2333 Bazaars Bazaars BZR $78.19 $486,882 -0.005% -0.57% 0.67% $320,213 6,227
2334 DeFi DeFi DEFI $0.00011180 $485,546 0.074% 1.29% -1.81% $200,697 4,288,507,411
2335 Forward Industries Tokenized bStocks Forward Industries Tokenized bStocks FWDIB $8.1478 $485,497 -0.16% -0.12% 0.39% $151,815 59,586
2336 Nodepay Nodepay NC $0.00103380 $484,355 -0.27% 7.47% 43.48% $76,872 421,299,930
2336 KLEVA Protocol KLEVA Protocol KLEVA $0.00629998 $434,192 0.00% 0.00% 1.92% $0.00 68,919,558
2337 TMX TMX TMX $0.93320774 $483,268 1.07% -7.62% -9.40% $184.07 517,857
2338 MSQUARE GLOBAL MSQUARE GLOBAL MSQ $0.08064463 $483,070 -0.12% -0.86% -36.46% $3,086 5,990,103
2338 MintMe.com Coin MintMe.com Coin MINTME $0.00076091 $414,309 0.00% 0.00% -0.060% $0.00 544,490,504
2339 ROOBEE ROOBEE ROOBEE $0.00011720 $482,381 -0.27% -4.54% -27.77% $36,283 4,102,063,740
2339 LeverFi LeverFi LEVER $0.00017500 $363,215 0.000% -22.44% -78.60% $4.46 55,785,746,619
2340 Mdex Mdex MDX $0.03450000 $481,929 0.00% -0.73% 0.87% $0.00 950,246,937
2341 Stella Stella ALPHA $0.00970000 $484,416 -0.45% 15.86% 19.87% $21,386 961,000,000
2342 Vanguard Total Stock Market Tokenized ETF (Ondo) Vanguard Total Stock Market Tokenized ETF (Ondo) VTION $385.84 $481,468 0.010% 0.55% 1.80% $9,112 1,248
2343 Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) FGDLON $55.26 $478,456 0.00% 0.00% 0.00% $0.00 8,658
2343 DEFIT DEFIT DEFIT $0.01311397 $411,418 0.00% 0.00% -17.32% $0.00 31,372,499
2344 Humanode Humanode HMND $0.00158400 $477,919 0.23% 5.71% 12.98% $109,099 269,288,884
2345 Foxy Foxy FOXY $0.00008153 $477,600 -0.004% -3.42% -18.20% $6,833 5,858,000,000
2345 Govi Govi GOVI $0.01322933 $423,338 0.75% 0.76% 643.57% $0.00 32,000,000
2346 Novo Nordisk tokenized stock (xStock) Novo Nordisk tokenized stock (xStock) NVOX $37.61 $477,171 0.00% -0.44% -1.91% $1,279 12,688
2347 LayerX LayerX LX $0.00004768 $476,789 0.00% -7.58% -15.33% $0.00 10,000,000,000
2348 Vector Smart Gas Vector Smart Gas VSG $0.00004756 $475,616 0.00% 0.00% 0.00% $0.00 10,000,000,000
2349 Zenon Zenon ZNN $0.07495921 $474,548 0.50% -50.98% 32.44% $0.00 6,330,750
2350 Salesforce Tokenized bStocks Salesforce Tokenized bStocks CRMB $224.59 $472,762 0.073% -2.40% -0.39% $130,129 2,105
2351 Real Smurf Cat Real Smurf Cat SMURFCAT $0.00000504 $472,683 0.00% -2.08% 6.15% $0.00 93,809,000,000
2352 LimoCoin Swap LimoCoin Swap LMCSWAP $0.00040156 $472,372 0.00% 2.89% 4.70% $0.00 1,176,334,041
2352 VNX British Pound VNX British Pound VGBP $1.3528 $400,293 0.013% 0.086% -0.044% $13,283 295,896
2352 Lynex Lynex LYNX $0.01299736 $379,075 -0.31% -6.02% -13.68% $109,525 29,165,560
2353 AIHub AIHub AIH $0.40315740 $471,694 0.029% 0.92% -9.13% $0.00 1,170,000
2354 Billy Billy BILLY $0.00050083 $468,846 -0.35% -0.66% -0.47% $4,638 936,137,657
2355 Quiztok Quiztok QTCON $0.00004561 $527,333 -2.91% -76.70% -90.41% $2.84 M 11,562,349,497
2355 WiFi Map WiFi Map WIFI $0.00067448 $467,995 -0.008% -15.43% 43.00% $0.00 693,864,994
2356 xMoney xMoney XMN $0.00046633 $466,588 0.054% 1.35% -1.33% $120,752 1,000,559,129
2357 RIBBIT RIBBIT RBT $32.82 $465,656 -0.81% -2.31% 5.74% $1,661 407,187,030,849
2358 Nokia Oyj (Backpack) Nokia Oyj (Backpack) NOK $10.97 $461,028 0.20% 7.87% 6.07% $78,268 42,037
2358 Moss Carbon Credit Moss Carbon Credit MCO2 $0.13717138 $391,078 -0.037% -1.82% -21.41% $1,291 2,851,014
2359 Port3 Network Port3 Network PORT3 $0.00066335 $459,627 -0.004% 1.70% 12.49% $2,212 692,890,045
2360 Penguin Penguin PEN $0.00006500 $535,670 0.00% 0.00% -1.28% $0.00 12,014,415
2360 Atomic Wallet Coin Atomic Wallet Coin AWC $0.04330865 $459,230 0.00% -2.96% -5.33% $0.00 10,603,659
2361 Venus DOT Venus DOT VDOT $0.02754107 $458,538 -0.12% -2.43% 0.55% $0.00 16,649,243
2362 The Bull (thebullcoin.com) The Bull (thebullcoin.com) BULL $0.00 $458,764 0.088% 5.30% -46.85% $481.85 1,000,000,000
2362 Hush Hush HUSH $0.03352794 $402,065 0.00% 0.00% 0.00% $0.00 11,991,948
2363 HahaYes HahaYes RIZO $0.00000109 $458,760 -0.51% 6.35% 12.69% $6,158 420,623,263,268
2364 WAGMI Games WAGMI Games WAGMIGAMES $2.08e-7 $458,127 0.00% 2.35% 3.08% $0.00 2,200,000,000,000
2365 Rake Coin Rake Coin RAKE $0.00000680 $466,573 0.00% 0.00% 0.00% $0.00 68,583,964,152
2365 First Convicted Raccon Fred First Convicted Raccon Fred FRED $0.00045810 $458,014 5.45% 8.60% 11.66% $16,131 999,817,667
2366 Wendy's Tokenized bStocks Wendy's Tokenized bStocks WENB $6.1825 $457,279 -0.019% 0.78% -5.99% $107,238 73,963
2367 Visa tokenized stock (xStock) Visa tokenized stock (xStock) VX $362.61 $457,181 -0.013% -2.64% 1.00% $208.10 1,261
2367 DinoLFG DinoLFG DINO $0.00130556 $408,572 0.75% 370.54% 356.29% $0.00 312,948,493
2368 Owlto Finance Owlto Finance OWL $0.00138114 $455,775 -0.032% -14.86% 0.002% $900,201 330,000,000
2369 GAIA GAIA GAIA $0.00268065 $455,710 2.98% 11.34% 10.75% $308,695 170,000,000
2370 Hims & Hers tokenized stock (xStock) Hims & Hers tokenized stock (xStock) HIMSX $29.45 $454,936 0.030% -1.07% 2.63% $25,706 15,450
2371 IDNGold IDNGold IDNG $4.3468 $452,784 0.017% 0.022% -0.20% $0.00 104,166
2372 Realis Worlds Realis Worlds REALIS $0.00050984 $509,840 1.02% 1.99% -8.80% $83,537 999,993,035
2372 Procter & Gamble tokenized stock (xStock) Procter & Gamble tokenized stock (xStock) PGX $150.22 $452,356 -0.11% 0.65% -0.075% $40,621 3,011
2373 Surge Surge SURGE $0.00092189 $451,726 0.11% -0.20% -3.33% $24,904 490,000,000
2374 Dumpling Dumpling DUMP $0.00074686 $456,361 0.00% 3.06% 8.29% $0.00 611,041,588
2374 Rivian Automotive Tokenized Stock (Robinhood) Rivian Automotive Tokenized Stock (Robinhood) RIVN $14.53 $450,339 -0.071% -0.53% -3.14% $29,761 31,001
2375 JetTon Games JetTon Games JETTON $0.01998000 $448,079 -0.049% 1.15% -0.42% $66,568 22,021,787
2375 GhibliCZ GhibliCZ GHIBLI $0.00035380 $367,973 0.25% 0.67% -17.47% $2,581 855,667,283
2375 SafeMoon Inu SafeMoon Inu SMI $3.24e-7 $323,861 0.00% 0.00% -3.27% $0.00 1,000,000,000,000
2376 Lux Lux LUX $0.00069558 $695,578 0.78% 1.68% -9.79% $470,150 1,000,000,000
2376 LC SHIB LC SHIB LC $0.00047346 $447,276 -0.21% 0.96% -7.67% $17,770 944,702,450
2377 Ternoa Ternoa CAPS $0.00034741 $447,122 0.19% 0.80% 1.52% $324.55 1,287,030,207
2377 Sabai Protocol Sabai Protocol SABAI $0.00058898 $328,388 0.00% 0.00% -2.53% $0.00 557,558,414
2378 RIFT AI RIFT AI RIFT $0.00168751 $447,045 0.00% 0.00% -14.72% $0.00 264,914,961
2379 AppLovin Tokenized Stock (Ondo) AppLovin Tokenized Stock (Ondo) APPON $279.28 $443,803 -0.067% -0.98% -9.09% $89,060 1,589