鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2321 Muhdo Hub Muhdo Hub DNA $0.00025997 $436,689 -4.64% -19.56% -13.95% $31,589 1,679,741,443
2322 Midas The Minotaur Midas The Minotaur MIDAS $0.00005001 $444,532 0.45% 0.56% 22.78% $888.19 8,888,888,888
2323 Patriot Patriot PATRIOT $0.00004363 $436,275 0.00% -0.69% 9.99% $0.00 10,000,000,000
2324 Nitro Nitro NITRO $0.00000104 $435,116 -0.67% -0.55% 39.18% $76,048 420,000,000,000
2325 Billy Billy BILLY $0.00046415 $434,509 -0.19% 1.62% 21.32% $3,556 936,137,657
2325 LoungeM LoungeM LZM $0.00199553 $358,840 0.00% 0.00% 0.00% $0.00 179,822,261
2326 Artyfact Artyfact ARTY $0.04500000 $432,229 2.09% 18.54% 21.30% $90,914 19,480,227
2327 StupidCoin StupidCoin STUPID $0.00043498 $432,736 -0.020% -1.54% 36.09% $46,832 994,841,831
2328 Bloom Energy Tokenized Stock (Robinhood) Bloom Energy Tokenized Stock (Robinhood) BE $196.32 $432,104 0.00% -0.52% -3.45% $0.00 2,201
2328 PAID PAID PAID $0.00007200 $420,676 -2.51% -8.77% -67.81% $59,260 542,833,217
2329 Adobe tokenized stock(xStock) Adobe tokenized stock(xStock) ADBEX $276.79 $430,594 -0.042% 0.92% 4.86% $2,576 1,556
2329 CeluvPlay CeluvPlay CELB $0.00165007 $393,954 -0.91% -14.41% -94.06% $764.11 238,750,000
2330 Xeleb Protocol Xeleb Protocol XCX $0.00397471 $430,461 -0.77% 4.27% 2.36% $631,113 108,300,000
2331 Bazaars Bazaars BZR $68.92 $429,155 0.45% 1.51% 11.43% $128,765 6,227
2332 Apptronik tokenized stock (PreStocks) Apptronik tokenized stock (PreStocks) APTRNK $3.7664 $583,799 0.00% 0.00% -3.98% $0.00 155,000
2332 Ucan fix life in1day Ucan fix life in1day 1 $0.00042758 $427,580 0.14% 9.92% 19.80% $166,951 1,000,000,000
2333 Everton Fan Token Everton Fan Token EFC $0.05435000 $427,879 0.83% 0.45% 2.24% $229,499 7,874,831
2334 Smoking Chicken Fish Smoking Chicken Fish SCF $0.00042725 $427,216 -0.37% -12.64% 10.45% $9,724 999,910,648
2335 Skibidi Toilet Skibidi Toilet SKBDI $0.00608692 $426,320 0.78% 13.69% 34.94% $13,139 70,038,672
2336 KLEVA Protocol KLEVA Protocol KLEVA $0.00629998 $434,192 0.00% 0.00% 1.92% $0.00 68,919,558
2336 AS Monaco Fan Token AS Monaco Fan Token ASM $0.06316000 $424,604 -0.34% -4.64% 6.58% $165,829 6,736,225
2337 Dolan Duck Dolan Duck DOLAN $0.00430476 $422,879 0.00% -3.35% 18.41% $0.00 98,235,225
2338 Global X Copper Miners Tokenised ETF (xStock) Global X Copper Miners Tokenised ETF (xStock) COPXX $94.28 $421,628 0.44% 0.43% 9.53% $75.78 4,472
2338 MintMe.com Coin MintMe.com Coin MINTME $0.00076091 $414,309 0.00% 0.00% -0.060% $0.00 544,490,504
2339 Retard Finder Coin Retard Finder Coin RFC $0.00043800 $421,161 -1.00% -1.98% 22.74% $6,908 961,550,031
2339 LeverFi LeverFi LEVER $0.00017500 $363,215 0.000% -22.44% -78.60% $4.46 55,785,746,619
2340 DeepBrain Chain DeepBrain Chain DBC $0.00007752 $420,857 -1.00% 2.04% -28.81% $5,038 5,428,952,299
2341 MSQUARE GLOBAL MSQUARE GLOBAL MSQ $0.07002527 $419,459 3.50% -6.20% 13.42% $15,255 5,990,103
2342 Salesforce tokenized stock (xStock) Salesforce tokenized stock (xStock) CRMX $205.33 $417,942 0.003% 0.00% 2.21% $1.25 2,036
2343 Keep3rV1 Keep3rV1 KP3R $16.48 $417,711 0.003% 3.04% 33.69% $55.28 425,178
2343 DEFIT DEFIT DEFIT $0.01311397 $411,418 0.00% 0.00% -17.32% $0.00 31,372,499
2344 TRVL (Dtravel) TRVL (Dtravel) TRVL $0.00098200 $417,708 -0.44% -2.20% 27.87% $33,975 416,648,589
2345 Fair and Free Fair and Free FAIR3 $0.00044560 $416,996 -0.24% 0.53% 0.99% $11,810 935,814,213
2346 Levana Protocol Levana Protocol LVN $0.00051906 $416,815 0.00% 3.03% 8.82% $0.00 803,015,394
2347 Thala Thala THL $0.00847972 $415,637 -0.25% 0.091% 7.47% $106.49 49,015,380
2348 Flamengo Fan Token Flamengo Fan Token MENGO $0.02017000 $415,013 -0.52% 7.13% 23.04% $219,997 20,140,195
2349 SwarmNode.ai SwarmNode.ai SNAI $0.00041570 $414,452 -1.67% 5.54% -0.15% $71,576 999,998,148
2350 Reddit Tokenized Stock (Robinhood) Reddit Tokenized Stock (Robinhood) RDDT $153.36 $414,314 0.072% 1.60% -14.52% $60,706 2,702
2351 Meter Governance Meter Governance MTRG $0.01281000 $413,960 -1.18% -0.86% -7.14% $7,506 32,276,310
2352 BEERCOIN BEERCOIN BEER $7.52e-7 $413,416 0.000% 0.59% 28.02% $30.59 549,761,339,928
2352 VNX British Pound VNX British Pound VGBP $1.3528 $400,293 0.013% 0.086% -0.044% $13,283 295,896
2352 Lynex Lynex LYNX $0.01299736 $379,075 -0.31% -6.02% -13.68% $109,525 29,165,560
2353 黑马 黑马 黑马 $0.00041295 $412,950 -0.22% -0.074% 2.61% $368,116 1,000,000,000
2354 Chrono.tech Chrono.tech TIME $0.58145980 $412,902 0.49% -4.94% 0.97% $2,016 710,113
2355 Quiztok Quiztok QTCON $0.00004561 $527,333 -2.91% -76.70% -90.41% $2.84 M 11,562,349,497
2355 Dego Finance Dego Finance DEGO $0.02800000 $58,751 -85.74% -85.72% -86.93% $356,134 21,000,000
2356 GE Vernova Inc. tokenized stock (xStock) GE Vernova Inc. tokenized stock (xStock) GEVX $965.11 $411,929 -0.14% -0.55% -9.23% $4,263 427
2357 iShares MSCI South Korea ETF Tokenized Stock (Reality) iShares MSCI South Korea ETF Tokenized Stock (Reality) REWY $180.07 $411,680 -0.12% 1.24% -0.27% $18,706 2,286
2358 NULS NULS NULS $0.02580000 $411,286 -0.009% 0.022% 0.11% $0.00 114,245,635
2358 Moss Carbon Credit Moss Carbon Credit MCO2 $0.13717138 $391,078 -0.037% -1.82% -21.41% $1,291 2,851,014
2359 DecideAI DecideAI DCD $0.00084034 $410,654 0.045% 19.10% 23.05% $265.99 488,677,471
2360 Penguin Penguin PEN $0.00006500 $535,670 0.00% 0.00% -1.28% $0.00 12,014,415
2360 Sipher Sipher SIPHER $0.00457313 $410,416 0.00% -2.84% 27.40% $0.00 89,745,088
2361 IonQ Tokenized Stock (Ondo) IonQ Tokenized Stock (Ondo) IONQON $44.72 $409,844 0.024% 0.16% -3.68% $105,321 9,165
2362 Port3 Network Port3 Network PORT3 $0.00059121 $409,647 -0.006% -6.46% -8.51% $9,285 692,890,045
2362 Hush Hush HUSH $0.03352794 $402,065 0.00% 0.00% 0.00% $0.00 11,991,948
2363 DisclaimerCoin DisclaimerCoin DONT $0.00000321 $409,559 -0.25% 7.56% 97.29% $645,076 127,755,976,889
2364 Humanode Humanode HMND $0.00158100 $410,331 1.25% 3.33% 14.31% $100,008 253,007,795
2365 Rake Coin Rake Coin RAKE $0.00000680 $466,573 0.00% 0.00% 0.00% $0.00 68,583,964,152
2365 Any Inu Any Inu AI $0.01870000 $409,098 -0.25% 0.69% 32.82% $938.50 420,346,375,474
2366 Honk Honk HONK $0.00044230 $406,837 0.00% 2.62% 50.00% $0.00 919,818,677
2367 Strategy Inc. Tokenized Stock (Robinhood) Strategy Inc. Tokenized Stock (Robinhood) MSTR $122.60 $406,777 0.43% 1.43% 27.03% $132,324 3,318
2368 bitsCrunch bitsCrunch BCUT $0.00065960 $405,435 -1.26% 4.77% 19.57% $17,484 603,779,276
2369 Enphase Energy Tokenized Stock (Ondo) Enphase Energy Tokenized Stock (Ondo) ENPHON $38.78 $403,155 0.68% -0.038% -4.12% $143,556 10,397
2370 Lets Fuckin Go Lets Fuckin Go LFGO $0.00040242 $402,353 0.00% 2.27% 45.33% $0.00 999,841,248
2371 Lumint Lumint LUMINT $0.00731607 $402,639 2.43% -27.19% -38.22% $133,386 55,034,829
2372 Realis Worlds Realis Worlds REALIS $0.00050984 $509,840 1.02% 1.99% -8.80% $83,537 999,993,035
2372 Ciena Tokenized Stock (Ondo) Ciena Tokenized Stock (Ondo) CIENON $397.59 $401,406 -0.078% -0.064% -7.26% $348,184 1,010
2373 Credefi Credefi CREDI $0.00053510 $399,872 0.37% -2.64% -0.35% $14,994 748,573,880
2374 Dumpling Dumpling DUMP $0.00074686 $456,361 0.00% 3.06% 8.29% $0.00 611,041,588
2374 Mubarakah Mubarakah MUBARAKAH $0.00039865 $398,646 -1.15% 4.95% 5.51% $42,834 1,000,000,000
2375 Gasspas Gasspas GASS $9.47e-10 $398,222 0.21% -4.34% 58.19% $28,719 420,690,000,000,000
2375 GhibliCZ GhibliCZ GHIBLI $0.00035380 $367,973 0.25% 0.67% -17.47% $2,581 855,667,283
2375 SafeMoon Inu SafeMoon Inu SMI $3.24e-7 $323,861 0.00% 0.00% -3.27% $0.00 1,000,000,000,000
2376 Lux Lux LUX $0.00069558 $695,578 0.78% 1.68% -9.79% $470,150 1,000,000,000
2376 Solanium Solanium SLIM $0.00397659 $397,659 0.37% 3.82% 31.36% $2,111 100,000,000
2377 CannabisCoin CannabisCoin CANN $0.00123788 $397,515 0.00% 0.00% 0.00% $0.00 321,124,783
2377 Sabai Protocol Sabai Protocol SABAI $0.00058898 $328,388 0.00% 0.00% -2.53% $0.00 557,558,414
2378 Mintlayer Mintlayer ML $0.00614300 $397,381 -0.10% -0.57% 1.22% $104,985 64,198,610
2379 EDENA EDENA EDENA $0.05200328 $392,534 -0.58% -5.08% 53.12% $367,506 7,548,255
2380 TenUp TenUp TUP $0.00391000 $393,008 -0.021% -2.85% 2.01% $1,664 105,371,800
2380 Lollybomb Meme Coin Lollybomb Meme Coin BOMB $0.00001250 $331,154 0.00% 0.00% -68.67% $0.00 10,000,000,000
2380 apM apM APM $0.00016740 $303,406 0.00% 0.00% 436.43% $0.00 1,812,500,000
2381 First Convicted Raccon Fred First Convicted Raccon Fred FRED $0.00039239 $392,321 0.00% 1.36% 36.05% $0.00 999,817,667
2382 Aipocalypto Aipocalypto AIPO $0.00280979 $391,966 -0.021% -0.55% 21.92% $7,729 139,500,000
2382 安 安 安 $0.00039016 $390,161 0.000% -41.75% -41.71% $17.85 1,000,000,000
2383 WeSendit WeSendit WSI $0.00046503 $391,215 0.00% -11.06% -12.46% $0.00 841,272,192
2384 Bitboard Bitboard BB $0.01008000 $390,859 0.11% 1.54% 0.10% $11,265 4,545,307,550
2385 Klaydice Klaydice DICE $0.00089268 $411,011 0.00% 0.00% -1.05% $0.00 460,423,490
2385 Applied Materials, Inc. tokenized stock (xStock) Applied Materials, Inc. tokenized stock (xStock) AMATX $493.74 $390,846 1.32% 0.59% -3.30% $10,397 792
2386 Stella Stella ALPHA $0.00970000 $389,189 -0.16% 0.10% -2.81% $11,913 961,000,000
2386 VIDT DAO VIDT DAO VIDT $0.00115000 $367,584 0.00% 0.00% 2.80% $0.00 869,795,245
2387 Vistra Tokenized Stock (Ondo) Vistra Tokenized Stock (Ondo) VSTON $137.60 $390,110 0.19% 0.43% -7.60% $94,170 2,835
2388 Exeedme Exeedme XED $0.00497732 $497,732 0.00% 0.00% 0.91% $0.00 100,000,000
2388 Samsunspor Fan Token Samsunspor Fan Token SAM $0.14914646 $389,092 -0.29% -0.18% -1.44% $53,974 2,608,789
2389 Galaxy Digital Tokenized Stock (Ondo) Galaxy Digital Tokenized Stock (Ondo) GLXYON $23.63 $388,354 0.00% 0.00% 9.12% $0.00 16,433
2390 Cakepie Cakepie CKP $0.58652733 $388,286 -0.79% 1.06% 3.04% $8,447 662,008
2391 Sensay Sensay SNSY $0.00007313 $389,108 0.35% -8.09% 20.12% $27,718 5,205,827,044
2392 PREME Token PREME Token PREME $0.00212701 $388,140 0.00% 3.17% 39.57% $0.00 182,481,362
2393 ISKRA Token ISKRA Token ISK $0.00062544 $387,754 -0.005% 1.39% 0.56% $70.86 619,970,168
2393 Kromatika Kromatika KROM $0.00439883 $353,141 0.00% 0.00% -3.28% $0.00 80,280,675
2393 Giants Protocol Giants Protocol G $0.00383000 $328,580 0.00% -1.54% -22.60% $0.00 28,912,136,479