鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
1974 Morpheus.Network Morpheus.Network MNW $0.01831040 $877,017 -0.20% -23.44% 21.06% $0.00 47,897,218
1975 Phoenix Phoenix PHB $0.01500000 $876,861 -0.55% -8.68% 1.70% $805,599 73,090,742
1976 Pepe 2.0 (pepe20.vip) Pepe 2.0 (pepe20.vip) PEPE2.0 $1.87e-9 $876,816 1.91% 21.34% 18.50% $34,077 469,000,000,000,000
1977 Trading and Payment Token Trading and Payment Token TPTU $0.05808647 $871,297 -0.092% -0.042% -0.64% $83,617 15,000,000
1978 SALT SALT SALT $0.00725832 $870,999 0.00% 1.29% 48.31% $0.00 119,999,995
1979 Xaya Xaya CHI $0.01490836 $870,980 0.001% 2.44% 31.57% $0.00 58,422,257
1980 Aerobud Aerobud AEROBUD $0.00089592 $869,043 0.00% 2.74% 53.59% $0.00 970,000,000
1981 FIO Protocol FIO Protocol FIO $0.00094000 $866,662 -0.056% 0.49% 0.22% $504,773 923,577,337
1982 Povel Durev Povel Durev DUREV $0.00910878 $865,334 -0.002% 4.33% 12.80% $170.88 95,000,000
1983 Fric Fric FRIC $0.00086455 $864,541 0.00% 2.93% 46.20% $0.00 999,992,771
1984 NodeOps NodeOps NODE $0.00590930 $862,907 -0.038% 0.22% 0.80% $582,551 146,025,198
1985 Letit Letit LETIT $0.02402549 $1.54 M 0.00% 0.00% -0.75% $0.00 63,999,999
1985 Mancium Mancium MANC $0.10742844 $1.07 M 0.00% 0.00% 0.00% $0.00 10,000,000
1985 Strawberry AI Strawberry AI BERRY $0.00857565 $857,565 0.17% 2.16% 89.82% $551.93 100,000,000
1985 XCAD Network XCAD Network XCAD $0.00405805 $790,581 0.001% 2,426.81% 2,657.01% $0.00 194,817,960
1986 Shardeum Shardeum SHM $0.00009363 $872,555 -0.30% 0.13% -1.46% $476,624 9,319,531,730
1986 Shina Inu Shina Inu SHI $7.01e-8 $856,708 0.000% 1.31% 23.01% $0.00 12,215,422,502,184
1987 Obol Obol OBOL $0.00264500 $852,696 0.015% -5.13% 22.32% $294,460 318,622,678
1988 xMoney xMoney XMN $0.00084921 $849,687 -0.28% 4.15% 36.71% $439,737 1,000,559,129
1989 ValleyDAO ValleyDAO GROW $0.07992827 $849,262 2.83% -3.94% 28.68% $1,159 10,625,300
1990 hehe hehe HEHE $0.00100934 $848,456 -0.062% -1.96% 8.01% $6,638 840,606,180
1991 Dynachain Dynachain DYNA $0.02060607 $846,013 0.00% 0.00% 4.32% $0.00 41,056,494
1992 Italian National Football Team Fan Token Italian National Football Team Fan Token ITA $0.06365872 $843,427 -0.014% -0.70% 4.44% $17,754 13,249,191
1993 Acet Acet ACT $0.01094000 $842,097 0.96% -3.34% -30.52% $128.34 1,258,035,045
1994 Apollo Global Management Tokenized Stock (Ondo) Apollo Global Management Tokenized Stock (Ondo) APOON $136.69 $839,047 0.00% 0.00% -3.33% $0.00 6,139
1995 修仙 修仙 修仙 $0.00083792 $837,918 0.31% 4.98% 11.32% $385,643 1,000,000,000
1996 Base Protocol Base Protocol BASE $1.7409 $836,830 0.00% 0.12% 62.38% $0.00 480,680
1997 HeroesTD HeroesTD HTD $0.00183246 $834,291 0.00% 0.42% 6.36% $0.00 455,285,564
1998 CrappyBird CrappyBird CRAPPY $0.00119259 $1.43 M 0.29% -0.46% -24.58% $17,967 1,197,649,968
1998 iShares Silver Trust Tokenized Commodity (Robinhood) iShares Silver Trust Tokenized Commodity (Robinhood) SLV $62.41 $832,294 -0.098% 0.58% 6.16% $5,053 13,336
1999 Reality Metaverse Reality Metaverse RMV $0.00334000 $832,102 -0.46% -4.16% 1.14% $218,527 249,893,123
2000 YooShi YooShi YOOSHI $2.29e-9 $831,498 0.00% 3.56% 19.05% $0.00 363,190,063,319,798
2001 Block (blockstreet.xyz) Block (blockstreet.xyz) BLOCK $0.00180139 $828,641 -0.10% -2.88% 4.09% $162,154 460,000,000
2002 BASE BASE BASE $8.94e-7 $830,528 3.71% 6.46% 22.81% $4,660 929,459,163,372
2003 USDG (ysec.finance) USDG (ysec.finance) USDT.B $0.99992542 $999,607 0.00% 0.00% 0.013% $0.00 999,682
2003 WHY WHY WHY $1.98e-9 $830,182 -0.001% 0.55% 13.44% $4,199 420,000,000,000,000
2004 Intel Tokenized Stock (Robinhood) Intel Tokenized Stock (Robinhood) INTC $90.52 $829,954 0.61% 1.86% -13.35% $211,726 9,169
2004 Xcellar Xcellar XCL $0.00081551 $760,868 -0.48% 18.87% 18.22% $7,249 933,000,000
2005 VanEck Semiconductor tokenized ETF (xStock) VanEck Semiconductor tokenized ETF (xStock) SMHX $565.71 $828,725 0.00% 0.00% -4.19% $682.66 1,465
2006 Astera Labs Tokenized bStocks Astera Labs Tokenized bStocks ALABB $284.86 $827,879 -0.023% 0.37% -11.99% $797,286 2,906
2007 HELLO Labs HELLO Labs HELLO $0.00113280 $827,230 -0.057% -1.12% -6.22% $149,797 731,580,754
2008 Voxies Voxies VOXEL $0.01400000 $825,896 2.25% 2.22% 15.29% $7,182 254,486,481
2009 Netflix Tokenized bStocks Netflix Tokenized bStocks NFLXB $79.73 $826,999 0.48% 0.43% 1.52% $852,259 10,372
2010 Intuit Tokenized Stock (Ondo) Intuit Tokenized Stock (Ondo) INTUON $371.44 $824,228 -0.028% 0.54% 6.49% $199,842 2,219
2011 8-Bit Coin 8-Bit Coin COIN $0.00002739 $821,585 -0.002% 0.013% 0.41% $9,988 30,000,000,000
2012 catwifhat catwifhat CWIF $2.89e-8 $818,541 0.99% 6.03% 39.27% $1,585 28,343,726,886,764
2013 CryptoAutos CryptoAutos AUTOS $0.00104232 $818,417 0.00% 6.89% 453.63% $0.00 785,188,814
2014 USA Rare Earth Tokenized bStocks USA Rare Earth Tokenized bStocks USARB $19.59 $818,386 -0.082% 2.78% -3.32% $877,097 41,785
2015 Vulcan Forged (PYR) Vulcan Forged (PYR) PYR $0.02100000 $816,144 5.17% -21.81% -2.21% $946,812 30,006,284
2016 Direxion Daily Semi Bull 3X ETF Tokenized ETF (Ondo) Direxion Daily Semi Bull 3X ETF Tokenized ETF (Ondo) SOXLON $120.11 $814,282 0.015% 1.34% -16.84% $351,364 6,780
2017 Piggycell Piggycell PIGGY $0.01548837 $813,722 -0.10% 0.85% -3.71% $67,562 52,537,654
2018 UniBot UniBot UNIBOT $0.81212153 $812,122 0.00% -0.13% 29.36% $0.00 1,000,000
2019 Atomic Wallet Coin Atomic Wallet Coin AWC $0.07657570 $811,983 0.00% -0.83% 9.39% $0.00 10,603,659
2020 Hydra Hydra HYDRA $0.02700000 $811,534 -0.008% -2.16% 3.18% $767.07 30,056,292
2021 Meta Platforms Tokenized Stock (Robinhood) Meta Platforms Tokenized Stock (Robinhood) META $552.85 $806,937 -0.073% 0.34% -6.66% $171,011 1,460
2022 MercadoLibre Tokenized Stock (Ondo) MercadoLibre Tokenized Stock (Ondo) MELION $1,925.29 $802,555 -0.39% 0.22% 4.21% $207,779 417
2023 Equilibria Finance Equilibria Finance EQB $0.02379592 $804,833 0.00% 6.45% -15.95% $0.00 33,822,318
2024 HODL HODL HODL $0.00008980 $804,064 0.00% -0.089% 0.099% $0.00 8,954,406,772
2025 OpenGPU OpenGPU OGPU $0.04100000 $804,131 -0.001% -1.60% 8.52% $33,164 19,639,105
2026 Circle Internet Group Tokenized Stock (Robinhood) Circle Internet Group Tokenized Stock (Robinhood) CRCL $88.89 $802,588 0.25% 1.53% 24.44% $43,747 9,029
2027 QnA3.AI QnA3.AI GPT $0.00100904 $839,085 0.00% 0.00% -0.008% $0.00 831,566,270
2027 4EVERLAND 4EVERLAND 4EVER $0.00023470 $802,507 0.45% 2.37% 81.85% $92,586 3,419,270,834
2028 Loom Network Loom Network LOOM $0.04831000 $800,398 0.00% 0.00% -85.37% $0.00 1,242,920,898
2029 Swarm Markets Swarm Markets SMT $0.00860000 $795,426 2.45% 1.07% -6.50% $56,850 92,497,005
2030 MON MON MON $0.02958000 $795,092 -0.019% 0.56% 10.65% $128.09 593,782,391
2031 SOLVEX NETWORK SOLVEX NETWORK SOLVEX $0.02010127 $793,998 -0.99% -3.31% 4.26% $13,506 39,499,914
2032 Moon Tropica Moon Tropica CAH $0.26528075 $793,853 0.00% -4.54% 35.69% $0.00 2,992,500
2033 My DeFi Pet My DeFi Pet DPET $0.01938160 $837,331 0.00% 0.00% -0.028% $0.00 43,202,345
2033 Echelon (EchelonMarket) Echelon (EchelonMarket) ELON $3.50e-8 $794,209 -0.19% 1.56% -8.07% $122,666 13,500,000
2034 Camp Network Camp Network CAMP $0.00027423 $795,262 0.32% 0.72% 8.66% $846,633 2,900,000,000
2035 memes will continue memes will continue MEMES $0.00079132 $791,319 -4.54% 40.47% 66.44% $7.04 M 1,000,000,000
2036 Palantir Technologies Tokenized Stock (Robinhood) Palantir Technologies Tokenized Stock (Robinhood) PLTR $180.91 $791,238 0.069% 0.63% 3.34% $158,937 4,374
2037 Tottenham Hotspur Fan Token Tottenham Hotspur Fan Token SPURS $0.05823000 $790,250 1.05% 0.67% -26.15% $73,865 13,423,108
2038 Crash Crash CRASH $0.00080732 $789,748 -0.088% -6.24% 46.08% $8,374 978,237,337
2039 Exxon Mobil tokenized stock (xStock) Exxon Mobil tokenized stock (xStock) XOMX $164.67 $788,686 -0.004% -1.62% 1.74% $8.13 4,789
2040 Hakka.Finance Hakka.Finance HAKKA $0.00208087 $786,347 -1.32% 1.44% 100.98% $0.00 377,893,690
2041 Multi Asset Investment Vehicle Multi Asset Investment Vehicle MAIV $0.00042177 $785,737 0.00% 1.90% 57.56% $0.00 1,862,967,304
2042 GAL (migrated to Gravity - G) GAL (migrated to Gravity - G) GAL $2.5420 $783,164 0.00% 0.026% 13.66% $0.00 2,531,867
2043 ILCOIN ILCOIN ILC $0.00081102 $833,445 0.00% 0.00% 0.00% $0.00 1,027,648,761
2043 HyperCycle HyperCycle HYPC $0.00504621 $782,782 0.00% 0.60% 22.54% $0.00 155,122,742
2043 REDX REDX REDX $0.00017099 $679,185 0.00% 0.00% 0.00% $0.00 3,972,072,517
2044 Exactly Protocol Exactly Protocol EXA $0.14614478 $776,505 -0.17% 9.18% 29.44% $2,842 5,313,261
2045 GNY GNY GNY $0.00424690 $817,004 0.00% 0.00% -0.005% $0.00 192,376,657
2045 Fenerbahçe Token Fenerbahçe Token FB $0.33470000 $773,270 -0.085% -0.004% -2.24% $239,406 2,180,000
2046 GraniteShares 2X Long INTC ETF Tokenized bStocks GraniteShares 2X Long INTC ETF Tokenized bStocks INTWB $18.86 $773,619 1.04% 2.92% -24.95% $2.09 M 41,023
2047 Butthole Coin Butthole Coin BHC $0.00077236 $772,350 -0.30% -10.24% 147.82% $349,289 999,982,618
2048 Kekius Maximus (kekiusmaximus.army) Kekius Maximus (kekiusmaximus.army) KM $0.00085548 $772,249 -0.29% 1.68% 14.88% $11,557 902,706,682
2049 Tribal Finance Tribal Finance TRIBL $0.01110048 $875,813 0.00% 0.00% 26.00% $0.00 78,898,737
2049 Sovryn Sovryn SOV $0.01283701 $771,300 0.11% -0.50% -0.69% $10.10 60,084,070
2050 Shopify Tokenized Stock (Ondo) Shopify Tokenized Stock (Ondo) SHOPON $149.08 $770,051 0.13% 0.16% -2.79% $1.24 M 5,165
2051 SHIBA INU SHIBA INU SHIB $0.00000543 $769,158 0.080% 4.02% 3.69% $3,006 674,075,046,913,371
2052 Shoggoth (shoggoth.monster) Shoggoth (shoggoth.monster) SHOGGOTH $0.00076871 $768,715 0.00% 1.09% 21.21% $0.00 1,000,000,000
2053 BLOCKLORDS BLOCKLORDS LRDS $0.01862240 $768,455 0.67% -0.62% 12.05% $43,692 41,265,074
2054 Shrub Shrub SHRUB $0.00081399 $766,926 -0.11% -6.32% 20.17% $31,080 942,181,551
2055 AirSwap AirSwap AST $0.02610000 $765,437 0.71% 1.01% 5.33% $5,952 174,479,533
2056 Flixxo Flixxo FLIXX $0.00905361 $763,434 0.32% 1.52% 31.04% $0.00 84,323,675
2057 Warden Warden WARD $0.00304223 $761,532 -0.13% 2.61% 0.88% $773,044 250,320,000
2058 D-Wave Quantum Tokenized Stock (Ondo) D-Wave Quantum Tokenized Stock (Ondo) QBTSON $20.52 $763,374 0.31% 0.30% -3.19% $759,477 37,197
2059 cheqd cheqd CHEQ $0.00120100 $761,131 0.12% -6.17% -7.35% $108,870 642,492,815
2060 Nokia Tokenized Stock (Reality) Nokia Tokenized Stock (Reality) RNOK $10.23 $759,548 -0.005% 1.20% -5.18% $3,047 74,250
2061 Artrade Artrade ATR $0.00059680 $759,312 0.80% 0.19% 24.71% $74,978 1,260,104,055
2062 Automata Network Automata Network ATA $0.00120000 $758,440 -0.61% 7.02% 61.87% $2.81 M 971,275,049