鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 与昨天排名变动 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2928 dForce dForce DF $0.00164000 ▼ 1978 -0.005% 14.37% 23.10% $0.00 999,926,147
2835 Velas Velas VLX $0.00005931 ▼ 1093 0.001% -90.05% -92.04% $4.51 2,764,304,288
1560 Isiklar Coin Isiklar Coin ISIKC $0.02497839 ▼ 895 -0.78% 0.033% -89.18% $12,732 100,000,000
2574 MongCoin MongCoin $MONG $5.11e-10 ▼ 881 1.24% 2.34% -2.42% $42.08 581,196,039,603,956
2437 Orbit Chain Orbit Chain ORC $0.00057029 ▼ 753 0.00% -78.29% 2.59% $0.00 687,518,328
2839 Effect AI (old) Effect AI (old) EFX $0.00064468 ▼ 649 0.000% 821.91% 808.63% $5.21 252,168,527
1577 Komodo Komodo KMD $0.01630000 ▼ 525 0.00% -0.006% -71.88% $1.60 135,953,876
2631 Phoenix Phoenix PHB $0.01500000 ▼ 417 0.004% -47.91% -36.80% $0.00 73,649,773
2589 Swarm Markets Swarm Markets SMT $0.00400000 ▼ 344 0.36% -56.36% -52.27% $11,045 92,605,199
1275 Blast Blast BLAST $0.00003450 ▼ 288 2.49% -20.45% -61.88% $2.84 M 71,661,720,730
2386 ROOBEE ROOBEE ROOBEE $0.00010470 ▼ 287 -0.019% -8.96% -3.86% $29,494 4,102,063,740
2064 inSure DeFi inSure DeFi SURE $0.00003084 ▼ 286 -84.92% 4.32% -2.44% $0.00 26,790,063,175
2451 Mongodb Tokenized bStocks Mongodb Tokenized bStocks MDBB $366.26 ▼ 284 -0.15% 5.24% -2.41% $1.22 M 1,042
2072 Eli Lilly Tokenized bStocks Eli Lilly Tokenized bStocks LLYB $1,282.43 ▼ 243 0.16% 3.36% 9.84% $1.36 M 632
1786 Bellscoin Bellscoin BELLS $0.01776000 ▼ 241 0.83% -40.65% -34.25% $79,538 61,482,591
2206 GALAXIA GALAXIA GXA $0.00017659 ▼ 218 -19.15% -33.33% -88.14% $6,047 3,574,169,797
2562 WiFi Map WiFi Map WIFI $0.00044208 ▼ 218 0.00% -6.58% -38.41% $0.00 693,864,994
2232 Direxion Daily Semi Bull 3X ETF Tokenized ETF (Ondo) Direxion Daily Semi Bull 3X ETF Tokenized ETF (Ondo) SOXLON $104.72 ▼ 202 0.40% 5.02% -18.28% $2.75 M 5,708
2715 StaFi StaFi FIS $0.01910000 ▼ 200 1.44% -19.08% 28.18% $61,121 142,039,479
2802 Rivalz Network Rivalz Network RIZ $0.00013119 ▼ 197 0.57% -24.86% -41.80% $131,243 1,150,957,788
1176 Epic Chain Epic Chain EPIC $0.15040000 ▼ 196 0.91% -23.11% -58.20% $19.54 M 33,600,000
2603 CrossFi CrossFi XFI $0.00667900 ▼ 196 -7.38% -29.67% -61.74% $2,704 70,269,511
1983 Reservoir Reservoir DAM $0.00376833 ▼ 192 0.001% -13.14% -16.72% $1,722 267,544,561
2388 UXLINK UXLINK UXLINK $0.00043165 ▼ 191 0.12% -14.34% -21.01% $77,726 998,497,117
2343 Zypher Network Zypher Network POP $0.00020157 ▼ 191 -5.41% -21.82% -58.66% $8.77 M 2,387,500,001
2626 Deutsche eMark Deutsche eMark DEM $0.00165749 ▼ 188 -0.16% 1.28% -0.34% $0.00 158,230,419
2281 Cream Finance Cream Finance CREAM $2.1000 ▼ 176 0.012% -33.09% -49.31% $0.00 1,855,659
2302 JPMorgan Chase Tokenized bStocks JPMorgan Chase Tokenized bStocks JPMB $335.16 ▼ 176 -0.071% 0.56% 0.86% $1.04 M 1,520
1819 Direxion Semiconductor Bear 3X Tokenized Stock (Reality) Direxion Semiconductor Bear 3X Tokenized Stock (Reality) RSOXS $43.54 ▼ 171 -0.71% -6.23% 16.76% $206,980 31,795
1710 Octokn Octokn OTK $0.00220100 ▼ 151 -1.90% 3.22% -22.45% $181,928 908,395,767
2185 Wrapped Tesla Tokenized stock (xStock) Wrapped Tesla Tokenized stock (xStock) WTSLAX $379.19 ▼ 149 -0.027% 2.86% 1.19% $1.43 M 1,741
1125 Zircuit Zircuit ZRC $0.00103021 ▼ 147 -18.31% -16.83% -24.55% $581,551 6,838,444,582
1249 Augur Augur REP $4.7300 ▼ 147 0.00% 1.17% -38.13% $0.00 11,000,000
1066 PumpMeme PumpMeme PM $0.24958219 ▼ 147 0.27% -11.42% -49.59% $80,423 32,008,015
1014 ROGin AI ROGin AI ROG $0.11980000 ▼ 145 0.007% -19.77% -40.67% $957.06 66,989,874
2646 Applied Materials Tokenized Stock (Reality) Applied Materials Tokenized Stock (Reality) RAMAT $415.75 ▼ 144 0.29% 0.33% -10.28% $504.47 605
2052 TEMCO TEMCO TEMCO $0.00021038 ▼ 140 1.30% -1.66% -13.38% $437,433 3,973,256,413
2671 Bilibili Tokenized Stock (Ondo) Bilibili Tokenized Stock (Ondo) BILION $13.94 ▼ 137 -0.36% -1.02% -6.87% $63,872 17,203
2041 Dora Factory Dora Factory DORA $0.00159934 ▼ 134 6.73% -24.87% -43.76% $1,553 537,277,116
714 siren siren SIREN $0.03246000 ▼ 127 3.21% 13.53% 1.63% $7.08 M 722,824,959
1960 DAR Open Network DAR Open Network D $0.00461000 ▼ 127 1.73% -2.15% -21.08% $452,413 743,519,458
2507 Visa tokenized stock (xStock) Visa tokenized stock (xStock) VX $408.26 ▼ 126 -0.001% 1.00% 1.10% $1,529 833
991 YELLOW YELLOW YELLOW $0.02884544 ▼ 125 -30.37% -24.52% -20.93% $631,128 319,936,043
2168 Tevaera Tevaera TEVA $0.00138549 ▼ 123 -1.53% -7.29% -3.66% $14,922 489,913,207
527 Verified Emeralds Verified Emeralds VEREM $12.56 ▼ 122 0.95% -10.49% 60.32% $204,596 2,500,000
2104 OpenVPP OpenVPP OVPP $0.00094444 ▼ 120 -3.18% -24.03% -25.21% $281,497 805,000,000
2726 What IF What IF IF $0.00022852 ▼ 120 -0.14% -9.08% -29.62% $10,449 913,476,397
2997 Dione Protocol Dione Protocol DIONE $0.00000932 ▼ 119 0.007% 4.01% -48.99% $36.32 12,195,803,493
2871 Baanx Baanx BXX $0.00061015 ▼ 118 0.84% 3.13% -28.44% $0.00 247,215,042
2714 Element Element ELMT $0.00012330 ▼ 118 0.00% -11.06% 60.43% $0.00 1,734,830,085
2821 Zeta Zeta ZEX $0.00090627 ▼ 118 3.28% -3.91% 6.82% $1,543 187,764,927
1497 OWB OWB OWB $0.00641692 ▼ 116 1.12% -16.29% -29.14% $41,787 455,131,411
1024 Aergo Aergo AERGO $0.06350000 ▼ 115 0.62% -1.81% 74.46% $233,492 489,999,996
1561 Amazon.com Inc. Tokenized Stock (Coinbase) Amazon.com Inc. Tokenized Stock (Coinbase) AMZNC $263.27 ▼ 115 -0.19% -0.12% 1.81% $6.40 M 9,508
1897 Clore.ai Clore.ai CLORE $0.00202430 ▼ 114 2.79% -20.06% -35.37% $112,087 635,715,821
2843 GameSwift GameSwift GSWIFT $0.00044830 ▼ 109 0.00% -19.97% -14.91% $0.00 360,769,188
1267 Jean Phil Jean Phil JEANPHIL $0.00507161 ▼ 109 -7.12% -7.29% -40.84% $1.74 M 955,840,404
1778 fanC fanC FANC $0.00076025 ▼ 107 1.71% -5.33% -53.32% $395,886 1,966,632,487
2877 MILC Platform MILC Platform MLT $0.00119224 ▼ 107 0.00% 11.97% 9.16% $0.00 124,423,461
1574 Sherwood Protocol Sherwood Protocol WOOD $0.00247045 ▼ 106 0.096% -13.49% -24.24% $796,869 1,000,000,000
2078 375ai 375ai EAT $0.00376111 ▼ 105 -0.27% -12.25% -4.02% $19,051 213,146,192
2101 SALT SALT SALT $0.00636892 ▼ 104 22.76% -19.93% -18.16% $6,949 119,999,995
2033 Free Joby Free Joby JOBY $0.00089415 ▼ 104 -0.74% -10.61% -16.77% $56,187 999,968,707
836 dKargo dKargo DKA $0.00335800 ▼ 103 -2.43% -22.94% -28.89% $1.83 M 5,000,000,000
2034 Azit Azit AZIT $0.00190132 ▼ 102 0.57% 2.28% 14.65% $2.16 M 465,277,757
489 StraitsX USD StraitsX USD XUSD $1.0019 ▼ 101 -0.006% -0.010% -0.015% $17.07 M 35,131,804
2293 Real World Services Real World Services RWS $0.00873244 ▼ 100 0.007% 6.24% -22.12% $23,636 59,454,893
737 ProShares UltraPro QQQ Tokenized bStocks ProShares UltraPro QQQ Tokenized bStocks TQQQB $71.76 ▼ 100 -0.14% 1.45% -8.64% $7.14 M 245,516
880 would would WOULD $0.01201253 ▼ 98 0.00% -15.34% -19.17% $0.00 999,452,592
2644 Broccoli (broccolif2b.com) Broccoli (broccolif2b.com) BROCCOLI $0.02097800 ▼ 98 -0.62% -9.53% 2.90% $12,650 184,260,893
2862 Golden Kitty Golden Kitty GOLDEN $0.00015358 ▼ 98 -2.47% -24.57% -54.56% $17,083 1,000,000,000
2828 Didi Bam Bam Didi Bam Bam DDBAM $0.00797371 ▼ 97 0.059% -7.24% -10.61% $15,563 21,000,000
1744 Musebook Musebook MUSEBOOK $0.00001605 ▼ 97 -7.27% -16.21% -22.54% $1.54 M 100,000,000,000
1658 frong frong FRONG $0.00196052 ▼ 95 3.28% -8.54% -31.68% $975,801 1,000,000,000
1814 Ultra Ultra UOS $0.00243100 ▼ 94 -0.99% -0.78% -37.77% $117,981 674,325,064
2307 Nietzschean Penguin Nietzschean Penguin PENGUIN $0.00050743 ▼ 90 -0.005% -15.06% -35.93% $677,701 999,891,560
1004 A Meme Coin A Meme Coin MEME $0.00050700 ▼ 89 -12.32% -22.19% -22.91% $611,007 1,000,000,000
1292 ZClassic ZClassic ZCL $0.49647905 ▼ 88 -0.014% -5.35% -5.84% $0.00 9,287,024
824 ResearchCoin ResearchCoin RSC $0.05813000 ▼ 85 -0.060% -5.35% 9.12% $272,264 243,485,403
2326 Ithaca Protocol Ithaca Protocol ITHACA $0.00073550 ▼ 85 -0.11% -7.12% -1.40% $13,993 673,000,000
2659 CBPAY Global CBPAY Global CBPAY $0.00006701 ▼ 85 0.00% 0.66% 0.94% $0.00 3,680,656,565
1800 Ket (ketonsolana.com) Ket (ketonsolana.com) KET $0.00144472 ▼ 84 -0.23% -11.61% -25.20% $717,434 999,969,934
454 Pirate Chain Pirate Chain ARRR $0.20870000 ▼ 83 0.31% -14.27% -27.24% $99,361 196,213,798
1671 Strategy Inc. Tokenized Stock (Coinbase) Strategy Inc. Tokenized Stock (Coinbase) MSTRC $144.12 ▼ 83 -0.55% 6.06% -5.61% $8.91 M 13,257
1187 Handshake Handshake HNS $0.00689000 ▼ 82 -2.78% -7.88% -6.93% $964.66 677,730,457
1969 BitCore BitCore BTX $0.05137607 ▼ 82 -0.58% -13.63% -15.00% $0.00 19,981,505
2556 Make Aliens Great Again Make Aliens Great Again MAGA $0.00033004 ▼ 82 5.87% 0.98% -8.18% $28,063 978,225,290
1139 Pipedog Pipedog PIPEDOG $0.00054563 ▼ 82 -0.80% -6.16% -45.30% $1.58 M 12,345,678,912
1463 Creo Engine Creo Engine CREO $0.00455410 ▼ 81 0.34% -10.34% -11.40% $138,022 688,886,709
1433 Giggle Mascot Giggle Mascot MAX $0.00331679 ▼ 81 -9.62% -9.60% -34.73% $92,509 1,000,000,000
2117 Matchain Matchain MAT $0.04130000 ▼ 80 -0.31% -2.37% -43.97% $211,132 16,892,449
2627 Mode Mode MODE $0.00010494 ▼ 79 -4.47% -4.35% -8.86% $1,406 2,500,000,009
1927 Robinhood (robinhood.win) Robinhood (robinhood.win) ROBINHOOD $0.00121827 ▼ 79 -0.62% -3.44% 4.33% $10,359 918,367,347
1843 STAT STAT STAT $0.01463951 ▼ 78 2.81% 2.67% -31.13% $218,579 88,918,328
2333 MarsDAO MarsDAO MDAO $0.00689521 ▼ 78 0.00% 3.47% -6.80% $0.00 70,599,020
2784 AIHub AIHub AIH $0.15850807 ▼ 78 -0.45% -10.78% -49.71% $0.00 1,170,000
2048 OpenChat OpenChat CHAT $0.00 ▼ 77 1.63% -13.43% -40.46% $28,341 29,948,057
2818 Koala AI Koala AI KOKO $1.87e-8 ▼ 77 0.009% -3.87% 33.54% $2,269 9,110,383,747,597
1490 Particl Particl PART $0.18960000 ▼ 77 -0.004% -2.24% -17.57% $19.38 15,631,965
1568 Jimothy The Raccoon Jimothy The Raccoon JIMOTHY $0.00248400 ▼ 77 -2.71% -3.09% -20.83% $994,663 999,915,795
2166 Warden Warden WARD $0.00271515 ▼ 75 -0.13% -0.46% -2.70% $1.14 M 250,320,000
1733 KaiChain KaiChain KAI $0.00035065 ▼ 74 -1.40% 0.88% -33.38% $5,703 4,775,000,000