鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2991 LET HIM COOK LET HIM COOK COOK $0.00259700 $83,092 1.53% -9.23% -17.68% $1,616 998,888,632
2991 Startup Startup STARTUP $0.00008288 $82,055 0.000% -4.14% -22.16% $1.96 990,108,046
2991 Tigres Fan Token Tigres Fan Token TIGRES $0.01700129 $81,849 0.00% -6.18% 6.07% $0.00 4,814,259
2991 Hourglass Hourglass WAIT $0.00083195 $81,325 0.00% 27.81% 32.04% $19,353 97,751,977
2991 Silly Dragon Silly Dragon SILLY $0.00008073 $80,731 0.059% 0.011% -13.41% $0.00 999,975,726
2991 Colony Colony CLY $0.00071315 $80,399 -0.69% -0.049% 1.44% $139.11 112,737,627
2991 SUGARVERSE SUGARVERSE CNDY $0.00017196 $80,234 -1.70% -60.18% -73.20% $13,842 466,595,178
2991 Plug Power Tokenized Stock (Ondo) Plug Power Tokenized Stock (Ondo) PLUGON $3.6223 $75,452 -0.042% -1.97% -12.50% $745,472 20,830
2991 Jetcoin Jetcoin JET $0.00099512 $72,413 0.00% 0.00% 58.19% $0.00 72,768,025
2991 StakeCubeCoin StakeCubeCoin SCC $0.00435995 $72,063 -0.60% 10.62% 0.26% $737.73 16,528,519
2991 NextEra Energy Tokenized Stock (Ondo) NextEra Energy Tokenized Stock (Ondo) NEEON $86.95 $70,509 -0.007% -1.36% -1.43% $180,209 811
2991 GameGPT GameGPT DUEL $0.00000755 $69,077 0.003% -11.46% -66.62% $1,669 8,390,692,732
2991 Chain of Legends Chain of Legends CLEG $0.00042104 $66,305 0.00% 0.012% -1.91% $3,968 157,477,027
2991 SAFE DEAL SAFE DEAL SFD $0.00126108 $48,436 -0.029% -22.97% -58.06% $2.36 38,408,294
2991 BOGDANOFF BOGDANOFF PUMPIT $0.00004386 $43,860 0.00% 0.63% 11.75% $0.00 999,998,717
2991 BoutsPro BoutsPro BOUTS $0.00056451 $43,250 0.00% 0.00% 0.00% $0.00 76,615,188
2991 Kryptomon Kryptomon KMON $0.00021166 $40,181 0.00% -0.090% 89.64% $0.00 189,843,488
2991 ONE PUNCH CAT ONE PUNCH CAT PUNCH $0.00114000 $27,829 0.00% -1.24% 4.36% $0.00 879,595,721
2991 Ekta Ekta EKTA $0.00078305 $27,227 -0.40% 19.47% 6.07% $247.23 34,769,778
2991 Social DAO Social DAO SOCIAL $0.00002570 $25,814 1.33% 5.39% 30.47% $98,808 1,004,500,000
2991 VENKO VENKO $VENKO $4.00e-8 $23,704 0.00% -1.79% 7.84% $0.00 528,516,493,534
2991 PhoenixDAO PhoenixDAO PHNX $0.00026126 $22,729 0.00% 0.00% 0.23% $0.00 87,000,000
2992 Matr1x Fire Matr1x Fire FIRE $0.00221559 $147,849 -0.094% -2.85% -9.08% $103,662 66,731,284
2992 Tensora Tensora TORA $0.00012668 $126,681 0.000% 1.14% -2.83% $0.00 1,000,000,000
2992 Based Shiba Inu Based Shiba Inu BSHIB $0.00001314 $118,814 -0.24% 2.28% 4.17% $1,505 9,041,391,107
2992 Panda Swap Panda Swap PANDA $0.00013053 $116,023 -0.57% -10.45% -75.76% $5,621 888,888,885
2992 UBXS Token UBXS Token UBXS $0.00049300 $109,687 -0.010% 1.86% 2.29% $843.05 57,155,070
2992 Swerve Swerve SWRV $0.00 $108,203 2.09% 1.88% -2.21% $17,619 18,518,996
2992 stabble stabble STB $0.00129556 $95,729 0.63% -6.32% -11.94% $675.93 73,889,865
2992 UNI UNI UNI $3.7900 $95,414 0.41% -12.54% 38.10% $674.90 1,000,000,000
2992 Leverj Gluon Leverj Gluon L2 $0.00042905 $94,194 0.00% 0.00% -22.84% $0.00 219,541,111
2992 Databot Databot DATA $0.00088000 $91,528 0.00% 0.00% -25.95% $0.00 915,839,857
2992 Catcoin (catcoin.io) Catcoin (catcoin.io) CATCOIN $0.00008336 $83,360 0.00% 19.23% -16.10% $0.00 1,000,000,000
2992 Global DePIN Chain Global DePIN Chain DEEPSEEK $0.00010491 $82,882 0.00% 0.96% -6.18% $36.73 790,000,000
2992 $TRUST ME BROs by Virtuals $TRUST ME BROs by Virtuals TRUST $0.00008310 $82,828 0.00% -2.50% -0.94% $0.00 996,682,770
2992 Analog Devices Tokenized Stock (Ondo) Analog Devices Tokenized Stock (Ondo) ADION $403.17 $82,804 -0.17% -2.33% 1.49% $796,825 205
2992 dog with apple in mouth dog with apple in mouth APPLE $0.00008147 $81,470 -0.031% 0.72% 11.85% $41,044 999,979,085
2992 LAMBO LAMBO LAMBO $0.00000809 $80,940 0.00% -3.82% 25.37% $0.00 10,000,000,000
2992 Gecko Inu Gecko Inu GEC $1.19e-9 $78,767 0.00% 0.94% -8.16% $0.00 66,190,053,998,912
2992 Exverse Exverse EXVG $0.00004110 $72,166 0.59% -1.97% -14.57% $18,908 32,160,000
2992 Star AI Star AI MSTAR $0.00011687 $70,508 0.014% -0.65% 3.85% $58.23 603,312,500
2992 Snibbu Snibbu SNIBBU $0.00010544 $70,292 -1.07% 27.62% 4.97% $99,578 666,666,666
2992 The ChampCoin The ChampCoin TCC $0.00139907 $69,954 0.00% 0.00% 79.58% $0.00 50,000,000
2992 Draggy Draggy DRAGGY $1.72e-10 $69,733 0.00% -0.42% 19.84% $0.00 404,488,535,474,474
2992 Lyra Lyra LYRA $0.00011598 $67,375 0.009% -2.97% -5.73% $0.21 580,900,604
2992 Linked Finance World Linked Finance World LFW $0.00190830 $61,091 -1.10% -0.36% -12.53% $20,852 32,013,208
2992 DORK LORD DORK LORD DLORD $0.00004668 $43,848 -0.55% 45.52% 38.29% $3,123 939,243,932
2992 Lithium Lithium LITH $0.00000802 $42,045 -0.66% -27.18% -34.89% $4,737 5,242,220,240
2993 retardcoin retardcoin RETARD $0.00014898 $148,975 -1.47% 1.82% -4.74% $137,729 999,966,969
2993 Satoshi Island Satoshi Island STC $0.01025249 $139,211 0.00% -0.12% 0.22% $0.00 13,578,230
2993 Mao Mao MAO $1.34e-7 $134,103 0.00% 0.00% -4.91% $0.00 1,000,000,000,000
2993 Meta Monopoly Meta Monopoly MONOPOLY $0.00012675 $126,748 0.00% 1.65% -19.78% $0.00 1,000,000,000
2993 Etherland Etherland ELAND $0.00297843 $115,197 0.00% -0.48% 4.42% $0.00 38,676,985
2993 VisionGame VisionGame VISION $0.00011410 $108,555 -1.58% -3.79% -54.28% $2,079 605,000,000
2993 DOJO Protocol DOJO Protocol DOAI $0.00011344 $94,787 -0.091% -1.41% -2.48% $16,333 835,563,720
2993 ChainGuardians ChainGuardians CGG $0.00146248 $89,911 -0.37% 18.80% 1.70% $2.98 61,478,209
2993 Bitcoin AI Bitcoin AI BTC $65,635.59 $87,014 0.00% 1.36% -15.17% $0.00 20,982,018
2993 Cryptic Cryptic CT $0.00172537 $86,335 2.04% 11.22% 73.15% $2,410 50,038,429
2993 USA Rare Earth Tokenized Stock (Ondo) USA Rare Earth Tokenized Stock (Ondo) USARON $17.32 $84,460 0.10% -5.17% -6.62% $66.63 4,875
2993 Alliance Fan Token Alliance Fan Token ALL $0.02744399 $84,418 0.00% 2.91% 2.29% $0.00 3,076,011
2993 Helmet.insure Helmet.insure HELMET $0.00191460 $82,800 0.00% -1.24% -1.98% $0.00 43,246,621
2993 Legia Warsaw Fan Token Legia Warsaw Fan Token LEG $0.05375532 $81,762 0.00% -1.26% -18.96% $0.00 1,521,010
2993 Dark Eclipse Dark Eclipse DARK $0.00008160 $81,598 0.00% -1.09% -1.93% $0.00 999,957,849
2993 Klaus Klaus KLAUS $0.00008159 $81,592 0.00% 3.31% 6.08% $0.00 1,000,000,000
2993 B.O.B the Blob B.O.B the Blob BLOB $0.00008373 $80,937 0.00% -3.60% 34.16% $0.00 966,671,232
2993 Gold Gold GOLD $0.00485405 $79,774 0.099% 1.24% -1.85% $0.00 16,434,584
2993 STAGE STAGE STAGE $0.00001000 $71,338 0.64% -17.01% 5.15% $79,596 1,543,128,482
2993 Infinity Games Infinity Games ING $0.00001401 $70,049 -0.004% 1.48% -8.72% $2,900 5,000,000,000
2993 Belong Belong LONG $0.00098626 $69,992 -0.72% 2.78% -2.88% $3,283 70,966,666
2993 Juice Finance Juice Finance JUICE $0.00039772 $68,320 -0.003% 1.10% 0.25% $15,147 171,777,778
2993 Bloomsperg Terminal Bloomsperg Terminal SPERG $0.00006004 $60,040 0.00% -0.67% -5.45% $0.00 1,000,000,000
2993 Databroker Databroker DTX $0.00051007 $42,981 -0.007% 0.044% 18.59% $1.80 84,264,571
2993 Hashgard Hashgard GARD $0.00000422 $42,221 -0.023% 6.89% -1.50% $82,238 10,000,000,000
2993 Modefi Modefi MOD $0.00 $39,684 0.00% 1.94% 2.72% $0.00 16,076,764
2993 SYNTHR SYNTHR SYNTH $0.00020706 $32,216 0.48% 6.16% 6.70% $1,909 155,588,284
2993 Taxpad Taxpad TAX $0.00030964 $30,964 -0.071% 8.77% 15.92% $0.00 99,999,382
2993 OrbCity OrbCity ORB $0.00007440 $25,736 -10.68% -15.38% -75.34% $39,668 345,914,951
2993 MetaSoccer MetaSoccer MSU $0.00020988 $24,404 -42.52% -74.60% -84.39% $58,782 116,279,055
2994 Binemon Binemon BIN $0.00034537 $143,943 0.00% -0.60% -2.76% $0.00 416,778,746
2994 Metastrike Metastrike MTS $0.00053361 $138,501 0.27% 0.38% -10.94% $25,710 259,556,057
2994 OpenVision OpenVision VISION $0.00011410 $138,432 -0.73% 11.98% 19.15% $378.57 1,000,000,000
2994 Avocado DAO Token Avocado DAO Token AVG $0.00533331 $135,829 0.00% 0.00% -8.13% $0.00 25,468,016
2994 Battle Hero Battle Hero BATH $0.00242521 $120,711 0.00% 0.00% -0.12% $0.00 49,773,309
2994 Cate Cate CATE $0.00012010 $120,097 2.49% 2.49% 0.11% $8.31 1,000,000,000
2994 WorldShards WorldShards SHARDS $0.00014400 $117,688 10.42% 30.84% -17.81% $480,688 817,273,707
2994 Boundless Network Boundless Network BUN $0.00044302 $110,493 -3.49% 68.40% 129.80% $891,699 249,409,465
2994 Amulet Amulet AMU $0.00024654 $108,956 0.00% 0.047% -0.20% $47.46 441,930,898
2994 Boost Boost BOOST $0.00049443 $96,433 -0.61% -37.19% -41.72% $144,857 195,038,353
2994 Taker Taker TAKER $0.00053213 $90,461 -1.52% 11.34% -71.62% $19,357 170,000,000
2994 flork cto flork cto FLORK $0.00015410 $88,356 0.006% 0.015% 31.31% $87,687 938,723,170
2994 ZeroLend ZeroLend ZERO $0.00254400 $87,694 0.015% -0.071% -0.071% $1.00 54,868,247,451
2994 Yala Yala YALA $0.00027536 $82,781 -2.90% -0.23% -17.02% $2,454 300,631,080
2994 Vibe Cat (Jupiter Studio) Vibe Cat (Jupiter Studio) VIBE $0.00103000 $82,374 0.00% 0.00% -2.10% $0.00 79,974,090
2994 Galaxy Fight Club Galaxy Fight Club GCOIN $0.00235580 $81,404 -0.21% -5.43% -21.63% $2,070 14,384,463
2994 Sprott Nickel Miners Tokenized ETF (Ondo) Sprott Nickel Miners Tokenized ETF (Ondo) NIKLON $17.37 $81,123 -0.009% 0.61% 0.64% $161.51 4,671
2994 Infinitar Infinitar IGT $0.00017664 $79,731 -2.38% -5.70% -8.99% $3,337 451,370,478
2994 Triadmarkets Triadmarkets TRIAD $0.00027414 $79,164 0.00% -1.69% -2.51% $0.00 288,772,796
2994 ARSe Digital ARSe Digital ARSE $0.00063832 $78,342 0.00% -1.30% -0.65% $0.00 122,731,869
2994 Izzy Izzy IZZY $0.00007233 $71,025 0.00% -2.97% -24.76% $0.00 982,000,000
2994 ROD.AI ROD.AI RODAI $1.28e-9 $69,952 -0.22% 3.50% 10.93% $468.13 54,799,095,330,128
2994 Aster Inu Aster Inu ASTERINU $0.00007023 $69,529 0.00% -2.16% 0.78% $0.00 989,999,900
2994 MetaTrace MetaTrace TRC $0.01050000 $69,459 2.56% 5.10% 8.99% $11,881 357,849,591