鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2966 Defina Finance Defina Finance FINA $0.00081562 $79,697 0.000% -16.60% 0.25% $0.00 97,712,962
2966 Caterpillar Tokenized Stock (Ondo) Caterpillar Tokenized Stock (Ondo) CATON $1,036.31 $74,545 0.51% 0.075% 1.36% $785,623 72
2966 Ponchiqs Ponchiqs PONCH $0.00088123 $28,595 -0.41% -3.41% -62.41% $69,446 32,448,890
2967 Captain Tsubasa Captain Tsubasa TSUGT $0.00001620 $101,158 1.30% -3.74% -4.57% $65,156 178,880,147
2967 Wen Lambo Financial Wen Lambo Financial WLFI $88.31 $88,309 0.00% 0.00% 0.37% $0.00 1,000
2967 Mind AI Mind AI MA $0.00018977 $74,082 1.98% -33.31% 4.72% $11,145 390,383,333
2967 Wicrypt Wicrypt WNT $0.00239290 $73,956 -14.94% -16.47% -18.94% $26,086 26,124,772
2967 KINE KINE KINE $0.00154162 $31,159 0.00% 2.42% -0.92% $0.00 20,211,925
2968 DOGEai DOGEai DOGEAI $0.00016791 $125,930 0.085% -0.94% 3.29% $129,284 750,000,000
2968 Fringe Finance Fringe Finance FRIN $0.00018604 $121,780 -0.011% -5.90% -16.95% $46,293 654,583,449
2968 POLKER POLKER PKR $0.00003420 $115,381 -0.049% 0.70% 17.85% $52,342 193,639,424
2968 Bistroo Bistroo BIST $0.00161954 $89,855 0.00% 0.00% 3.21% $0.00 55,481,674
2968 Milady Wif Hat Milady Wif Hat LADYF $3.49e-7 $87,156 0.00% 0.00% -1.75% $0.00 249,992,558,385
2968 Tower Semiconductor Tokenized Stock (Ondo) Tower Semiconductor Tokenized Stock (Ondo) TSEMON $246.31 $86,488 -1.03% 0.018% -4.06% $434,500 351
2968 Shezmu Shezmu SHEZMU $0.12659087 $74,524 0.00% -10.72% -15.80% $0.00 588,703
2968 Bitcoin Base Bitcoin Base BTC $65,738.07 $73,794 0.00% 1.41% 5.99% $0.00 20,911,183
2968 Apron Network Apron Network APN $0.00028856 $26,980 0.00% 0.00% -1.22% $0.00 93,500,000
2969 SubHub SubHub SUBHUB $0.00144386 $135,723 -0.008% -4.43% -37.44% $274,504 94,000,000
2969 CryBaby CryBaby CRYBB $0.00018749 $130,525 0.43% -3.68% -79.68% $964,830 696,165,580
2969 Seigniorage Shares Seigniorage Shares SHARE $0.22830000 $118,890 -0.21% 0.59% 48.90% $11,802 21,000,000
2969 IRIS Chain IRIS Chain IRC $0.00048627 $88,254 0.004% -11.05% -36.86% $1,409 181,491,646
2969 Pesto the Baby King Penguin Pesto the Baby King Penguin PESTO $0.00008811 $88,110 0.53% 2.63% -0.46% $2.53 1,000,000,000
2969 Altcoin Altcoin ALT $0.00630000 $86,221 0.00% 1.19% -7.76% $0.00 899,822,938
2969 Game of Memes Game of Memes GOME $0.00012084 $78,685 14.21% 5.75% 17.27% $4,687 651,128,339
2969 EquityPay EquityPay EQPAY $0.01304951 $74,494 1.12% -13.91% 113.21% $0.00 5,708,534
2969 Green Ben Green Ben EBEN $0.00108496 $30,278 0.00% 0.00% 5.55% $0.00 27,907,433
2970 VIX777 VIX777 VIX $0.00017478 $156,752 0.00% -16.27% -11.06% $0.00 896,871,728
2970 MBD Financials MBD Financials MBD $3.80e-7 $92,853 -0.82% -4.02% -8.95% $20,549 25,940,635,420
2970 X X X $0.00341600 $88,052 0.00% 0.00% 0.43% $0.00 938,568,182,354
2970 Sidekick Sidekick K $0.00011377 $85,325 -0.51% 19.75% 12.54% $471.67 749,998,657
2970 TOKYO GAMES TOKEN TOKYO GAMES TOKEN TGT $0.00052985 $85,211 -0.13% -39.39% -32.13% $209,045 160,822,499
2970 Spartan Protocol Spartan Protocol SPARTA $0.00098100 $73,362 0.65% 0.26% -2.12% $0.00 74,782,756
2970 Bolivarcoin Bolivarcoin BOLI $0.00159378 $32,413 0.00% 0.00% -0.026% $0.00 20,337,444
2971 YETI YETI YETI $0.00019772 $158,175 -2.21% 11.58% 127.36% $59,974 799,995,736
2971 Burger Blast Token Burger Blast Token BBT $0.00081702 $120,797 0.62% -9.68% -9.45% $234,139 147,850,000
2971 Andy BSC Andy BSC ANDY $8.80e-10 $88,006 -0.017% 1.45% -12.93% $16.04 100,000,000,000,000
2971 TOAD TOAD TOAD $0.00 $78,306 0.40% -8.64% 12.64% $3,806 1,000,000,000,000
2972 ApexToken ApexToken APX $0.00412597 $159,872 -0.54% 0.66% 20.14% $1.43 M 38,747,819
2972 Medusa (medusa.cx) Medusa (medusa.cx) MEDUSA $0.00073163 $146,326 0.00% -7.52% -7.37% $0.00 200,000,000
2972 MOONDOGE MOONDOGE MOONDOGE $0.00014443 $142,367 8.10% 31.38% 82.65% $16,759 985,740,007
2972 OAX OAX OAX $0.03580000 $118,916 0.00% 0.00% -66.86% $0.00 95,812,246
2972 AGIX AGIX AGX $0.00095431 $88,328 0.00% 0.00% -3.73% $0.00 92,556,966
2972 Step App Step App FITFI $0.00001569 $87,542 -4.34% -23.83% -70.74% $170,469 4,600,000,000
2972 Reploy Reploy RAI $0.00873484 $87,348 0.008% 22.59% -8.11% $28,261 10,000,000
2972 GensoKishi Metaverse GensoKishi Metaverse MV $0.00019056 $74,139 -0.15% -0.57% -11.16% $31.80 389,068,060
2972 Tree Stuck in Cat Tree Stuck in Cat TREEINCAT $0.00008145 $71,496 1.17% 104.81% 158.71% $14,172 877,796,156
2973 ACENT ACENT ACE $0.08390000 $139,063 -0.21% -3.61% -22.57% $33,918 1,400,000,000
2973 RealGOAT RealGOAT RGOAT $1.00e-8 $129,559 19.90% 60.86% 199.68% $7,474 1,000,000,000,000
2973 Integritee Network Integritee Network TEER $0.03217332 $127,987 3.98% 23.16% 87.60% $13,027 3,978,047
2973 GG3 GG3 GGX $0.00238716 $124,640 0.00% -5.21% 19.12% $0.00 52,212,602
2973 Soyjak Soyjak SOY $0.00009429 $87,369 0.00% 0.50% -14.66% $0.00 926,557,989
2973 Aehr Test Systems Tokenized Stock (Ondo) Aehr Test Systems Tokenized Stock (Ondo) AEHRON $93.94 $85,277 2.90% 39.04% 44.66% $1,275 908
2973 BONDEX BONDEX BDXN $0.00052189 $83,502 5.91% 2.99% -17.41% $202,957 160,000,000
2973 Eat, Trade, Fart Eat, Trade, Fart ETF $0.00007815 $78,151 -0.006% 0.007% -0.002% $48,885 999,977,119
2973 Circuits of Value Circuits of Value COVAL $0.00004092 $73,044 0.00% 27.83% 8.62% $0.00 1,784,838,484
2973 ISLAMICOIN ISLAMICOIN ISLAMI $0.00002360 $68,099 0.00% 0.00% 0.00% $0.00 2,885,348,769
2973 Dechat Dechat DECHAT $0.01048927 $51,345 0.003% 2.06% -8.27% $5,511 4,895,047
2973 BonFi BonFi BNF $0.00009483 $28,204 0.011% 0.042% 131.24% $320.19 297,418,335
2973 BeatzCoin BeatzCoin BTZC $0.00001043 $26,796 0.00% 0.00% 0.051% $0.00 2,568,652,554
2974 Parex Parex PRX $0.00100000 $154,329 0.24% -2.48% 15.94% $89,582 13,660,249
2974 Simon the Gator Simon the Gator SIMON $0.00026079 $153,019 -2.02% 8.78% -24.44% $57,128 586,752,778
2974 TOMI TOMI TOMI $2.20e-7 $138,563 -1.01% 9.50% -64.53% $1.53 M 4,270,323,436
2974 Perion Perion PERC $0.00422345 $135,995 0.00% 0.00% -14.40% $0.00 32,199,977
2974 Biao Biao BIAO $0.00013506 $132,925 -0.015% 694.11% 694.11% $1.01 984,188,758
2974 TRAVA.FINANCE TRAVA.FINANCE TRAVA $0.00002096 $94,521 -0.007% 0.81% -8.06% $202.09 4,509,085,441
2974 LokiCoin LokiCoin LOKI $0.00087344 $87,344 0.000% -4.40% -14.00% $63.40 100,000,000
2974 Cipher Mining Tokenized Stock (Ondo) Cipher Mining Tokenized Stock (Ondo) CIFRON $22.86 $84,883 -0.032% 11.57% 15.18% $370,989 3,713
2974 REV3AL REV3AL REV3L $0.00021308 $77,977 0.00% 0.00% -0.58% $0.00 365,950,750
2974 CRT AI Network CRT AI Network CRTAI $0.00008300 $69,838 -0.21% -1.84% 48.36% $113,654 352,900,942
2974 Plankton in Pain Plankton in Pain AAAHHM $0.00006622 $66,222 0.00% 10.50% 23.36% $0.00 999,999,978
2975 DxChain Token DxChain Token DX $0.00000210 $104,994 0.00% -0.010% -44.75% $0.00 50,000,000,000
2975 DEXGame DEXGame DXGM $0.00013687 $86,630 0.009% -0.005% -26.39% $12.69 632,959,612
2975 TE-FOOD TE-FOOD TONE $0.00007999 $79,987 0.00% 0.00% -23.54% $0.00 1,000,000,000
2975 Trump Derangement Syndrome (tearsforTDS) Trump Derangement Syndrome (tearsforTDS) TDS $0.00007400 $77,771 -1.10% 9.19% 10.51% $13,337 1,000,000,000
2975 Playcent Playcent PCNT $0.00198536 $72,888 0.00% 0.00% 0.00% $0.00 36,712,871
2975 Laika AI Laika AI LKI $0.00006310 $71,525 -0.69% -18.16% -20.28% $83,087 428,234,949
2975 Peruvian National Football Team Fan Token Peruvian National Football Team Fan Token FPFT $0.00120047 $27,227 9.27% 3.86% -16.01% $2,129 22,679,998
2975 Dragonball Z Tribute Dragonball Z Tribute DBZ $3.00e-8 $23,024 0.00% -0.13% -5.11% $0.00 694,098,308,523
2976 Meta Apes Meta Apes PEEL $0.00087840 $134,756 0.00% -5.85% 4.62% $0.00 153,410,748
2976 New BitShares New BitShares NBS $0.00166000 $96,102 -4.92% -69.98% -66.29% $6,580 2,607,670,560
2976 PrompTale AI PrompTale AI TALE $0.00085170 $86,357 1.33% -6.58% -4.73% $14,718 101,393,333
2976 5ire 5ire 5IRE $0.00005762 $84,392 0.18% -6.04% -10.87% $5,517 1,464,633,235
2976 Rivalz Network Rivalz Network RIZ $0.00004293 $83,729 0.21% -4.05% -25.23% $81,514 1,150,957,788
2976 VEMP VEMP VEMP $0.00017780 $83,564 -0.071% -6.52% -1.94% $10,893 470,000,266
2976 SpiritSwap SpiritSwap SPIRIT $0.00012604 $77,696 0.00% 3.26% -4.62% $0.00 616,418,586
2976 Ultra Clean Holdings Tokenized Stock (Ondo) Ultra Clean Holdings Tokenized Stock (Ondo) UCTTON $129.60 $74,009 -0.005% -8.95% 19.52% $23,703 571
2976 CEREAL CEREAL CEP $0.00035475 $66,516 -7.60% -56.22% -64.95% $18,713 187,500,000
2976 Tenti Tenti AIRTNT $0.00000740 $28,731 8.82% 24.33% -83.38% $25,864 3,882,453,824
2977 Shrek2HulkSimbaAnusHannahMontanInu Shrek2HulkSimbaAnusHannahMontanInu ETH $1,923.22 $146,219 0.00% -16.56% -57.47% $0.00 799,935,318
2977 Aiagent.app Aiagent.app AAA $0.00014474 $144,731 1.86% -9.71% -19.29% $849.24 999,966,217
2977 SolarX SolarX SXCH $0.00033040 $136,803 -0.018% -12.09% -18.54% $2,100 113,043,202
2977 PJN PJN PJN $0.00011778 $117,774 -1.18% -15.31% -35.24% $1,710 999,950,775
2977 Direxion Daily Semi Bear 3X ETF Tokenized ETF (Ondo) Direxion Daily Semi Bear 3X ETF Tokenized ETF (Ondo) SOXSON $5.4998 $86,901 0.49% 1.54% 15.63% $609,795 15,801
2977 Ondas Tokenized Stock (Reality) Ondas Tokenized Stock (Reality) RONDS $8.0057 $86,050 0.37% 2.45% 13.15% $0.00 10,749
2977 Reddio Reddio RDO $0.00003052 $82,906 0.54% -3.61% -65.93% $11,151 2,716,807,698
2977 MetaFighter MetaFighter MF $0.00739000 $77,572 0.00% 1.68% 0.54% $0.00 614,033,258
2977 REVOX REVOX REX $0.00002668 $73,781 0.80% -7.43% -17.45% $177.88 2,765,708,334
2977 Argon Argon ARGON $0.00044838 $44,281 0.00% 2.16% -1.55% $0.00 98,756,478
2977 blockbank blockbank BBANK $0.00013497 $28,554 0.00% 6.87% 73.75% $0.00 211,561,980
2978 Binance Mascot Binance Mascot PHIL $0.00030600 $145,678 0.00% 2.91% -5.80% $0.00 1,000,000,000
2978 PowerTrade Fuel PowerTrade Fuel PTF $0.00469874 $109,535 0.65% -0.44% -14.58% $59,687 23,311,586
2978 Magaverse Magaverse MVRS $0.00010439 $104,389 -0.016% 2.84% 3.36% $66,468 1,000,000,000