鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2625 Whales Market Whales Market WHALES $0.00771525 $200,861 0.00% -0.22% -7.22% $0.00 26,034,330
2626 AGON Agent AGON Agent AGON $0.00 $205,413 -0.012% -1.81% -5.02% $444.95 1,000,000,000
2626 Mars Mars MARS $4.77e-7 $200,558 -0.002% 0.64% -1.44% $26,248 420,690,000,000
2627 Forward Protocol Forward Protocol FORWARD $0.00004448 $222,382 0.00% 0.00% -1.42% $0.00 4,999,822,645
2627 Elemon Elemon ELMON $0.00030995 $199,891 0.00% -1.20% 0.35% $0.00 644,908,310
2628 Lets Fuckin Go Lets Fuckin Go LFGO $0.00019911 $199,080 0.00% -1.52% -1.60% $0.00 999,841,248
2629 Monkey Cult Monkey Cult MOLT $0.00019897 $198,970 -1.22% -12.80% -9.84% $1,949 999,999,937
2630 Rizzmas Rizzmas RIZZMAS $4.00e-7 $198,867 -0.46% 8.38% 15.79% $12,802 497,317,755,864
2631 FREEdom Coin FREEdom Coin FREE $1.99e-8 $198,190 -0.071% 0.001% -3.59% $40,151 9,939,000,000,000
2632 NetEase Tokenized Stock (Ondo) NetEase Tokenized Stock (Ondo) NTESON $117.35 $205,107 0.00% 0.00% 2.64% $0.00 1,748
2632 TON Station TON Station MRSOON $0.00000281 $197,598 -0.21% 19.39% 2.99% $90,458 65,860,282,991
2632 MXC MXC MXC $0.00004959 $160,913 12.63% -20.97% -48.02% $30,600 3,244,911,212
2632 Uptrennd Uptrennd 1UP $0.00038370 $154,041 0.33% -1.00% -1.86% $71.48 401,460,369
2633 LIQUIDIUM•TOKEN LIQUIDIUM•TOKEN LIQ $0.00905306 $197,603 0.009% 0.92% -0.34% $195.24 21,827,261
2633 CyberFi Token CyberFi Token CFI $0.07892265 $189,414 0.00% 269.15% 61.45% $0.00 2,400,000
2633 OneLedger OneLedger OLT $0.00036570 $185,389 0.00% -1.10% -16.18% $0.00 506,936,797
2634 Blocto Token Blocto Token BLT $0.00110384 $259,711 0.00% 0.00% -2.44% $0.00 235,280,094
2634 Alt.town Alt.town TOWN $0.00024539 $196,679 0.73% 1.01% -3.33% $195,657 801,500,002
2635 KEK KEK KEKE $2.64e-9 $196,444 0.00% -5.18% -5.08% $0.00 74,280,393,141,279
2636 Hifi Finance Hifi Finance HIFI $0.12700000 $196,415 -0.001% -27.95% -21.46% $378.29 141,983,852
2637 MakiSwap MakiSwap MAKI $0.00290195 $200,153 0.00% 0.00% 0.00% $0.00 68,971,718
2637 Surge Surge SURGE $0.00040132 $196,646 0.29% -4.22% -10.56% $30,403 490,000,000
2638 Perplexity tokenized stock (PreStocks) Perplexity tokenized stock (PreStocks) PPLXTY $29.56 $254,169 0.00% 0.00% -3.52% $0.00 8,599
2638 Sekuya Multiverse Sekuya Multiverse SKYA $0.00034050 $195,557 -0.21% -5.37% -3.29% $19,556 549,910,712
2639 Mr. Lightspeed Creator Coin Mr. Lightspeed Creator Coin MRLIGHTSPEED $0.00040906 $195,186 2.07% -4.53% 198.50% $59,648 477,154,858
2640 PIKACHU INU PIKACHU INU PIKACHU $2.07e-12 $194,086 0.49% 0.073% -1.59% $108.18 93,601,067,606,113,936
2641 GAM3S.GG GAM3S.GG G3 $0.00029231 $193,977 -0.11% -0.89% 0.84% $7,311 663,602,581
2642 Aipocalypto Aipocalypto AIPO $0.00138944 $193,827 0.001% -0.69% -7.99% $7,003 139,500,000
2643 HyperChainX HyperChainX HPX $0.00030075 $300,746 0.00% 0.00% 0.39% $0.00 1,000,000,000
2643 Rifampicin Rifampicin RIF $0.08390000 $193,604 -0.001% -4.14% -8.56% $0.00 999,238,975
2644 RIBBIT RIBBIT RBT $39.91 $192,779 0.33% 0.13% -4.29% $392.07 407,187,030,849
2645 Akuma Inu Akuma Inu $AKUMA $4.59e-7 $306,302 4.58% 79.27% 319.79% $54,781 666,666,666,666
2645 Privasea AI Privasea AI PRAI $0.00056980 $192,362 -0.003% -0.29% -3.50% $615.63 337,596,658
2646 KoKoK The Roach KoKoK The Roach KOKOK $0.00096066 $192,129 0.014% -0.76% -16.79% $5,351 199,996,435
2647 Rage Fan Rage Fan RAGE $0.00336594 $190,916 0.00% 0.00% 0.00% $0.00 56,719,938
2648 Elmo Elmo ELMO $0.00072133 $190,869 0.00% 2.04% 7.47% $0.00 264,607,591
2649 Astrafer Astrafer ASTRAFER $0.00222570 $348,138 0.00% 0.00% -4.30% $0.00 156,417,090
2649 Vistra Tokenized Stock (Ondo) Vistra Tokenized Stock (Ondo) VSTON $166.87 $190,305 -0.29% 2.99% 4.12% $753,724 1,140
2650 NDQ666 NDQ666 NDQ $0.00035591 $355,905 -0.58% -1.40% -2.20% $124,443 1,000,000,000
2650 Lumentum Tokenized Stock (Reality) Lumentum Tokenized Stock (Reality) RLITE $845.72 $189,992 0.81% 0.50% 13.40% $0.00 225
2651 Naruto Naruto NARUTO $0.00000182 $200,233 -6.19% -46.65% 527.51% $40,384 110,000,000,000
2651 extraDNA extraDNA XDNA $0.00015907 $189,292 0.00% 0.00% -2.33% $0.00 1,190,020,231
2652 Peezy 0x69 Peezy 0x69 PEEZY $6.18e-7 $188,873 -0.15% 3.91% 9.86% $4,650 305,650,329,936
2653 US Natural Gas Fund Tokenized Stock (Ondo) US Natural Gas Fund Tokenized Stock (Ondo) UNGON $10.53 $188,818 0.11% 1.93% 0.37% $433,050 17,924
2654 Sinverse Sinverse SIN $0.00018130 $188,671 0.074% -0.37% 22.68% $25,418 930,944,169
2654 PUTinCoin PUTinCoin PUT $0.00012445 $147,938 0.00% 0.00% -18.32% $0.00 1,188,750,832
2655 Kasta Kasta KASTA $0.00024444 $187,101 0.00% -4.74% 30.23% $0.00 765,441,073
2656 Atlas (AtlasOfUSA) Atlas (AtlasOfUSA) ATLAS $0.00014800 $186,486 0.00% -0.20% -3.63% $0.00 986,149,227,617,031
2656 Richie Rich Richie Rich RICHIE $0.00462199 $138,660 0.55% -2.19% -28.35% $34,148 29,999,998
2657 Revain Revain REV $0.00000400 $340,156 0.00% 0.00% 48.12% $0.00 85,061,000,000
2657 Long Long LONG $2.38e-7 $186,428 0.00% 2.44% -6.32% $0.00 783,713,835,230
2658 Deenar Gold Deenar Gold DEEN $101.09 $356,939 0.00% 0.00% 10.94% $0.00 3,531
2658 Pell Network Pell Network PELL $0.00017041 $186,142 0.009% 0.30% 0.31% $121.16 1,092,339,090
2658 ClinTex CTi ClinTex CTi CTI $0.00107196 $133,400 -0.19% -0.59% -29.51% $2,716 124,445,175
2659 sci-hub sci-hub SCIHUB $0.00018491 $184,906 0.00% 4.15% -1.52% $0.00 999,970,725
2659 Kaby Arena Kaby Arena KABY $0.00014561 $133,132 0.00% 0.00% -22.53% $0.00 914,277,084
2660 Janet Janet JANET $0.00018464 $184,639 0.24% -1.60% -5.04% $247.23 1,000,000,000
2661 Omax Coin Omax Coin OMAX $0.00002129 $184,554 0.017% -4.03% -6.15% $1,118 8,667,996,990
2662 Tradetomato Tradetomato TTM $0.00228661 $184,389 0.00% 0.13% -1.40% $0.00 80,638,601
2663 Big Data Protocol Big Data Protocol BDP $0.00348159 $184,035 0.00% 0.00% 2.95% $0.00 52,859,597
2663 GAMER GAMER GMR $0.00047106 $153,866 0.00% 11.24% -7.87% $0.00 326,640,265
2664 Seagate Tokenized Stock (Ondo) Seagate Tokenized Stock (Ondo) STXON $913.53 $183,885 0.069% 1.36% 12.28% $736,024 201
2665 CReaToR CReaToR CRTR $0.00049507 $183,073 0.033% 27.92% 18.99% $9,795 369,791,667
2665 Value Liquidity Value Liquidity VALUE $0.02294088 $142,696 0.27% 6.13% 7.20% $106,903 6,220,177
2666 catgirl catgirl CATGIRL $5.91e-12 $183,046 0.00% -0.47% -17.03% $0.00 30,986,375,998,044,608
2667 Rally Rally RLY $0.00003015 $182,368 0.00% -0.54% -5.13% $0.00 6,049,260,557
2668 PearDAO PearDAO PEX $0.00674751 $352,897 0.00% 0.00% 10.06% $0.00 52,300,308
2668 Lumoz Lumoz MOZ $0.00017028 $187,305 0.00% 0.00% -15.52% $0.00 1,100,000,000
2668 Pillar Pillar PLR $0.00070226 $182,129 -0.021% 0.10% -1.14% $2.80 259,348,201
2668 Bruh Bruh BRUH $0.00018106 $181,060 0.00% 0.00% -0.008% $0.00 1,000,000,000
2669 OpenDAO OpenDAO SOS $1.82e-9 $181,524 0.00% 1.11% 2.10% $0.00 100,000,000,000,000
2669 DeFrogs DeFrogs DEFROGS $15.23 $152,274 0.00% 0.00% 3.93% $0.00 10,000
2670 CRYPTO20 CRYPTO20 C20 $0.00448263 $180,945 0.00% 0.00% 0.00% $0.00 40,365,709
2671 Stobox Token Stobox Token STBU $0.00116400 $178,880 -0.021% 9.65% 21.06% $1,499 150,000,000
2672 Ziktalk Ziktalk ZIK $0.00046719 $212,692 0.00% 0.00% 0.071% $0.00 455,257,321
2672 Jambo Jambo J $0.00153960 $178,563 1.68% -3.15% -13.00% $4,518 161,007,935
2673 Affyn Affyn FYN $0.00070149 $178,201 0.002% -0.81% -5.63% $26.67 254,033,788
2674 Pepoclown Pepoclown HONK $4.28e-10 $177,854 0.00% -5.17% -6.01% $0.00 415,179,907,204,247
2674 Vyvo Coin Vyvo Coin VSC $0.00015788 $148,625 1.02% 7.15% -73.48% $530.69 941,351,172
2674 Mars Token Mars Token MRST $0.00036890 $131,762 0.00% 0.00% -0.31% $0.00 357,176,725
2675 IVPAY IVPAY IVPAY $0.00018420 $177,550 0.009% 5.26% 20.32% $225.96 963,901,782
2676 Prism Prism PRISM $0.00030692 $177,142 0.00% 0.014% -1.09% $0.00 577,152,438
2677 ServiceNow Tokenized Stock (Reality) ServiceNow Tokenized Stock (Reality) RNOW $99.91 $177,136 -0.036% -1.56% -4.58% $0.00 1,773
2677 Axis DeFi Axis DeFi AXIS $0.05768675 $120,242 0.00% 0.00% 341.26% $0.00 2,084,401
2678 Qualcomm Tokenized Stock (Reality) Qualcomm Tokenized Stock (Reality) RQCOM $175.91 $176,973 -0.23% 1.87% -1.25% $0.00 1,006
2679 Bull (bulltheleader) Bull (bulltheleader) BULL $0.00 $176,549 -0.39% -6.86% -21.90% $174,376 999,956,072
2680 Dotmoovs Dotmoovs MOOV $0.00024080 $176,066 -0.044% -0.27% -3.39% $25,411 731,180,094
2680 YENTEN YENTEN YTN $0.00303072 $127,145 0.00% 0.00% -10.11% $0.00 41,952,065
2681 Multiple Network Multiple Network MTP $0.00019880 $174,945 -0.57% 8.15% 0.58% $170,299 880,000,000
2682 Multibit Multibit MUBI $0.00025520 $175,371 0.71% -13.34% -41.99% $56,079 950,000,000
2683 Choruz AI Choruz AI CHORUZ $0.00021763 $204,576 0.35% -16.51% -7.61% $4,534 940,000,000
2683 HAMI HAMI HAMI $0.00018249 $175,593 1.27% -1.13% -0.98% $469.81 962,183,264
2684 Aria Protocol Aria Protocol ARIAIP $0.00052489 $174,788 0.00% -10.54% -12.28% $0.00 333,000,000
2685 Plugin Decentralized Oracle Plugin Decentralized Oracle PLI $0.00114123 $172,743 -0.31% -2.97% -6.27% $60,965 151,365,659
2686 Pollux Coin Pollux Coin POX $0.00389802 $173,153 -0.005% 34.48% -23.52% $99.95 44,420,731
2687 Playermon Playermon PYM $0.00040288 $172,059 0.009% -3.21% -10.11% $3.02 427,072,302
2688 Ciena Tokenized Stock (Ondo) Ciena Tokenized Stock (Ondo) CIENON $399.87 $171,954 -0.087% -2.17% -4.71% $566,144 430
2689 abrdn Physical Palladium Shares Tokenized ETF (Ondo) abrdn Physical Palladium Shares Tokenized ETF (Ondo) PALLON $115.81 $171,704 -0.34% 0.77% -2.61% $888,970 1,483
2689 CBRS Tokenized Stock (Reality) CBRS Tokenized Stock (Reality) RCBRS $204.07 $160,126 -0.31% -6.31% -6.31% $0.00 785
2690 LooksRare LooksRare LOOKS $0.00017185 $171,838 -3.45% -8.24% -8.69% $1,556 999,941,673
2691 EARNM EARNM EARNM $0.00005282 $171,824 0.00% -0.092% -4.03% $0.00 3,252,978,336
2691 Smog Smog SMOG $0.00018897 $147,209 0.00% 9.14% -14.14% $0.00 778,999,968