鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
201 Rain Rain RAIN $0.01704200 $11.94 B -0.84% 1.51% -4.48% $49.35 M 709,200,967,866
201 BOBO BOBO BOBO $0.00626500 $5.75 B -31.59% 119.44% 13,895.34% $106.29 M 66,134,444,313,649
202 Decimal Decimal DEL $0.48710814 $5.42 B -0.30% 0.46% -15.13% $264,504 11,121,003,896
202 ETNA Network ETNA Network ETNA $163.75 $1.98 B -0.041% 893.78% 1,000,000.00% $893,309 12,079,542
203 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.1451 $2.20 B -0.001% 0.046% 0.33% $472,207 1,920,618,064
203 BFUSD BFUSD BFUSD $0.99951976 $1.70 B 0.007% -0.060% -0.060% $39.66 M 1,700,000,100
204 HTX HTX HTX $0.00000168 $1.51 B 0.060% 2.18% -0.035% $20.17 M 898,232,728,634,017
205 USDGO USDGO USDGO $1.0000 $1.36 B 0.000% -0.003% 0.003% $9.33 M 1,355,454,413
206 Bitway Bitway BTW $0.45178166 $1.27 B -1.57% 0.12% -1.63% $12.09 M 2,809,770,736
207 Falcon USD Falcon USD USDF $0.99600000 $1.18 B 0.010% -0.007% -0.017% $461,201 1,179,620,912
208 c8ntinuum c8ntinuum CTM $0.23428005 $1.04 B -0.52% 4.45% 6.97% $16.12 M 4,458,368,215
209 Jupiter Perps LP Jupiter Perps LP JLP $4.4613 $864.68 M -0.073% 0.71% -0.55% $2.36 M 193,817,317
209 Wrapped XTZ Wrapped XTZ WXTZ $0.53734090 $554.99 M -0.39% -0.60% -12.49% $6.16 M 1,032,853,731
209 Fasttoken Fasttoken FTN $1.1850 $516.95 M -0.059% -1.12% 641.49% $28.25 436,261,513
210 GHO GHO GHO $0.99980000 $698.46 M 0.019% 0.006% -0.012% $516,940 699,000,000
211 Beldex Beldex BDX $0.07907000 $621.35 M 0.009% -0.22% -0.55% $11.48 M 7,870,515,430
212 Usual USD Usual USD USD0 $0.99886045 $551.46 M 0.007% 0.009% -0.099% $1.61 M 552,085,032
213 USDai USDai USDAI $1.0004 $501.54 M 0.00% 0.007% 0.027% $0.00 501,351,126
213 Peanut Peanut PEANUT $0.00068182 $279.17 M -0.29% -3.02% -6.54% $1.26 M 409,456,941,721
213 CRYPGPT CRYPGPT CRYPGPT $10.49 $212.22 M -0.13% 1.30% 4.73% $5.64 M 20,237,902
214 AKEDO AKEDO AKE $0.01855943 $423.09 M -0.20% 40.32% 127.91% $187.20 M 22,796,250,000
215 Block (bl0ck.gg) Block (bl0ck.gg) BLOCK $0.00265300 $430.60 M 29.00% 27.08% 44.90% $740,426 541,450,406
215 EverValue Coin EverValue Coin EVA $43.10 $378.70 M 0.13% 2.67% 8.58% $359,762 15,363,739
215 Unibase Unibase UB $0.13558979 $338.97 M 0.50% 4.27% 3.05% $7.91 M 2,500,000,000
215 Splendor Splendor SPLD $4.4436 $198.66 M -3.06% 431.31% 1,271.02% $934,830 44,706,351
216 Olympus v2 Olympus v2 OHM $23.11 $362.45 M -0.19% 0.67% 0.60% $112,758 15,682,244
216 Trump Dinner Trump Dinner DINNER $0.00148413 $326.51 M 10.15% 922.48% 57,759.32% $12.68 M 220,000,000,000
216 Ducky Ducky DUCKY $0.00064601 $267.71 M -0.037% 0.71% 1.11% $118.15 414,400,864,566
216 AUSD AUSD AUSD $0.99998679 $261.98 M 0.018% 0.018% -0.006% $1.90 M 261,978,567
217 Artificial Inu Artificial Inu AI $0.01900000 $250.74 M -7.54% 16.87% 121.45% $38.91 M 999,837,489
218 Kinesis Gold Kinesis Gold KAU $136.63 $326.72 M 0.15% -0.048% 5.56% $11,373 2,391,329
218 Ribbita by Virtuals Ribbita by Virtuals TIBBIR $0.24455214 $244.55 M 0.15% 0.25% -12.13% $4.22 M 1,000,000,000
219 Ape and Pepe Ape and Pepe APEPE $0.00000113 $238.08 M 0.026% 0.49% 0.48% $9.89 M 210,000,000,000,000
220 Solstice USX Solstice USX USX $0.99974561 $237.97 M -0.013% -0.047% -0.009% $2.33 M 238,034,755
220 Quantum Resistant Ledger Quantum Resistant Ledger QRL $0.66512000 $187.10 M -0.34% -6.10% -6.34% $94,174 67,937,170
221 OpenEden OpenDollar OpenEden OpenDollar USDO $1.0003 $275.80 M 0.00% 0.019% 0.22% $0.00 275,715,021
221 48 Club Token 48 Club Token KOGE $67.32 $228.11 M -0.027% 4.98% 5.68% $96,561 3,388,228
222 Legacy Frax Dollar Legacy Frax Dollar FRAX $0.29680000 $217.39 M 0.074% -0.10% -0.13% $101,317 219,320,046
223 EUR CoinVertible EUR CoinVertible EURCV $1.1602 $187.13 M -0.043% -0.009% 0.25% $9.61 M 161,288,990
224 USAT USAT USAT $0.99955762 $184.24 M 0.007% -0.016% 0.015% $964,959 184,317,599
225 SwissBorg SwissBorg BORG $0.18340935 $180.15 M -0.29% 0.49% 0.37% $159,244 982,252,443
226 WeFi WeFi WFI $2.0295 $174.76 M -0.060% 0.23% 0.022% $513,435 86,109,268
227 Non-Playable Coin Non-Playable Coin NPC $0.02032600 $156.04 M 0.53% -4.63% 16.69% $3.66 M 7,620,240,025
227 ADI ADI ADI $3.7920 $133.43 M -0.020% -0.56% -2.17% $2.04 M 35,186,774
228 Strategy PP Variable tokenized stock (xStock) Strategy PP Variable tokenized stock (xStock) STRCX $102.81 $149.77 M -0.35% 0.17% -0.053% $40,329 1,456,833
229 GUSD GUSD GUSD $0.99915757 $149.31 M 0.011% 0.061% 0.004% $153,952 149,440,000
230 Gradium Gradium GRD $495.55 $172.70 M 0.001% 1.34% 1,134.57% $49,398 348,502
230 Joseon Mun Joseon Mun JSM $0.00046979 $148.67 M -0.023% -0.020% -0.74% $555,487 316,470,000,000
231 STASIS EURO STASIS EURO EURS $1.1670 $144.85 M 0.00% -0.52% 0.60% $0.00 124,125,940
231 Shuffle Shuffle SHFL $0.30147758 $142.99 M 0.61% -2.49% -3.08% $681,671 474,303,761
232 Ultima Ultima ULTIMA $2,128.03 $144.90 M -0.18% 1.85% -6.23% $15.03 M 52,195
232 Ailey Ailey ALE $0.26730000 $139.37 M 0.000% 0.092% 0.14% $87,684 521,631,944
232 Aster USDF Aster USDF USDF $0.99600000 $128.71 M 12.56% 12.61% 12.55% $70,396 114,411,417
233 Light Light LIGHT $0.19213985 $133.74 M -1.04% 0.39% -8.10% $0.00 696,034,892
234 AntFun AntFun ANTFUN $0.06924514 $130.72 M -0.21% 3.46% 31.96% $18.68 M 1,887,836,326
235 Derive Derive DRV $0.17286568 $127.49 M -0.043% 8.17% 0.032% $41.03 M 737,529,683
236 Circle Internet Group Tokenized Stock (Ondo) Circle Internet Group Tokenized Stock (Ondo) CRCLON $101.41 $123.05 M -0.26% -0.25% 15.12% $2.04 M 1,213,383
237 UnifAI Network UnifAI Network UAI $0.51688139 $123.53 M 2.01% 7.20% 81.00% $26.35 M 239,000,000
238 DGrid AI DGrid AI DGAI $0.78838124 $118.26 M 0.14% 0.61% 15.48% $48.09 M 150,000,000
239 SuperTrust SuperTrust SUT $0.62544984 $117.84 M -0.31% 7.05% 141.75% $1.11 M 188,403,732
240 牛来 (Niu Lai) 牛来 (Niu Lai) 牛来 $0.11660846 $116.61 M -3.79% 39.18% 113.13% $75.73 M 1,000,000,000
241 Rollbit Coin Rollbit Coin RLB $0.07361813 $116.23 M -1.52% -9.80% -8.49% $382,692 1,578,789,134
242 ViciCoin ViciCoin VCNT $18.90 $115.09 M 0.35% 1.60% -1.83% $273,643 6,089,112
243 Quack AI Quack AI Q $0.02568034 $114.17 M -0.10% -4.00% 14.16% $6.35 M 4,445,811,718
244 Nexusmind Nexusmind NMD $15.81 $162.16 M 6.85% -7.13% -28.68% $0.00 10,257,502
244 Frax USD Frax USD FRXUSD $0.99990156 $113.20 M -0.001% -0.008% -0.019% $1.26 M 113,207,231
244 MNEE MNEE MNEE $0.99865131 $100.21 M 0.00% 0.00% -0.037% $0.00 100,345,286
245 Backpack Backpack BP $0.43706859 $109.27 M 0.018% 0.73% 5.59% $1.24 M 249,999,830
246 Zano Zano ZANO $6.7470 $106.66 M 1.13% 2.20% -3.44% $1.27 M 15,444,956
247 SoSoValue SoSoValue SOSO $0.31172398 $106.61 M 0.36% 1.36% -1.51% $4.23 M 342,001,548
248 RealLink RealLink REAL $0.07452902 $102.41 M 0.15% 1.51% 4.28% $5.43 M 1,374,041,752
249 Circle Internet Group Tokenized bStocks Circle Internet Group Tokenized bStocks CRCLB $101.45 $101.43 M -0.20% -0.24% 15.16% $8.68 M 999,797
250 The Black Bull The Black Bull ANSEM $0.24338007 $100.95 M -6.72% 8.92% -32.20% $15.16 M 414,794,056
251 AIVIVE AIVIVE AVV $0.00916121 $91.61 M -0.20% -0.61% -7.07% $98,897 9,999,999,999
251 Glidr Glidr GLIDR $2.1712 $76.99 M 0.003% 45.68% 230.00% $35.49 35,461,710
252 龙虾 (Lobster) 龙虾 (Lobster) 龙虾 $0.08806609 $88.07 M 1.75% 0.45% 17.62% $23.17 M 1,000,000,000
253 Wibegram Wibegram WIBE $4.9922 $101.77 M 0.00% 0.00% 1.14% $0.00 20,385,664
253 YZY MONEY YZY MONEY YZY $0.28830978 $87.35 M 0.002% -0.012% -1.92% $8.04 302,975,560
254 o1.exchange o1.exchange O $0.53642238 $85.83 M -0.22% -2.98% 0.94% $3.28 M 160,000,000
255 Banana For Scale Banana For Scale BANANAS31 $0.00829700 $84.41 M -0.44% 1.67% -4.03% $6.06 M 10,000,000,000
256 XPR Network XPR Network XPR $0.00287620 $83.86 M 0.049% -0.36% -0.35% $1.56 M 29,430,134,790
257 Keep Network Keep Network KEEP $0.00 $113.71 M -1.00% 2.17% 62.80% $9,600 967,787,054
257 Bulla Bulla BULLA $0.08364628 $83.65 M 1.42% 201.60% 412.34% $28.64 M 1,000,000,000
258 Yearn yearn.finance YFI $2,337.00 $83.28 M -0.36% 1.59% 2.05% $2.97 M 36,076
259 Grass Grass GRASS $0.34370000 $83.21 M -0.026% -0.93% -5.86% $7.39 M 243,905,091
260 Circle tokenized stock (xStock) Circle tokenized stock (xStock) CRCLX $101.45 $82.26 M -0.18% -0.23% 15.03% $4.53 M 810,812
261 Beam Beam BEAM $0.06520000 $81.60 M 0.55% 3.09% 2.36% $2.55 M 51,300,184,687
262 Bedrock Bedrock BR $0.24110000 $82.11 M 0.27% -13.47% 18.86% $2.98 M 301,666,666
263 Gas Gas GAS $1.2420 $80.53 M -0.075% 0.44% -4.57% $1.19 M 64,992,331
264 Tagger Tagger TAG $0.00074201 $80.44 M -0.093% 5.43% -9.37% $3.40 M 108,404,572,594
265 GMX GMX GMX $8.2600 $80.26 M -0.39% 5.83% -2.45% $1.92 M 10,455,429
266 U.S. Dollar Tokenized Currency (Ondo) U.S. Dollar Tokenized Currency (Ondo) USDON $0.99999835 $79.55 M 0.006% -0.012% 0.001% $973,473 79,549,398
267 Solstice eUSX Solstice eUSX EUSX $1.0487 $79.45 M -0.006% -0.17% 0.16% $2.17 M 75,760,539
268 Law Blocks (AI) Law Blocks (AI) LBT $0.32189497 $78.86 M -0.077% -0.059% 0.011% $691,482 244,997,988
269 MANTRA MANTRA OM $0.06690000 $79.17 M -0.61% -4.49% 1.59% $3.97 M 1,190,415,913
269 Basecat Basecat BASECAT $0.07807901 $78.08 M 7.12% 43.20% 328.73% $21.88 M 999,999,950
270 Orca Orca ORCA $1.3880 $78.35 M 0.27% 2.20% 0.13% $6.19 M 60,798,773
271 Huma Finance Huma Finance HUMA $0.02203791 $78.11 M 0.16% 2.31% 1.45% $4.39 M 3,544,184,892
272 lium lium SN51 $20.24 $77.30 M 0.38% 6.43% 3.70% $640,071 3,819,578
273 Ethena Labs (USDtb) Ethena Labs (USDTb) USDTB $0.99980697 $146.48 M 0.000% -0.037% -0.023% $64,576 146,506,877
273 Safe Safe SAFE $0.09850000 $76.06 M -0.27% 4.89% 11.65% $822,906 775,307,296
274 Rootstock Infrastructure Framework Rootstock Infrastructure Framework RIF $0.07410000 $75.67 M -0.40% -1.76% 6.33% $7.17 M 1,000,000,000