鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
201 Rain Rain RAIN $59.49 $8.18 B 0.028% 0.97% -8.65% $24.17 M 709,212,318,324
201 BOBO BOBO BOBO $0.00532200 $5.75 B -31.59% 119.44% 13,895.34% $106.29 M 66,134,444,313,649
202 Decimal Decimal DEL $0.38721892 $4.31 B 0.016% 0.090% -11.87% $269,207 11,121,003,896
202 ETNA Network ETNA Network ETNA $163.75 $1.98 B -0.041% 893.78% 1,000,000.00% $893,309 12,079,542
203 Bitway Bitway BTW $1.2134 $3.53 B -0.97% -1.53% -12.39% $18.47 M 2,911,399,192
203 BFUSD BFUSD BFUSD $0.99951976 $1.70 B 0.007% -0.060% -0.060% $39.66 M 1,700,000,100
204 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.1487 $2.30 B 0.007% 0.068% 0.070% $2.75 M 2,006,256,685
205 Falcon USD Falcon USD USDF $0.99460000 $1.66 B 0.038% 0.12% 0.001% $649,655 1,661,781,735
206 HTX HTX HTX $0.00000171 $1.53 B -0.052% -0.43% 0.26% $48.80 M 898,232,728,634,017
207 USDGO USDGO USDGO $0.99994977 $1.31 B 0.000% 0.006% -0.011% $21.04 M 1,305,623,293
208 c8ntinuum c8ntinuum CTM $0.23255870 $1.04 B -0.042% -2.45% 1.36% $17.32 M 4,458,367,664
209 Jupiter Perps LP Jupiter Perps LP JLP $4.8902 $944.03 M -0.11% -0.24% 0.80% $5.07 M 193,046,731
209 Wrapped XTZ Wrapped XTZ WXTZ $0.53734090 $554.99 M -0.39% -0.60% -12.49% $6.16 M 1,032,853,731
209 Fasttoken Fasttoken FTN $1.1850 $516.95 M -0.059% -1.12% 641.49% $28.25 436,261,513
210 Dohrnii Dohrnii DHN $500.43 $750.64 M 0.015% 0.18% 14,922.46% $340,335 1,500,000
211 GHO GHO GHO $0.78180000 $698.48 M -0.009% -0.014% -0.026% $805,823 699,000,000
212 AKEDO AKEDO AKE $0.02941807 $670.62 M -0.29% -5.20% -3.13% $8.32 M 22,796,250,000
213 Open USD Open USD OUSD $1.0008 $669.06 M 0.003% 0.21% 0.003% $5,546 668,499,579
213 Peanut Peanut PEANUT $0.00068182 $279.17 M -0.29% -3.02% -6.54% $1.26 M 409,456,941,721
213 CRYPGPT CRYPGPT CRYPGPT $10.49 $212.22 M -0.13% 1.30% 4.73% $5.64 M 20,237,902
214 Beldex Beldex BDX $0.07492000 $581.85 M -0.27% -0.15% -1.66% $3.29 M 7,871,083,231
215 Usual USD Usual USD USD0 $0.99882221 $545.92 M -0.001% 0.000% -0.007% $5,867 546,563,295
215 Block (bl0ck.gg) Block (bl0ck.gg) BLOCK $0.00265300 $430.60 M 29.00% 27.08% 44.90% $740,426 541,450,406
215 EverValue Coin EverValue Coin EVA $44.91 $378.70 M 0.13% 2.67% 8.58% $359,762 15,363,739
215 Splendor Splendor SPLD $4.4436 $198.66 M -3.06% 431.31% 1,271.02% $934,830 44,706,351
216 USDai USDai USDAI $1.0003 $501.50 M 0.018% 0.008% -0.021% $27,682 501,351,126
216 Olympus v2 Olympus v2 OHM $23.11 $362.45 M -0.19% 0.67% 0.60% $112,758 15,682,244
216 Trump Dinner Trump Dinner DINNER $0.00148413 $326.51 M 10.15% 922.48% 57,759.32% $12.68 M 220,000,000,000
216 Ducky Ducky DUCKY $0.00064601 $267.71 M -0.037% 0.71% 1.11% $118.15 414,400,864,566
217 Unibase Unibase UB $0.14054539 $351.36 M -0.44% 2.07% -4.91% $2.63 M 2,500,000,000
218 Kinesis Gold Kinesis Gold KAU $136.63 $326.72 M 0.15% -0.048% 5.56% $11,373 2,391,329
218 Derive Derive DRV $0.40756148 $300.59 M 0.62% -1.07% 6.60% $9.21 M 737,529,683
219 Backpack Backpack BP $1.1835 $295.86 M 1.51% -4.80% 3.04% $11.93 M 249,998,765
220 Ape and Pepe Ape and Pepe APEPE $0.00000131 $275.20 M 0.013% -0.61% -0.46% $10.69 M 210,000,000,000,000
220 Quantum Resistant Ledger Quantum Resistant Ledger QRL $1.1850 $187.10 M -0.34% -6.10% -6.34% $94,174 67,937,170
221 OpenEden OpenDollar OpenEden OpenDollar USDO $1.0003 $275.80 M 0.00% 0.019% 0.22% $0.00 275,715,021
221 Ribbita by Virtuals Ribbita by Virtuals TIBBIR $0.26247779 $262.48 M 0.29% 0.80% -23.60% $2.00 M 1,000,000,000
222 48 Club Token 48 Club Token KOGE $66.47 $225.21 M -0.008% 1.23% -1.30% $8,739 3,388,228
223 AUSD AUSD AUSD $0.99960626 $221.68 M 0.001% -0.005% -0.017% $692,598 221,768,478
224 Legacy Frax Dollar Legacy Frax Dollar FRAX $0.30460000 $217.70 M 0.014% -0.27% 0.068% $115,864 219,310,246
225 Solstice USX Solstice USX USX $0.99901448 $211.79 M 0.007% 0.013% -0.33% $3.67 M 212,002,811
226 Shuffle Shuffle SHFL $0.40975201 $200.02 M -0.048% -6.46% -21.73% $1.35 M 488,140,357
227 EUR CoinVertible EUR CoinVertible EURCV $1.1252 $188.78 M -0.028% 0.35% -0.76% $15.00 M 167,780,470
228 WeFi WeFi WFI $2.1406 $185.39 M -0.15% -3.53% 5.50% $3.77 M 86,607,212
229 USAT USAT USAT $0.99926105 $183.18 M -0.016% 0.004% 0.11% $1.85 M 183,317,586
230 Non-Playable Coin Non-Playable Coin NPC $0.02089100 $175.45 M 0.78% 12.21% 6.46% $4.60 M 7,623,158,804
230 Gradium Gradium GRD $495.55 $172.70 M 0.001% 1.34% 1,134.57% $49,398 348,502
231 Bedrock Bedrock BR $0.48980000 $174.09 M 0.83% 31.55% -29.82% $76.06 M 301,666,666
231 STASIS EURO STASIS EURO EURS $1.1670 $144.85 M 0.00% -0.52% 0.60% $0.00 124,125,940
232 SwissBorg SwissBorg BORG $0.17476642 $171.66 M -0.20% 0.075% -0.69% $317,450 982,252,443
232 Ultima Ultima ULTIMA $1,621.79 $144.90 M -0.18% 1.85% -6.23% $15.03 M 52,195
232 Aster USDF Aster USDF USDF $0.99460000 $128.71 M 12.56% 12.61% 12.55% $70,396 114,411,417
233 STONK (stonkfun.xyz) STONK (stonkfun.xyz) STONK $0.20921320 $167.12 M -0.64% 12.55% -25.18% $19.72 M 798,819,025
234 Strategy PP Variable tokenized stock (xStock) Strategy PP Variable tokenized stock (xStock) STRCX $103.79 $151.89 M -0.11% 4.07% 4.90% $304,465 1,463,366
235 GUSD GUSD GUSD $0.99835472 $149.19 M -0.004% 0.019% 0.011% $201,527 149,440,000
236 DGrid AI DGrid AI DGAI $0.98461259 $147.69 M 0.12% 2.18% 2.08% $1.11 B 150,000,000
237 Circle Internet Group Tokenized bStocks Circle Internet Group Tokenized bStocks CRCLB $84.08 $142.32 M -0.52% 0.33% 0.14% $31.99 M 1,692,714
238 Ailey Ailey ALE $0.26860000 $140.66 M -0.001% -0.026% 0.18% $108,998 521,631,944
239 Joseon Mun Joseon Mun JSM $0.00044204 $139.89 M 0.025% 0.68% -0.47% $285,308 316,470,000,000
240 CoinEx Token CoinEx Token CET $0.19093415 $135.30 M 0.00% -0.92% 3,718.96% $0.00 708,633,582
241 Collector Crypt Collector Crypt CARDS $0.31173640 $129.40 M 1.49% 9.03% 59.95% $12.95 M 415,088,155
241 Light Light LIGHT $0.16250833 $113.85 M -0.060% -2.12% -11.76% $0.00 700,602,167
242 Stronghold SHx Stronghold SHx SHX $0.00673700 $122.66 M -4.14% -15.03% 32.83% $3.91 M 17,598,675,993
243 Rollbit Coin Rollbit Coin RLB $85.72 $120.46 M 0.11% 8.44% -5.31% $103,675 1,560,067,523
244 Nexusmind Nexusmind NMD $15.81 $162.16 M 6.85% -7.13% -28.68% $0.00 10,257,502
244 MicroStrategy tokenized stock (xStock) MicroStrategy tokenized stock (xStock) MSTRX $164.80 $118.62 M -0.006% 0.30% 5.83% $13.54 M 719,800
244 MNEE MNEE MNEE $0.99865131 $100.21 M 0.00% 0.00% -0.037% $0.00 100,345,286
245 Artificial Inu Artificial Inu AI $0.02000000 $118.43 M 2.74% 3.07% -31.29% $9.50 M 999,837,489
246 lium lium SN51 $30.63 $117.01 M 1.10% 6.71% 7.23% $4.22 M 3,819,578
247 ViciCoin ViciCoin VCNT $18.73 $114.03 M -0.37% -0.48% -2.05% $301,672 6,089,112
248 SoSoValue SoSoValue SOSO $0.32598090 $111.49 M -2.07% 6.94% 5.54% $4.29 M 342,001,548
249 Frax USD Frax USD FRXUSD $0.99991963 $109.62 M 0.006% -0.001% 0.008% $5.46 M 109,632,028
250 Kinetiq Kinetiq KNTQ $0.32277856 $108.28 M -0.011% -2.42% 13.23% $3.71 M 335,476,190
251 Huma Finance Huma Finance HUMA $0.03028131 $107.32 M 0.34% -7.04% 2.68% $20.13 M 3,544,184,892
251 Glidr Glidr GLIDR $2.1712 $76.99 M 0.003% 45.68% 230.00% $35.49 35,461,710
252 Circle Internet Group Tokenized Stock (Ondo) Circle Internet Group Tokenized Stock (Ondo) CRCLON $83.99 $100.42 M -0.58% 0.30% 0.023% $2.32 M 1,195,585
253 Wibegram Wibegram WIBE $4.9922 $101.77 M 0.00% 0.00% 1.14% $0.00 20,385,664
253 Quack AI Quack AI Q $0.02120469 $99.06 M -0.75% 0.50% -10.81% $6.93 M 4,671,469,301
254 Helium Helium HNT $4.6700 $97.28 M 0.37% -1.87% 9.15% $6.27 M 186,321,438
255 Walrus Walrus WAL $0.03621000 $97.34 M 0.18% 0.48% 11.63% $5.71 M 2,617,291,667
256 ORDI ORDI ORDI $4.3820 $96.62 M -0.017% -0.12% 0.32% $22.49 M 21,000,000
257 Keep Network Keep Network KEEP $0.00 $113.71 M -1.00% 2.17% 62.80% $9,600 967,787,054
257 Wormhole Wormhole W $0.01665000 $96.38 M -0.59% 1.42% 7.88% $50.78 M 6,590,393,850
258 WEMIX WEMIX WEMIX $0.18990000 $95.91 M -0.14% -0.70% -1.03% $496,379 499,706,574
259 Strategy Tokenized bStocks Strategy Tokenized bStocks MSTRB $164.76 $95.42 M 0.019% 0.25% 5.77% $19.80 M 579,138
260 Velo Velo VELO $0.00516000 $95.26 M -0.31% -11.33% 6.66% $4.68 M 17,563,876,115
261 Kusama Kusama KSM $4.7000 $94.32 M 0.24% -4.91% 2.57% $4.32 M 18,945,062
262 Prom Prom PROM $6.0650 $93.12 M 0.38% -17.22% -14.68% $34.09 M 18,250,000
263 Livepeer Livepeer LPT $1.7370 $92.96 M 3.46% 5.73% 10.24% $37.75 M 49,688,955
264 Gas Gas GAS $1.3410 $92.03 M 0.21% -1.95% 0.038% $961,755 64,992,331
265 Safe Safe SAFE $0.10760000 $91.77 M 0.16% -0.24% 9.30% $2.14 M 783,165,161
266 GMX GMX GMX $8.2300 $91.67 M 0.010% -0.54% 11.59% $6.28 M 10,470,738
267 Yearn yearn.finance YFI $2,379.00 $91.38 M -0.19% -2.63% 5.79% $5.74 M 36,076
268 CoW Protocol CoW Protocol COW $0.14510000 $89.26 M 0.031% -1.47% -3.94% $3.41 M 575,174,068
269 Pharos Pharos PROS $0.03720000 $89.02 M -0.93% -11.29% -3.45% $4.91 M 135,600,000
269 MANTRA MANTRA OM $0.06690000 $79.17 M -0.61% -4.49% 1.59% $3.97 M 1,190,415,913
270 YZY MONEY YZY MONEY YZY $0.29334404 $88.88 M -0.001% -0.052% 1.58% $1,095 302,975,554
271 Synthetix Synthetix SNX $0.24200000 $88.12 M 0.32% 1.31% 0.52% $10.94 M 344,516,234
272 Circle tokenized stock (xStock) Circle tokenized stock (xStock) CRCLX $84.06 $87.50 M -0.54% 0.32% 0.055% $25.29 M 1,040,936
273 Ethena Labs (USDtb) Ethena Labs (USDTb) USDTB $0.99980697 $146.48 M 0.000% -0.037% -0.023% $64,576 146,506,877
273 FUNToken FUNToken FUN $0.00034200 $87.22 M 0.77% 0.84% 11.41% $978,533 10,806,201,658
274 U.S. Dollar Tokenized Currency (Ondo) U.S. Dollar Tokenized Currency (Ondo) USDON $0.99989273 $87.12 M -0.001% 0.013% 0.016% $11.99 M 87,131,274