鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2245 Griffin AI Griffin AI GAIN $0.00108099 $481,039 -0.98% -2.92% -11.35% $2.31 M 445,000,747
2246 Chirp Chirp CHIRP $0.00442500 $480,998 -0.15% -6.90% -25.49% $74,039 107,457,263
2247 Blockasset Blockasset BLOCK $0.00153932 $480,633 0.084% 8.60% 6.02% $1,938 312,236,396
2248 Tune.FM Tune.FM JAM $0.00001617 $480,499 0.00% 9.57% 20.57% $0.00 29,709,130,676
2249 IDNGold IDNGold IDNG $4.5995 $479,108 -0.005% -7.96% -5.40% $18,816 104,166
2250 QORPO WORLD QORPO WORLD QORPO $0.00075200 $479,993 0.13% 0.19% -24.31% $83,139 624,043,342
2251 Autonomys Network Autonomys Network AI3 $0.00415684 $477,200 -0.44% 2.31% -35.18% $62,713 114,798,775
2252 Sigma.Money Sigma.Money SIGMA $0.00328589 $476,454 -0.009% -0.24% -19.37% $1,008 145,000,000
2253 Vector Smart Gas Vector Smart Gas VSG $0.00004756 $475,616 0.00% 0.00% 0.00% $0.00 10,000,000,000
2254 AppLovin Tokenized Stock (Ondo) AppLovin Tokenized Stock (Ondo) APPON $414.97 $475,657 0.61% -3.70% -8.44% $455,172 1,146
2255 Dolan Duck Dolan Duck DOLAN $0.00480339 $471,863 -0.034% -0.72% -0.61% $2,863 98,235,225
2256 SafeBlast SafeBlast BLAST $0.00027560 $471,160 0.017% -0.25% -2.41% $28,396 175,550,000,000,000
2257 Quantinuum Tokenized bStocks Quantinuum Tokenized bStocks QNTB $54.78 $470,554 -0.20% -9.61% -9.61% $8,480 8,590
2258 Super Champs Super Champs CHAMP $0.00048855 $465,944 -0.27% -1.90% -0.64% $52.43 953,725,421
2259 Nitro Nitro NITRO $0.00000111 $464,701 -0.18% -7.04% 0.74% $98,407 420,000,000,000
2260 Bloom Energy Tokenized Stock (Ondo) Bloom Energy Tokenized Stock (Ondo) BEON $221.99 $466,821 0.91% -2.76% -5.69% $490,649 2,103
2261 BitcoinII BitcoinII BC2 $0.17610381 $462,422 0.009% -1.84% -8.36% $3,417 2,625,850
2262 Hemule Hemule HEMULE $0.00046939 $459,999 0.00% 0.00% 1.86% $0.00 979,998,588
2263 Kekius Maximus (kekiusmaximus.army) Kekius Maximus (kekiusmaximus.army) KM $0.00050937 $459,813 0.50% 1.99% -2.47% $8,830 902,706,682
2264 Gamium Gamium GMM $0.00000932 $456,492 -0.074% -4.96% -8.79% $3,612 48,964,866,146
2265 Göztepe S.K. Fan Token Göztepe S.K. Fan Token GOZ $0.10335498 $456,209 0.20% -1.64% 2.58% $43,210 4,414,000
2266 SingularityDAO SingularityDAO SDAO $0.00550396 $455,360 0.00% -4.58% -1.08% $0.00 82,733,204
2267 ORA ORA ORA $0.01240328 $454,787 -0.054% 31.63% 56.58% $0.00 36,666,666
2268 You’ll own nothing & be happy You’ll own nothing & be happy NOTHING $0.00045340 $453,348 0.12% -5.29% -14.89% $35,562 999,875,702
2269 GOUT GOUT GOUT $0.00000513 $451,442 -0.030% -0.26% -5.74% $216.30 87,984,660,476
2270 PINO PINO PINO $0.00045418 $449,525 0.00% -0.55% -6.51% $0.00 989,758,257
2271 Ternoa Ternoa CAPS $0.00034923 $449,464 -0.006% -1.23% -6.38% $908.43 1,287,030,207
2272 Crash Crash CRASH $0.00045892 $448,935 0.00% -0.26% -4.40% $0.00 978,237,337
2273 Linker Coin Linker Coin LNC $0.00413228 $466,022 0.00% 0.00% 0.00% $0.00 112,776,150
2273 Boss Token Boss Token BOSS $1.14e-9 $451,283 0.55% 0.11% -1.31% $1,470 394,660,976,286,040
2274 Real Smurf Cat Real Smurf Cat SMURFCAT $0.00000478 $448,815 0.004% -1.03% -1.56% $681.86 93,809,000,000
2275 U2U Network U2U Network U2U $0.00029590 $448,004 -0.28% -1.02% -1.34% $116,647 1,526,009,637
2276 BIGFACTS BIGFACTS BIGFACTS $0.00155976 $711,036 -1.23% -6.37% -67.04% $11,495 455,863,217
2276 Luckycoin Luckycoin LKY $0.02193000 $447,709 -0.79% -9.76% -1.05% $4,121 19,204,751
2277 Seedify.fund Seedify.fund SFUND $0.00505577 $447,668 -0.26% 1.99% 37.76% $555.38 88,545,915
2278 DuckChain DuckChain DUCK $0.00006202 $447,240 -1.69% -3.52% -11.75% $727,312 7,154,878,330
2279 Non-Playable Coin Solana Non-Playable Coin Solana NPCS $0.00046054 $446,593 0.00% 1.73% 15.10% $0.00 969,714,773
2279 UniMex Network UniMex Network UMX $0.04540960 $437,241 0.00% 0.00% -8.58% $0.00 9,628,830
2280 Wall St. Bull Wall St. Bull WBULL $0.00084637 $846,369 0.043% -50.38% -90.92% $400,075 1,000,000,000
2280 ISLAND Token ISLAND Token ISLAND $0.00270300 $442,526 0.013% 1.13% -17.19% $1,134 160,006,427
2281 Levana Protocol Levana Protocol LVN $0.00055076 $442,265 0.00% 0.00% 2.60% $0.00 803,015,394
2282 Semantic Layer Semantic Layer 42 $0.00297233 $440,400 -0.003% -0.92% 1.61% $1,934 148,166,667
2283 Aark Aark AARK $0.00072201 $440,078 -6.54% -7.00% 262.26% $1,232 609,522,192
2284 Global X Uranium Tokenized ETF (Ondo) Global X Uranium Tokenized ETF (Ondo) URAON $40.91 $438,519 -0.057% 1.25% -0.40% $729,799 10,718
2285 Redwire Tokenized Stock (Ondo) Redwire Tokenized Stock (Ondo) RDWON $8.9030 $437,537 -1.29% -8.21% -4.47% $723,835 49,145
2286 Baby Pepe Baby Pepe BABYPEPE $0.00000104 $436,650 0.00% 0.99% 2.69% $0.00 420,690,000,000
2287 StupidCoin StupidCoin STUPID $0.00044271 $440,422 0.44% 1.38% -2.66% $33,468 994,841,831
2288 HOME3 HOME3 HTS $0.00451392 $435,593 0.00% -0.85% 2.03% $0.00 96,500,000
2289 XELS XELS XELS $0.02074900 $435,089 0.21% 0.12% 1.35% $73,317 21,000,000
2290 Solama Solama SOLAMA $0.00066164 $432,626 0.13% 3.11% 2.17% $24,800 653,868,075
2291 LABEL AI LABEL AI LBL $0.00024963 $673,468 -15.55% -34.22% -62.82% $10.90 M 2,697,909,680
2291 SharpLink Gaming, Inc Tokenized Stock (Ondo) SharpLink Gaming, Inc Tokenized Stock (Ondo) SBETON $6.3628 $436,772 1.32% 1.26% 3.61% $1.18 M 68,645
2292 UnityMeta UnityMeta UMT $21.72 $511,702 0.00% 0.00% 0.00% $0.00 23,555
2292 Port3 Network Port3 Network PORT3 $0.00062360 $432,084 1.06% 15.77% 8.80% $1,928 692,890,045
2293 Apple Tokenized Stock (Reality) Apple Tokenized Stock (Reality) RAAPL $325.46 $427,361 0.095% 0.26% -0.65% $0.00 1,313
2294 BarnBridge BarnBridge BOND $2.1520 $425,852 -0.009% -0.21% 63.31% $0.94 7,910,262
2295 END END END $0.00329742 $425,437 0.00% 5.77% -34.47% $0.00 129,021,197
2296 AS Monaco Fan Token AS Monaco Fan Token ASM $0.06852000 $424,507 0.12% 0.16% 0.76% $233,844 6,590,240
2297 Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) FGDLON $53.34 $424,438 0.00% 0.00% 0.00% $0.00 7,958
2298 MOO MOO MOO MOO MOOMOO $0.00044070 $430,089 0.00% -3.03% 10.58% $0.00 975,933,833
2298 Celsius Celsius CEL $0.01124853 $424,296 -0.032% -9.27% -25.19% $976.82 37,720,111
2298 MicroBitcoin MicroBitcoin MBC $0.00000750 $421,889 0.00% 0.00% 0.00% $0.00 56,255,941,398
2299 SelfKey SelfKey KEY $0.00125300 $422,451 0.001% -0.11% -1.73% $1,316 5,999,999,954
2300 Toad Toad $TOAD $1.04e-9 $421,940 -0.46% 2.23% 27.89% $3,790 407,084,555,679,471
2301 黑马 黑马 黑马 $0.00042208 $422,080 -0.15% 5.85% 2.65% $546,409 1,000,000,000
2302 SwarmNode.ai SwarmNode.ai SNAI $0.00042080 $420,899 0.051% -0.62% -9.17% $70,907 999,998,165
2303 Humanode Humanode HMND $0.00173700 $420,916 -0.61% -0.67% 7.62% $85,097 248,891,899
2304 Dego Finance Dego Finance DEGO $0.02800000 $420,029 1.01% 3.36% 58.47% $356,971 21,000,000
2305 Enphase Energy Tokenized Stock (Ondo) Enphase Energy Tokenized Stock (Ondo) ENPHON $38.96 $410,680 -1.34% -1.92% -13.86% $780,192 10,542
2305 Pussy Financial Pussy Financial PUSSY $0.00000229 $376,794 0.00% 0.00% 0.17% $0.00 164,756,994,741
2306 Bitgesell Bitgesell BGL $0.02590340 $418,545 0.00% -0.86% -1.02% $0.00 16,157,930
2307 CaptainBNB CaptainBNB CAPTAINBNB $0.00048539 $417,696 -0.064% -0.077% -8.62% $16,925 860,535,131
2308 Mubarakah Mubarakah MUBARAKAH $0.00041732 $417,319 -0.23% 5.62% 2.62% $48,202 1,000,000,000
2309 VK Token VK Token VK $0.00003828 $417,147 0.00% -0.072% -0.24% $0.00 10,898,258,847
2310 Trog Trog TROG $9.89e-7 $416,047 0.00% 0.65% 9.99% $0.00 420,690,000,000
2311 Woman Yelling At Cat Woman Yelling At Cat WYAC $0.00042005 $415,843 -0.44% -3.36% -9.93% $888.38 989,975,296
2312 PLATINCOIN PLATINCOIN PLC $0.11997643 $600,011 0.002% -0.057% -0.019% $0.00 5,001,073
2312 Keep3rV1 Keep3rV1 KP3R $16.48 $415,308 3.10% -1.16% 1.08% $575.50 425,178
2313 Meter Governance Meter Governance MTRG $0.01351000 $414,184 -1.29% 5.04% -8.26% $6,774 32,276,310
2314 VelasPad VelasPad VLXPAD $0.00242737 $609,690 0.00% 0.00% -1.18% $0.00 251,172,704
2314 Midas The Minotaur Midas The Minotaur MIDAS $0.00004655 $413,738 -1.17% -0.090% -1.63% $360.83 8,888,888,888
2315 Frodo the virtual samurai Frodo the virtual samurai FROG $0.00008261 $413,026 -0.16% -0.25% -1.50% $39.44 5,000,000,000
2316 ISKRA Token ISKRA Token ISK $0.00066524 $411,335 0.009% 0.002% -0.047% $62.73 618,328,618
2317 NULS NULS NULS $0.02580000 $411,076 -0.002% 0.021% 0.013% $0.00 114,245,635
2318 CRY CRY HORSE CRY CRY HORSE 哭哭马 $0.00061056 $610,560 -0.065% -0.63% 535.20% $40,405 1,000,000,000
2318 Foxy Foxy FOXY $0.00007162 $419,546 1.53% -0.37% 11.06% $8,001 5,858,000,000
2319 Fair and Free Fair and Free FAIR3 $0.00043602 $408,033 -0.69% 0.34% -1.40% $12,123 935,814,213
2320 3space Art 3space Art PACE $0.00564991 $407,763 -1.75% -8.94% -28.69% $240.63 72,171,512
2321 Muhdo Hub Muhdo Hub DNA $0.00025997 $436,689 -4.64% -19.56% -13.95% $31,589 1,679,741,443
2321 Chrono.tech Chrono.tech TIME $0.57376654 $407,439 0.027% 36.76% 17.06% $2,337 710,113
2322 Choise.ai Choise.ai CHO $0.00075610 $406,927 0.70% -7.87% -25.46% $50,632 522,674,981
2323 LC SHIB LC SHIB LC $0.00042966 $405,899 -0.002% -2.55% -2.50% $197,489 944,702,450
2324 StreamCoin StreamCoin STRM $0.00027105 $404,580 0.009% 0.025% -3.78% $812.40 1,492,629,682
2325 Bad Idea AI Bad Idea AI BAD $6.50e-10 $402,157 -0.25% -0.49% 0.86% $2,331 618,733,566,904,579
2325 LoungeM LoungeM LZM $0.00199553 $358,840 0.00% 0.00% 0.00% $0.00 179,822,261
2326 Waffles Davincij15's Cat Waffles Davincij15's Cat $WAFFLES $0.00040077 $399,847 0.00% -3.43% -7.27% $0.00 997,694,844
2327 Happy Cat Happy Cat HAPPY $0.00011994 $399,778 0.002% -0.72% -6.25% $31,638 3,333,174,669
2328 PAID PAID PAID $0.00007200 $420,676 -2.51% -8.77% -67.81% $59,260 542,833,217
2328 spinning cat spinning cat OIIAOIIA $0.00039926 $399,181 0.62% -7.56% -19.24% $28,808 999,807,328
2329 Mintlayer Mintlayer ML $0.00624600 $398,559 -0.033% 0.78% -1.29% $127,299 64,198,610
2329 CeluvPlay CeluvPlay CELB $0.00165007 $393,954 -0.91% -14.41% -94.06% $764.11 238,750,000
2330 Thala Thala THL $0.00811064 $397,546 0.057% 0.10% -0.94% $18.95 49,015,380