鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
1237 Cryptex Finance Cryptex Finance CTX $0.54230000 $5.47 M -0.30% -15.69% -15.01% $1.30 M 9,480,369
1238 SpaceX tokenized stock (PreStocks) SpaceX tokenized stock (PreStocks) SPACEX $626.92 $5.48 M -0.001% 3.06% 8.52% $0.00 8,742
1239 LimeWire LimeWire LMWR $0.01019000 $5.48 M 0.20% 0.073% -5.56% $562,624 528,386,394
1240 Ready Cards Ready Cards READY $0.00547461 $5.47 M 0.46% 7.36% 23.79% $156,218 1,000,000,000
1241 Shadow Token Shadow Token SHDW $0.03234751 $5.47 M -0.54% 12.90% 18.03% $1.75 M 169,053,485
1242 Partisia Blockchain Partisia Blockchain MPC $0.00952000 $5.47 M 0.29% -2.41% -18.77% $30,561 532,130,705
1243 Robinhood Tokenized bStocks Robinhood Tokenized bStocks HOODB $112.34 $5.46 M 0.020% -1.65% -4.37% $3.05 M 48,559
1244 Phoenix Phoenix PHNIX $0.00000960 $5.44 M -0.48% -1.68% 2.35% $61,642 529,999,110,198
1245 tao.bot tao.bot TAOBOT $0.07088409 $5.43 M 0.00% -2.36% -1.27% $0.00 76,666,667
1246 Commonwealth Commonwealth CWU $0.00603386 $5.43 M -0.18% -0.48% -3.59% $10,815 900,496,779
1247 Hyperion Hyperion RION $0.13178356 $5.42 M 0.012% -0.47% -12.85% $264,977 41,121,037
1248 Giggle Mascot Giggle Mascot MAX $0.00424900 $5.40 M -0.38% -5.35% 7.05% $338,536 1,000,000,000
1249 NEM NEM XEM $0.01596000 $5.40 M -4.69% -1.44% 1.71% $181,846 8,999,999,999
1250 DAO Maker DAO Maker DAO $0.02459000 $5.39 M 0.040% -1.18% 1.09% $655,093 216,869,993
1251 Juventus Fan Token Juventus Fan Token JUV $0.32900000 $5.37 M -0.15% 0.16% 3.37% $4.36 M 16,404,944
1252 Laqira Protocol Laqira Protocol LQR $0.05913500 $5.36 M 0.14% -17.16% 104.88% $407,326 88,623,954
1253 NKN NKN NKN $0.00730000 $5.35 M -0.79% -1.17% -0.60% $114,962 805,775,437
1254 Micron Technology Inc tokenized stock (Backpack) Micron Technology Inc tokenized stock (Backpack) MU $1,047.33 $5.34 M 0.23% -1.73% -2.29% $1.77 M 5,100
1255 iShares Russell 2000 Value Tokenized ETF (Ondo) iShares Russell 2000 Value Tokenized ETF (Ondo) IWNON $215.40 $5.32 M -0.58% -0.60% -0.61% $59.38 24,710
1256 Apple Tokenized Stock (Robinhood) Apple Tokenized Stock (Robinhood) AAPL $333.93 $5.28 M 0.047% 0.35% 1.12% $1.66 M 15,810
1257 S.S. Lazio Fan Token S.S. Lazio Fan Token LAZIO $0.45900000 $5.29 M -1.85% 3.81% -1.44% $12.99 M 13,178,919
1258 SymVerse (symverse.org) SymVerse (symverse.org) SYMM $0.03189564 $5.27 M -0.004% 1.27% 2.27% $6,669 165,177,684
1259 doginme doginme DOGINME $0.00007790 $5.27 M 1.01% -0.027% 1.33% $659,549 67,619,258,089
1260 Broadcom Tokenized Stock (Ondo) Broadcom Tokenized Stock (Ondo) AVGOON $379.44 $5.23 M -0.059% 3.94% 5.70% $4.51 M 13,779
1261 GAIB GAIB GAIB $0.02551526 $5.23 M 0.075% 0.62% -8.09% $636,351 204,831,667
1262 Sherwood Protocol Sherwood Protocol WOOD $0.00517664 $5.18 M -0.61% 4.27% 5.20% $706,778 1,000,000,000
1263 Altura Altura ALU $0.00511700 $5.16 M 0.25% 2.43% -3.52% $1.63 M 990,000,000
1264 Polyhedra Network Polyhedra Network ZKJ $0.00573200 $5.15 M -0.27% -3.32% -3.85% $1.15 M 840,883,206
1265 PowerPool PowerPool CVP $0.03390000 $5.14 M -0.19% 3,678.74% 4,211.36% $0.00 45,222,001
1265 Vesper Vesper VSP $0.52717524 $4.96 M 0.00% 0.00% -0.64% $0.00 9,414,659
1266 Milady Meme Coin Milady Meme Coin LADYS $6.68e-9 $5.14 M -0.033% -1.69% -6.58% $107,837 734,366,023,232,083
1267 Reppo Reppo REPPO $0.01248753 $5.13 M -0.093% -4.63% -23.82% $61,074 410,912,577
1268 Resistance Dog Resistance Dog REDO $0.05119856 $5.12 M -0.57% -3.01% -13.65% $118,719 99,999,993
1269 Hydranet Hydranet HDN $0.02970000 $5.11 M -0.021% -0.88% 1.93% $44,073 188,013,167
1270 GOGGLES GOGGLES GOGLZ $0.04710000 $6.15 M 0.57% -1.46% 40.39% $124,355 34,738,106
1270 Bluzelle Bluzelle BLZ $0.05820000 $5.10 M -0.22% 1.06% 0.50% $135,787 483,663,536
1271 Rainbow Rainbow RNBW $0.02426269 $5.10 M 0.074% 2.59% 4.79% $209,764 210,000,000
1272 Daddy Tate Daddy Tate DADDY $0.00804500 $5.08 M 0.18% -2.04% -7.16% $159,177 599,611,393
1273 Enzyme Enzyme MLN $1.7000 $5.05 M -0.12% -0.78% 1.05% $57,455 3,276,128
1274 Wen Wen WEN $0.00000675 $5.06 M -0.36% -0.74% -3.03% $126,242 727,716,951,329
1275 Robinhood Markets Tokenized Stock (Ondo) Robinhood Markets Tokenized Stock (Ondo) HOODON $112.23 $5.04 M -0.003% -1.70% -4.51% $2.67 M 44,894
1276 Legacy Token Legacy Token LGCT $0.05471763 $5.81 M 1,395.84% 803.04% 239.91% $212,002 106,139,449
1276 Eli Lilly Tokenized Stock (Ondo) Eli Lilly Tokenized Stock (Ondo) LLYON $1,164.89 $5.03 M -0.042% 1.28% -1.95% $3.01 M 4,322
1277 Scroll Scroll SCR $0.02459000 $5.02 M 0.18% -5.00% 12.17% $10.13 M 190,000,000
1278 GALAXIA GALAXIA GXA $0.00140070 $5.01 M -0.11% -0.46% 26.39% $65,756 3,574,169,797
1279 VNX Swiss Franc VNX Swiss Franc VCHF $1.2276 $5.00 M -0.069% -0.63% 0.024% $27,038 4,069,871
1280 SanDisk Tokenized Stock (Reality) SanDisk Tokenized Stock (Reality) RSNDK $1,664.15 $4.98 M 0.11% -2.41% -3.60% $284,248 2,994
1280 Wojak (wojakmeme.fun) Wojak (wojakmeme.fun) WOJAK $4.98e-8 $4.83 M -0.32% -12.48% -26.10% $364,714 999,955,675
1281 GOLDAO GOLDAO GOLDAO $0.00628315 $4.98 M -0.021% -2.40% -5.79% $220.98 792,558,687
1282 The Juggernaut The Juggernaut JUGGERNAUT $0.00496614 $4.97 M -1.36% 3.40% -32.04% $1.31 M 1,000,000,000
1283 Verified USD Verified USD USDV $0.28961923 $4.96 M 0.000% -9.26% 2.24% $0.00 17,141,815
1284 Sui Name Service Sui Name Service NS $0.01447000 $4.96 M 0.42% -1.19% -3.39% $117,879 330,832,163
1284 Zenith Protocol Zenith Protocol ZTH $0.00450564 $4.37 M -1.60% -5.76% -11.18% $15,312 970,000,000
1285 Manchester City Fan Token Manchester City Fan Token CITY $0.35000000 $4.95 M -0.23% -0.77% 0.71% $2.22 M 14,054,459
1286 Games for a Living Games for a Living GFAL $0.00113802 $4.94 M 0.00% 2.24% -7.45% $0.00 4,336,694,394
1287 Paid Paid PAID $0.00466500 $4.93 M -4.95% 33.67% -45.29% $7.14 M 941,276,695
1288 Measurable Data Token Measurable Data Token MDT $0.00403000 $4.89 M -0.70% -1.99% -1.23% $101,212 676,157,013
1289 Memory cow Moo Memory cow Moo MOO $0.00490948 $4.86 M 4.81% -8.66% -40.88% $1.71 M 989,897,293
1290 Rally Rally RALLY $0.00054663 $4.85 M -2.84% -13.10% -7.33% $41,028 8,879,174,721
1291 Aligned Aligned ALIGN $0.00579934 $4.85 M -1.08% -1.16% -8.13% $1.74 M 835,717,490
1292 Nebius Group Tokenized Stock (Ondo) Nebius Group Tokenized Stock (Ondo) NBISON $250.97 $4.82 M 0.24% 7.26% 4.66% $2.55 M 19,215
1293 Oracle tokenized stock (xStock) Oracle tokenized stock (xStock) ORCLX $145.14 $4.82 M 0.058% 2.09% 4.30% $694,200 33,179
1294 Cerebras Tokenized bStocks Cerebras Tokenized bStocks CBRSB $177.50 $4.81 M 0.11% -2.92% -8.46% $5.55 M 27,125
1295 StablR USD StablR USD USDR $0.22435265 $4.79 M 0.00% -0.002% 0.031% $89.41 21,350,570
1296 Suilend Suilend SEND $0.06333650 $4.78 M 0.006% 0.028% 8.11% $0.00 75,536,227
1297 HOPR HOPR HOPR $0.01418440 $4.84 M 2.04% 2.49% -3.35% $23,691 341,173,813
1298 Bitrue Coin Bitrue Coin BTR $0.04518000 $4.74 M 0.17% 3.22% -6.36% $546,411 353,441,592
1299 AMD Tokenised Stock (xStock) AMD Tokenised Stock (xStock) AMDX $651.86 $4.73 M 0.069% 3.16% 6.92% $998,973 7,260
1300 FLORK FLORK FLORK $0.00418800 $4.73 M -1.88% -6.72% -34.80% $1.66 M 1,000,000,000
1301 inSure DeFi inSure DeFi SURE $0.00017654 $4.73 M 0.00% 276.34% -34.98% $0.00 26,790,063,175
1302 Propchain Propchain PROPC $0.11553000 $4.72 M 0.033% -3.60% -11.63% $62,991 42,871,091
1303 BFG Token BFG Token BFG $0.00419524 $4.71 M 0.00% 2.05% -2.19% $0.00 1,122,808,916
1303 SyncGPT SyncGPT SYNC $0.02041307 $4.08 M 0.00% 0.00% -0.030% $0.00 200,000,000
1304 BNBTiger BNBTiger BNBTIGER $1.11e-18 $4.70 M 0.72% -1.08% -13.44% $3,882 4,245,746,285,680,700,013,150,208
1304 AmonD AmonD AMON $0.00059810 $4.29 M 0.00% 0.00% 172.12% $0.00 7,176,499,999
1305 Konnect Konnect KCT $0.00062100 $4.69 M -0.42% -0.75% 1.60% $399,485 7,375,000,040
1306 Oracle Tokenized Stock (Ondo) Oracle Tokenized Stock (Ondo) ORCLON $146.12 $4.69 M -0.084% 1.57% 4.37% $1.72 M 32,068
1307 CateCoin CateCoin CATE $0.05627700 $4.67 M -0.18% -1.87% 6.61% $5,776 57,273,090,946,281
1308 Mamo Mamo MAMO $0.00776199 $4.70 M -1.37% -4.65% 6.90% $1.11 M 605,255,586
1309 Tesla Tokenized Stock (Robinhood) Tesla Tokenized Stock (Robinhood) TSLA $380.19 $4.67 M 0.060% 0.22% 7.16% $2.71 M 12,286
1310 Equilibria Finance Equilibria Finance EQB $0.13696083 $4.63 M 0.00% -1.13% 2.61% $0.00 33,822,318
1311 Alon Alon ALON $0.00462474 $4.62 M -0.17% -10.09% -18.38% $1.20 M 997,961,742
1311 Truth Truth TRUU $0.00033221 $4.04 M 0.32% -5.93% 16.95% $152,647 12,148,792,291
1312 Alltoscan Alltoscan ATS $0.05268000 $4.60 M 0.96% -0.62% 21.15% $221,477 87,681,679
1313 Layer3 Layer3 L3 $0.00291856 $4.61 M -1.33% -1.32% -6.00% $1.52 M 1,579,827,036
1314 OWB OWB OWB $0.01010188 $4.60 M -0.46% -4.29% 4.18% $8,756 455,131,411
1315 Cryptocurrency Coin Cryptocurrency Coin CRYPTO $0.00459579 $4.60 M 0.29% 3.15% 1.88% $14,107 999,977,313
1316 Tokemak Tokemak TOKE $0.05019923 $4.59 M 0.000% -1.96% -9.16% $0.00 91,392,931
1317 Invesco QQQ Tokenized ETF (Robinhood) Invesco QQQ Tokenized ETF (Robinhood) QQQ $760.13 $4.58 M -0.009% 0.57% 2.74% $1.58 M 6,022
1318 OctaSpace OctaSpace OCTA $0.11313000 $4.58 M 0.15% 0.26% -4.52% $5,652 39,984,352
1318 MULTIVERSE MONKEY MULTIVERSE MONKEY MMON $0.00399729 $4.00 M 0.00% 0.00% -9.84% $0.00 1,000,000,000
1319 Pallapay Pallapay PALLA $0.00871088 $6.48 M 0.00% 0.00% -0.089% $0.00 743,546,427
1319 Rain Coin Rain Coin RAIN $59.49 $4.56 M 0.20% 0.30% -2.52% $7,916 1,000,000
1320 Aergo Aergo AERGO $0.06350000 $4.56 M -1.18% -1.30% -2.60% $80,128 489,999,996
1321 Micron Technology Tokenized Stock (Robinhood) Micron Technology Tokenized Stock (Robinhood) MU $1,044.30 $4.56 M -0.100% -1.74% -3.06% $1.85 M 4,362
1322 Shapeshift FOX Token Shapeshift FOX Token FOX $0.00589440 $4.55 M 0.10% 0.65% 9.34% $15,026 772,286,516
1323 Roam Roam ROAM $0.01247800 $4.54 M 0.070% -1.45% 1.70% $400,784 364,867,456
1324 Radix Radix XRD $0.00033250 $4.53 M -0.088% -4.50% -17.80% $139,557 13,543,571,681
1325 tx tx TX $0.00182127 $4.52 M 8.64% 13.06% 2.37% $174,005 2,482,332,043
1326 Aspecta Aspecta ASP $0.01058576 $4.51 M 0.40% -0.85% -5.83% $317,501 426,477,274
1327 Pwease Pwease PWEASE $0.00448112 $4.48 M -0.41% 8.32% 21.44% $160,189 999,923,144
1328 AstraAI AstraAI ASTRA $0.44792055 $4.48 M 0.00% 3.12% 116.41% $0.00 10,000,000